Bellevue at South Puget Sound October 27, 2018
Box Score
Bellevue
South Puget Sound
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Roberto Jimenez
|
0 | 0 | 0 | 0 | 45 |
|
d 2
Liban Yusuf
|
0 | 0 | 0 | 0 | 27 |
|
rw
- Yellow card 55:04
3
Jaden Atencio
|
0 | 0 | 0 | 0 | 42 |
|
d 5
Jinsei Iwata
|
0 | 0 | 0 | 0 | 30 |
|
d 6
Garrett Gillman
|
0 | 0 | 0 | 0 | 31 |
|
d 8
Collin McCarthy
|
0 | 0 | 0 | 0 | 42 |
|
f 9
Sam Price
|
0 | 0 | 0 | 0 | 36 |
|
c 10
Kane Stark
|
1 | 1 | 0 | 0 | 26 |
|
f 11
Miles Miller
|
0 | 0 | 0 | 0 | 48 |
|
gk 12
Jesus Ayala
|
0 | 0 | 0 | 0 | 28 |
|
rw 13
Alexis Cortes
|
0 | 0 | 0 | 0 | 59 |
|
d
- Red card 69:36
14
Cristian Cortes
|
1 | 1 | 0 | 0 | 47 |
|
d 15
Nathanael Strickland
|
1 | 0 | 0 | 0 | 70 |
|
d 16
Miguel Salcedo
|
0 | 0 | 0 | 0 | 60 |
|
d 17
Cameron Dwight
|
0 | 0 | 0 | 0 | 62 |
|
c 18
Bailey White
|
0 | 0 | 0 | 0 | 59 |
|
c 21
Paul Vonsovic
|
0 | 0 | 0 | 0 | 37 |
|
f 22
Kaleta Hussein Muya
|
1 | 1 | 0 | 0 | 46 |
|
lw 23
Isaias Gomez
|
0 | 0 | 0 | 0 | 40 |
|
f 25
Rodrick Muya
|
1 | 1 | 0 | 0 | 73 |
|
c 26
Jaber Alattas
|
2 | 1 | 0 | 0 | 21 |
|
c 27
Tim Kobara
|
0 | 0 | 0 | 0 | 25 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 1 | 83 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 81 | |
| 3 | 1 | 0 | 0 | 61 | |
| 4 | 2 | 2 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Jimenez | 7 | 3 | 4 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Apaez | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Puget Sound
1st
|
11:42 | Jerry Lara (Yitagesu Dowty) - * | 0 - 1 |
|
South Puget Sound
1st
|
28:51 | Dominic Ceu Bik (unassisted) - * | 0 - 2 |
|
South Puget Sound
2nd
|
57:00 | Jerry Lara (Dominic Ceu Bik) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
South Puget Sound
2nd
|
52:32 | Yellow card - Skyler Stephens |
|
South Puget Sound
2nd
|
55:04 | Yellow card - Jaden Atencio |
|
South Puget Sound
2nd
|
69:36 | Red card - Cristian Cortes |
|
South Puget Sound
2nd
|
69:36 | Yellow card - Carter Stephens |
|
South Puget Sound
2nd
|
71:29 | Yellow card - Andy Aguirre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 3 | 7 |
| South Puget Sound | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 2 | 4 |
| South Puget Sound | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 1 | 2 |
| South Puget Sound | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 7 | 2 | 9 |
| South Puget Sound | 4 | 9 | 13 |
| Date/Time | October 27, 2018 - 2:00 PM |
|---|---|
| Location | RAC |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | Ashley Dupler |
Play By Play
| 0:00 | Juan Apaez at goalie for South Puget Sound. | ||
| 0:00 | Roberto Jimenez at goalie for Bellevue. | ||
| 1:08 | Offside against South Puget Sound. | ||
| 5:15 | Substitution!South Puget Sound substitution: Bemnet Lester for Colby Butler. | ||
| 7:30 | Shot by South Puget Sound Jerry Lara, High. | ||
| 8:38 | Shot by South Puget Sound Bemnet Lester, Wide. | ||
| 10:13 | Shot by South Puget Sound Holland Willette, Save (by goalie) Roberto Jimenez. | ||
| 11:08 | Shot by Bellevue Kane Stark, Save (by goalie) Juan Apaez. | ||
| 11:15 | Shot by Bellevue Kaleta Hussein Muya, Save (by goalie) Juan Apaez. | ||
| 11:42 | Goal!GOAL by South Puget Sound Jerry Lara (FIRST GOAL), Assist by Yitagesu Dowty * ( 0 - 1 ) |
||
| Foul on Bellevue. | |||
| 14:23 | Substitution!Bellevue substitution: Miguel Salcedo for Garrett Gillman. | ||
| 14:23 | Substitution!Bellevue substitution: Jaden Atencio for Collin McCarthy. | ||
| 14:23 | Substitution!Bellevue substitution: Bailey White for Kane Stark. | ||
| 14:23 | Substitution!Bellevue substitution: Isaias Gomez for Jinsei Iwata. | ||
| 14:23 | Substitution!Bellevue substitution: Alexis Cortes for Liban Yusuf. | ||
| 16:35 | Shot by South Puget Sound Alexander Amado, Save (by goalie) Roberto Jimenez. | ||
| 17:24 | Offside against South Puget Sound. | ||
| 21:00 | Substitution!South Puget Sound substitution: Andy Aguirre for Bemnet Lester. | ||
| 22:42 | Substitution!Bellevue substitution: Cristian Cortes for Sam Price. | ||
| Foul on Bellevue. | |||
| 23:47 | Offside against South Puget Sound. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 28:51 | Goal!South Puget Sound Dominic Ceu Bik PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 29:31 | Substitution!Bellevue substitution: Miles Miller for Kaleta Hussein Muya. | ||
| Foul on Bellevue. | |||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 34:28 | Offside against South Puget Sound. | ||
| Foul on South Puget Sound. | |||
| 35:56 | Shot by Bellevue Cristian Cortes, Save (by goalie) Juan Apaez. | ||
| 36:09 | Substitution!South Puget Sound substitution: Bemnet Lester for Alexander Amado. | ||
| 36:09 | Substitution!Bellevue substitution: Paul Vonsovic for Nathanael Strickland. | ||
| Foul on Bellevue. | |||
| 37:12 | Substitution!Bellevue substitution: Tim Kobara for Isaias Gomez. | ||
| 41:03 | Corner kick by Bellevue Miles Miller [41:03]. | ||
| 41:15 | Shot by Bellevue Rodrick Muya, Save (by goalie) Juan Apaez. | ||
| Foul on South Puget Sound. | |||
| 42:13 | Substitution!South Puget Sound substitution: Dawson Hall for Jerry Lara. | ||
| Foul on Bellevue. | |||
| 45:00 | Shot by South Puget Sound Holland Willette, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #3 Jaden Atencio, #10 Kane Stark, #11 Miles Miller, #12 Jesus Ayala, #13 Alexis Cortes, #14 Cristian Cortes, #16 Miguel Salcedo, #17 Cameron Dwight, #18 Bailey White, #21 Paul Vonsovic, #27 Tim Kobara. | ||
| 45:00 | For South Puget Sound: #1 Juan Apaez, #2 Dominic Ceu Bik, #4 Eddie Raymundo, #5 Yitagesu Dowty, #6 Drew Amburgy, #8 Alexander Amado, #9 Bemnet Lester, #10 Jerry Lara, #12 Carter Stephens, #14 Skyler Stephens, #15 Holland Willette. | ||
| 46:41 | Shot by South Puget Sound Bemnet Lester, High. | ||
| 48:11 | Shot by South Puget Sound Jerry Lara, Wide. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 52:32 | Yellow card on South Puget Sound Skyler Stephens. | ||
| 53:03 | Offside against South Puget Sound. | ||
| 55:04 | Yellow card on Bellevue Jaden Atencio. | ||
| Foul on South Puget Sound. | |||
| 56:07 | Corner kick by Bellevue Jaden Atencio [56:07]. | ||
| 56:12 | Substitution!Bellevue substitution: Jaber Alattas for Jaden Atencio. | ||
| 56:12 | Substitution!Bellevue substitution: Nathanael Strickland for Kane Stark. | ||
| 57:00 | Goal!GOAL by South Puget Sound Jerry Lara, Assist by Dominic Ceu Bik * ( 0 - 3 ) |
||
| Foul on South Puget Sound. | |||
| 59:04 | Corner kick by South Puget Sound Dominic Ceu Bik [59:04]. | ||
| 59:23 | Shot by South Puget Sound Dominic Ceu Bik, Save (by goalie) Roberto Jimenez. | ||
| 60:13 | Shot by Bellevue Jaber Alattas, Save (by goalie) Juan Apaez. | ||
| Foul on South Puget Sound. | |||
| 61:55 | Substitution!Bellevue substitution: Rodrick Muya for Tim Kobara. | ||
| 62:07 | Substitution!Bellevue substitution: Collin McCarthy for Cameron Dwight. | ||
| Foul on Bellevue. | |||
| 67:10 | Shot by South Puget Sound Bemnet Lester, Save (by goalie) Roberto Jimenez. | ||
| 67:15 | Substitution!South Puget Sound substitution: Andy Aguirre for Bemnet Lester. | ||
| 69:09 | Shot by Bellevue Jaber Alattas, Hit Post. | ||
| Foul on South Puget Sound. | |||
| 69:36 | Red card on Bellevue Cristian Cortes. | ||
| 69:36 | Yellow card on South Puget Sound Carter Stephens. | ||
| 70:40 | Shot by South Puget Sound Dominic Ceu Bik, High. | ||
| 71:29 | Yellow card on South Puget Sound Andy Aguirre. | ||
| 71:43 | Offside against Bellevue. | ||
| 72:14 | Offside against South Puget Sound. | ||
| 73:09 | Substitution!Bellevue substitution: Isaias Gomez for Alexis Cortes. | ||
| 73:09 | Substitution!Bellevue substitution: Garrett Gillman for Paul Vonsovic. | ||
| 73:09 | Substitution!Bellevue substitution: Miguel Salcedo for Jesus Ayala. | ||
| 73:22 | Substitution!Bellevue substitution: Kaleta Hussein Muya for Bailey White. | ||
| 74:17 | Substitution!Bellevue substitution: Jinsei Iwata for Miguel Salcedo. | ||
| 76:00 | Shot by Bellevue Nathanael Strickland, High. | ||
| 76:07 | Substitution!South Puget Sound substitution: Bemnet Lester for Yitagesu Dowty. | ||
| 77:10 | Substitution!Bellevue substitution: Liban Yusuf for Jaber Alattas. | ||
| 77:10 | Substitution!Bellevue substitution: Sam Price for Miles Miller. | ||
| Foul on Bellevue. | |||
| 79:19 | Substitution!South Puget Sound substitution: Dawson Hall for Andy Aguirre. | ||
| 80:50 | Offside against South Puget Sound. | ||
| 81:49 | Offside against Bellevue. | ||
| 83:22 | Substitution!South Puget Sound substitution: Yitagesu Dowty for Dominic Ceu Bik. | ||
| 84:29 | Substitution!South Puget Sound substitution: Colby Butler for Jerry Lara. | ||
| Foul on South Puget Sound. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


