Official Volleyball Box Score
South Puget Sound at Skagit Valley
11/16/2024 at 1:00 PM
@ Skagit Valley
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 9 | 10 | 36 | -.028 |
| 3 | 3 | 5 | 40 | -.050 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 33 | .394 |
| 2 | 10 | 2 | 30 | .267 |
| 3 | 15 | 9 | 40 | .150 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matagi Maugaotega * | 3 | 0 | 0 | 7 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Katelynn Wakefield * | 3 | 6 | 6 | 29 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lauren Saucier * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooklynn Thesenvitz | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caelyn Marshall | 3 | 1 | 0 | 4 | .250 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Katelyn White * | 3 | 7 | 7 | 30 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Citlali Bautista | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lataya Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kaylee Gomora * | 3 | 2 | 5 | 11 | -.273 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Alayna Mead * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 20 | 104 | .000 | 20 | 4 | 4 | 3 | 42 | 0 | 4 | 0 | 0 | 26.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Claire Brennan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Roggen * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Makena Maldonado | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hayden Claeys * | 3 | 1 | 1 | 4 | .000 | 33 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Miller * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Tanna Kollen * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Madisyn Butenschoen * | 3 | 9 | 3 | 27 | .222 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Sarah Cook * | 3 | 8 | 5 | 23 | .130 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 40 | 13 | 103 | .262 | 37 | 3 | 4 | 3 | 60 | 2 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
