Official Volleyball Box Score
South Puget Sound at Lower Columbia
11/6/2024 at 6:00 PM
@ Longview, WA (Myklebust Gymnasium)
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 29 | .207 |
| 2 | 10 | 10 | 46 | .000 |
| 3 | 9 | 16 | 39 | -.179 |
| 4 | 11 | 11 | 45 | .000 |
| 5 | 6 | 6 | 32 | .000 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 40 | .075 |
| 2 | 12 | 5 | 45 | .156 |
| 3 | 6 | 11 | 37 | -.135 |
| 4 | 11 | 8 | 43 | .070 |
| 5 | 10 | 4 | 31 | .194 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Athena Rossiter | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matagi Maugaotega * | 5 | 0 | 3 | 9 | -.333 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katelynn Wakefield * | 5 | 14 | 10 | 59 | .068 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Lauren Saucier | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklynn Thesenvitz | 5 | 0 | 0 | 3 | .000 | 1 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Caelyn Marshall | 5 | 0 | 0 | 4 | .000 | 15 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katelyn White * | 5 | 17 | 9 | 56 | .143 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Citlali Bautista * | 5 | 0 | 1 | 3 | -.333 | 0 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Emily Faustino | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kaylee Gomora * | 5 | 4 | 5 | 12 | -.083 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Alayna Mead * | 5 | 5 | 9 | 26 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| TM | Team | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 45 | 191 | -.005 | 41 | 12 | 3 | 7 | 94 | 1 | 0 | 1 | 0 | 57.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charissa Schierman | 5 | 1 | 3 | 8 | -.250 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Madi Noel | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Farland * | 5 | 21 | 5 | 48 | .333 | 0 | 2 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 24.5 |
| 5 | Kenny Collins * | 5 | 18 | 10 | 63 | .127 | 0 | 2 | 3 | 6 | 23 | 3 | 2 | 0 | 0 | 24.0 |
| 6 | Lillian Halberg | 5 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Reegan Perkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Layni Brandhorst * | 5 | 2 | 10 | 30 | -.267 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 5.0 |
| 10 | Delaney Fortelney * | 5 | 2 | 5 | 16 | -.188 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Eva Grady | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Allison Orantes * | 5 | 1 | 0 | 5 | .200 | 22 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Morgan Garrison * | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| TM | Team | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 38 | 196 | .071 | 45 | 7 | 11 | 12 | 95 | 6 | 10 | 4 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Myklebust Gymnasium Attendance: 300 Time: |
* = Starter
