Official Volleyball Box Score

Green River at South Puget Sound

10/18/2024 at 7:00 PM
@ South puget sound community college
3-15, 0-8
0
-
3
11-10, 4-4
Final 1 2 3 Score
Green River (3-15, 0-8) 18 14 21 0
South Puget Sound (11-10, 4-4) 25 25 25 3

Green River

Set K E TA PCT
1 11 7 36 .111
2 6 3 19 .158
3 9 7 35 .057

South Puget Sound

Set K E TA PCT
1 13 2 30 .367
2 12 1 18 .611
3 11 8 35 .086

Green River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carolina Nose' Rabboni 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Olivia Schultz 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Kimberly Chanley 3 1 1 4 .000 1 0 0 1 7 0 0 0 0 1.0
5 Adrienne Fletcher 2 0 1 1 -1.000 1 0 0 0 1 0 0 0 0 0.0
6 Keilyn Magee 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Tanzy Fox * 3 7 2 21 .238 1 0 1 0 7 0 0 0 0 7.0
8 Rachel Senger 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
9 Kristen Carstens * 3 11 4 34 .206 0 0 3 0 7 0 0 0 0 11.0
10 Alexis McVey * 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
11 Aryanna Bull 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Illeana Iloilo * 3 2 6 13 -.308 2 1 2 0 4 0 0 0 0 3.0
15 Jorgi Phillips * 3 2 0 5 .400 20 0 3 1 5 0 0 0 0 2.0
17 Adreanna Taualii * 3 1 1 3 .000 1 0 1 0 3 2 0 1 0 3.0
TM Team 3 0 1 2 -.500 0 0 0 2 0 0 0 0 0 0.0
Totals 26 17 90 .100 26 3 10 4 36 2 0 1 0 31.0

South Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Matagi Maugaotega * 3 0 0 0 .000 10 0 2 0 2 0 0 0 0 0.0
4 Katelynn Wakefield 3 0 0 1 .000 2 2 0 0 11 0 0 0 0 2.0
5 Lauren Saucier 3 3 1 9 .222 0 0 1 0 2 0 0 0 0 3.0
6 Brooklynn Thesenvitz * 3 10 4 19 .316 1 0 1 0 4 0 0 0 0 10.0
8 Caelyn Marshall 3 0 0 1 .000 19 1 1 0 7 0 0 0 0 1.0
9 Katelyn White * 3 12 3 27 .333 3 1 3 0 17 1 0 0 0 14.0
10 Kiana Morrow * 3 5 1 10 .400 0 0 0 0 2 1 0 0 0 6.0
14 Whitney Olson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Emily Faustino 2 1 0 1 1.000 1 0 0 0 1 0 0 0 0 1.0
16 Kaylee Gomora * 2 3 0 6 .500 0 0 0 0 1 0 0 0 0 3.0
17 Kyana Payment 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
18 Alayna Mead * 3 1 1 7 .000 0 1 2 0 0 0 0 0 0 2.0
TM Team 3 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 11 83 .301 36 5 10 2 47 3 0 0 0 44.0
Other Information
Attendance: 0
Time:
* = Starter