Official Volleyball Box Score

Highline at South Puget Sound

9/18/2024 at 7:00 PM
@ Olympia,WA
16-1, 15-1
3
-
0
7-7, 0-1
Final 1 2 3 Score
Highline (16-1, 15-1) 25 25 25 3
South Puget Sound (7-7, 0-1) 9 14 16 0

Highline

Set K E TA PCT
1 13 2 24 .458
2 16 4 37 .324
3 15 4 33 .333

South Puget Sound

Set K E TA PCT
1 6 7 30 -.033
2 8 5 36 .083
3 8 6 34 .059

Highline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aspen Olson * 3 7 1 16 .375 0 0 0 0 1 0 1 1 0 7.5
3 Matilyn "Queen" Royal * 3 9 3 21 .286 1 0 0 0 4 0 2 0 0 10.0
6 Destiny Labuanan 3 0 0 0 .000 1 0 1 0 19 0 0 0 0 0.0
7 Halle Garrity * 3 12 3 21 .429 1 0 0 0 9 0 0 1 0 12.0
8 Madison Mamizuka * 3 2 0 6 .333 31 1 0 0 6 0 1 1 0 3.5
10 Chelsea Velez * 3 11 2 21 .429 5 0 1 1 8 0 0 0 0 11.0
11 Angellynn Johnson 3 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
12 Sonya Fa'amalele * 3 3 1 7 .286 0 0 0 0 2 0 2 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 10 94 .362 39 1 2 2 52 0 6 3 0 48.0

South Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Athena Rossiter * 2 0 2 9 -.222 0 0 0 0 1 1 0 0 0 1.0
3 Matagi Maugaotega 2 0 0 0 .000 5 0 1 0 3 0 0 0 0 0.0
4 Katelynn Wakefield * 3 5 4 25 .040 1 0 0 0 6 0 1 0 0 5.5
5 Lauren Saucier * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
6 Brooklynn Thesenvitz 3 1 0 1 1.000 1 1 1 0 7 0 0 0 0 2.0
8 Caelyn Marshall * 3 0 0 4 .000 15 1 2 0 6 0 0 0 0 1.0
9 Katelyn White * 3 6 1 20 .250 0 0 1 0 10 0 0 0 0 6.0
10 Kiana Morrow * 3 3 6 16 -.188 0 0 1 0 0 0 1 0 0 3.5
11 Citlali Bautista 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Lataya Mitchell 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
15 Emily Faustino 3 7 4 20 .150 0 0 0 0 0 0 0 1 0 7.0
16 Kaylee Gomora 2 0 0 3 .000 0 0 0 0 0 1 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 18 100 .040 22 2 6 1 33 2 2 2 0 27.0
Other Information
Attendance: 0
Time: 1:14
* = Starter