Official Volleyball Box Score
South Puget Sound at Linn-Benton
9/6/2024 at 2:00 PM
@ LBCC
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 37 | .027 |
| 2 | 11 | 9 | 36 | .056 |
| 3 | 7 | 7 | 34 | .000 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 34 | .500 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 8 | 4 | 18 | .222 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Athena Rossiter * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Matagi Maugaotega | 2 | 1 | 1 | 3 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katelynn Wakefield * | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Lauren Saucier | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Brooklynn Thesenvitz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Caelyn Marshall * | 2 | 1 | 0 | 3 | .333 | 11 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Katelyn White * | 3 | 6 | 6 | 30 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Kiana Morrow * | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Lataya Mitchell | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kaylee Gomora * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 107 | .028 | 18 | 3 | 9 | 6 | 28 | 0 | 6 | 0 | 1 | 29.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Brelage | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Mia Monaghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Hughes | 3 | 1 | 0 | 1 | 1.000 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Meah Carley * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Willard * | 3 | 9 | 0 | 18 | .500 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Annabelle Peterson * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Amy Pappas * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Grace Luttrell * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 12 | Maddy Hellem * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Rowan Reilly | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 74 | .365 | 32 | 6 | 4 | 3 | 51 | 2 | 6 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 225 Time: 1:15 1st Referee: Greg Clark 2nd Referee: Hector Escobar |
* = Starter
