Layne Martin
m
15
k/s
3.04
h %
.046
a/s
0.17
b/s
0.08
sa/s
0.27
d/s
2.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 12 |
| Sets | 52 | 44 |
| Kills | 158 | 144 |
| Kills per set | 3.04 | 3.27 |
| Errors | 133 | 112 |
| Total Attacks | 544 | 491 |
| Total Attacks per set | 10.46 | 11.16 |
| Hitting Percentage | .046 | .065 |
| Assists | 9 | 8 |
| Assists per set | 0.17 | 0.18 |
| Service Total Attempts | 87 | 73 |
| Service Aces | 14 | 13 |
| Service Errors | 18 | 16 |
| Service Aces per set | 0.27 | 0.30 |
| Receptions | 129 | 104 |
| Reception Errors | 19 | 12 |
| Digs | 113 | 106 |
| Digs per set | 2.17 | 2.41 |
| Block Solo | 3 | 3 |
| Block Assist | 1 | 0 |
| Block Total | 4 | 3 |
| Blocks per set | 0.08 | 0.07 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 175.5 | 160.0 |
| Points per set | 3.4 | 3.6 |
| Matches started | 13 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 5 | 9 | 25 | -.160 | 0 | 5.5 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 9 | 12 | 28 | -.107 | 1 | 10.0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 3 | 7 | 9 | 31 | -.065 | 1 | 7.0 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 20 | 14 | 51 | .118 | 0 | 23.0 |
| Sep 28 | Centralia | W, 3-1 | 1 | 4 | 13 | 7 | 43 | .140 | 0 | 13.0 |
| Sep 30 | at Highline | L, 3-0 | - | 3 | 9 | 9 | 35 | .000 | 3 | 9.0 |
| Oct 5 | Lower Columbia | L, 3-2 | 1 | 5 | 18 | 6 | 57 | .211 | 1 | 19.0 |
| Oct 7 | Green River | W, 3-0 | 1 | 3 | 5 | 6 | 28 | -.036 | 0 | 7.0 |
| Oct 14 | Tacoma | W, 3-0 | 1 | 3 | 12 | 10 | 40 | .050 | 0 | 15.0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 4 | 11 | 16 | 51 | -.098 | 0 | 13.0 |
| Oct 21 | at Centralia | W, 3-1 | 1 | 3 | 12 | 4 | 24 | .333 | 1 | 12.0 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 18 | 8 | 53 | .189 | 0 | 18.0 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 9 | 11 | 43 | -.047 | 1 | 9.0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 10 | 12 | 35 | -.057 | 1 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Centralia | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Highline | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lower Columbia | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Green River | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | Tacoma | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Centralia | W, 3-1 | 1 | 3 | 22 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Blue Mountain | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 2 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 14 | 1 | 1 | 21 | 5 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 14 | 2 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 3 |
| Sep 28 | Centralia | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 11 | 0 |
| Sep 30 | at Highline | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 5 | Lower Columbia | L, 3-2 | 1 | 5 | 14 | 1 | 1 | 17 | 2 |
| Oct 7 | Green River | W, 3-0 | 1 | 3 | 11 | 1 | 3 | 6 | 0 |
| Oct 14 | Tacoma | W, 3-0 | 1 | 3 | 13 | 3 | 3 | 12 | 0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 2 |
| Oct 21 | at Centralia | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 16 | 3 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 8 | 0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 158 | 3.04 | 133 | 544 | 10.46 | .046 | 9 | 0.17 | 175.5 | 3.4 |
| Conference | 12 | 44 | 144 | 3.27 | 112 | 491 | 11.16 | .065 | 8 | 0.18 | 160.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 86 | 3.44 | 51 | 272 | 10.88 | .129 | 1 | 0.04 | 95.0 | 3.8 |
| Away | 8 | 27 | 72 | 2.67 | 82 | 272 | 10.07 | -.037 | 8 | 0.30 | 80.5 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 52 | 3.06 | 39 | 170 | 10.00 | .076 | 2 | 0.12 | 62.0 | 3.6 |
| Losses | 10 | 35 | 106 | 3.03 | 94 | 374 | 10.69 | .032 | 7 | 0.20 | 113.5 | 3.2 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 21 | 63 | 3.00 | 60 | 213 | 10.14 | .014 | 5 | 0.24 | 67.5 | 3.2 |
| October | 7 | 26 | 85 | 3.27 | 61 | 296 | 11.38 | .081 | 3 | 0.12 | 93.0 | 3.6 |
| November | 1 | 4 | 10 | 2.50 | 12 | 35 | 8.75 | -.057 | 1 | 0.25 | 15.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 113 | 2.17 | 3 | 1 | 4 | 0.08 |
| Conference | 12 | 44 | 106 | 2.41 | 3 | 0 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 59 | 2.36 | 1 | 0 | 1 | 0.04 |
| Away | 8 | 27 | 54 | 2.00 | 2 | 1 | 3 | 0.11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 48 | 2.82 | 3 | 0 | 3 | 0.18 |
| Losses | 10 | 35 | 65 | 1.86 | 0 | 1 | 1 | 0.03 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 21 | 39 | 1.86 | 0 | 1 | 1 | 0.05 |
| October | 7 | 26 | 70 | 2.69 | 1 | 0 | 1 | 0.04 |
| November | 1 | 4 | 4 | 1.00 | 2 | 0 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 87 | 14 | 0.27 | 18 | 129 | 19 |
| Conference | 12 | 44 | 73 | 13 | 0.30 | 16 | 104 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 55 | 8 | 0.32 | 11 | 62 | 8 |
| Away | 8 | 27 | 32 | 6 | 0.22 | 7 | 67 | 11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 33 | 7 | 0.41 | 8 | 37 | 0 |
| Losses | 10 | 35 | 54 | 7 | 0.20 | 10 | 92 | 19 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 21 | 28 | 4 | 0.19 | 4 | 62 | 12 |
| October | 7 | 26 | 59 | 7 | 0.27 | 12 | 59 | 7 |
| November | 1 | 4 | 0 | 3 | 0.75 | 2 | 8 | 0 |
