Kolonasio Tua'one
m
5
k/s
0.64
h %
.000
a/s
0.09
b/s
0.00
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 2 |
| Sets | 11 | 3 |
| Kills | 7 | 3 |
| Kills per set | 0.64 | 1.00 |
| Errors | 7 | 4 |
| Total Attacks | 31 | 11 |
| Total Attacks per set | 2.82 | 3.67 |
| Hitting Percentage | .000 | -.091 |
| Assists | 1 | 0 |
| Assists per set | 0.09 | 0.00 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 12 | 8 |
| Reception Errors | 5 | 1 |
| Digs | 3 | 3 |
| Digs per set | 0.27 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 3.0 |
| Points per set | 0.6 | 1.0 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Tacoma | W, 3-0 |
| Oct 19 | at Pierce | L, 3-1 |
| Oct 21 | at Centralia | W, 3-1 |
| Oct 26 | Highline | L, 3-2 |
| Oct 28 | at Lower Columbia | L, 3-0 |
| Nov 2 | at Green River | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Whatcom | L, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 1 | 1.0 |
| Sep 9 | at Edmonds | L, 3-1 | - | 4 | 3 | 1 | 13 | .154 | 0 | 3.0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 2 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Sep 23 | Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Centralia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Highline | L, 3-0 | - | 1 | 1 | 1 | 1 | .000 | 0 | 1.0 |
| Oct 5 | Lower Columbia | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Green River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Tacoma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Centralia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Highline | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Green River | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Whatcom | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Edmonds | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Centralia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lower Columbia | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Green River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Tacoma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Centralia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Highline | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Green River | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Blue Mountain | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Whatcom | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 4 |
| Sep 9 | at Edmonds | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 8 | 1 |
| Sep 23 | Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Centralia | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lower Columbia | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Green River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Tacoma | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Centralia | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Highline | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Lower Columbia | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Green River | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 7 | 0.64 | 7 | 31 | 2.82 | .000 | 1 | 0.09 | 7.0 | 0.6 |
| Conference | 2 | 3 | 3 | 1.00 | 4 | 11 | 3.67 | -.091 | 0 | 0.00 | 3.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 10 | 7 | 0.70 | 7 | 31 | 3.10 | .000 | 1 | 0.10 | 7.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 11 | 7 | 0.64 | 7 | 31 | 2.82 | .000 | 1 | 0.09 | 7.0 | 0.6 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 10 | 7 | 0.70 | 7 | 31 | 3.10 | .000 | 1 | 0.10 | 7.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 4 | 0 | 0.00 | 0 | 12 | 5 |
| Conference | 2 | 3 | 4 | 0 | 0.00 | 0 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 10 | 4 | 0 | 0.00 | 0 | 12 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 11 | 4 | 0 | 0.00 | 0 | 12 | 5 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 10 | 4 | 0 | 0.00 | 0 | 12 | 5 |
