Official Volleyball Box Score
Pierce at South Puget Sound
10/13/2021 at 7:00 PM
@ South Puget Sound
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 13 | .923 |
| 2 | 6 | 5 | 28 | .036 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 15 | 2 | 35 | .371 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 17 | .059 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 14 | 8 | 37 | .162 |
| 4 | 12 | 8 | 42 | .095 |
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylee Blau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Raedyn Goudreau * | 4 | 2 | 0 | 3 | .667 | 43 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aureana Bernales | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Sangster * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addie Downs | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 19.0 |
| 12 | Makenna Mosher * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Yasmyne Valladares * | 4 | 8 | 3 | 28 | .179 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Brianna Ingram * | 4 | 6 | 0 | 12 | .500 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 10.0 |
| 20 | Moeshana Maiava * | 4 | 15 | 3 | 28 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 108 | .306 | 45 | 5 | 4 | 7 | 50 | 8 | 0 | 0 | 0 | 58.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazlyn Quenga | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jayde Grams | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Snider * | 4 | 2 | 1 | 5 | .200 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Isabel Fejeran-Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brook Peralta | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Silke Constant * | 4 | 6 | 5 | 28 | .036 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jahnessa Hill * | 4 | 15 | 6 | 29 | .310 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 8 | Vasa-Lilo Langi * | 4 | 1 | 1 | 4 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gracie Kaiser * | 4 | 4 | 3 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Kolonasio Tua'one | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Khalia Craig * | 4 | 17 | 9 | 46 | .174 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 129 | .147 | 45 | 7 | 8 | 5 | 49 | 2 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
