Official Volleyball Box Score
Green River at South Puget Sound
9/24/2021 at 7:00 PM
@ Olympia, WA
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 19 | .158 |
| 2 | 6 | 6 | 20 | .000 |
| 3 | 13 | 5 | 30 | .267 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 16 | .688 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 14 | 5 | 31 | .290 |
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zahra Lee * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kiana Reyes * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hi'aka Harrison | 3 | 1 | 1 | 4 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madeyln Jaquith | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katerina Yagodina * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Erin Bedry * | 3 | 7 | 2 | 13 | .385 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Amanda Chan * | 3 | 3 | 0 | 4 | .750 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Josefine Karlberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Faye Martinez | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madison Jeppsen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Judy Soliai * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 69 | .159 | 25 | 5 | 5 | 13 | 22 | 1 | 0 | 0 | 0 | 34.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazlyn Quenga | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jayde Grams | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Snider * | 3 | 4 | 2 | 7 | .286 | 30 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Isabel Fejeran-Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brook Peralta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Silke Constant * | 3 | 5 | 0 | 14 | .357 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jahnessa Hill * | 3 | 9 | 2 | 12 | .583 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Vasa-Lilo Langi | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Layne Martin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gracie Kaiser * | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jennifer Tuimaseve | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kolonasio Tua'one * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Khalia Craig * | 3 | 11 | 4 | 23 | .304 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 70 | .371 | 34 | 13 | 7 | 5 | 23 | 1 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
