Official Volleyball Box Score
South Puget Sound at Everett
9/16/2021 at 5:00 PM
@ Everett, WA
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 27 | .037 |
| 2 | 7 | 1 | 17 | .353 |
| 3 | 10 | 7 | 43 | .070 |
| 4 | 6 | 6 | 26 | .000 |
| 5 | 7 | 5 | 23 | .087 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devon McHenry * | 5 | 4 | 9 | 26 | -.192 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 3 | Lauren Riske | 5 | 3 | 0 | 4 | .750 | 0 | 5 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| 4 | Claire Lyshol | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Stasia Ka'ahanui * | 5 | 5 | 7 | 37 | -.054 | 0 | 1 | 6 | 3 | 14 | 0 | 0 | 3 | 3 | 6.0 |
| 6 | Kelsey Kolling | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Erin Ingram * | 5 | 11 | 3 | 34 | .235 | 1 | 0 | 3 | 1 | 17 | 1 | 2 | 1 | 3 | 13.0 |
| 10 | Sarah Campfield * | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 17.5 |
| 11 | Jayda Grosboll * | 5 | 0 | 0 | 3 | .000 | 31 | 2 | 4 | 0 | 7 | 0 | 1 | 2 | 5 | 2.5 |
| 15 | Kiersten Griffen * | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2.0 |
| Totals | 35 | 23 | 136 | .088 | 32 | 10 | 17 | 14 | 66 | 6 | 10 | 12 | 19 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
