Official Volleyball Box Score
South Puget Sound vs. Skagit Valley
9/16/2021 at 7:00 PM
@ Everett
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | .208 |
| 2 | 12 | 1 | 17 | .647 |
| 3 | 10 | 3 | 24 | .292 |
| 4 | 15 | 2 | 21 | .619 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie English * | 4 | 0 | 0 | 3 | .000 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Sujeli Ruvalcaba | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Aynslee King * | 4 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 13.0 |
| 6 | Isabel Buchert | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Namohala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Johnson * | 4 | 1 | 0 | 3 | .333 | 40 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mia Scheepens * | 3 | 9 | 5 | 19 | .211 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Faith Baar * | 4 | 13 | 4 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Olivia Pratt * | 4 | 14 | 3 | 27 | .407 | 1 | 1 | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 17.5 |
| 15 | Libby Miller | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 12 | 91 | .396 | 45 | 10 | 11 | 1 | 47 | 2 | 16 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
