Official Volleyball Box Score
South Puget Sound vs. Columbia Basin
9/10/2021 at 1:00 PM
@ Bellevue
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 42 | .238 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 10 | 8 | 33 | .061 |
| 4 | 12 | 1 | 38 | .289 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reina Deasy * | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Annie Clifton * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madeline Jorgenson | 4 | 4 | 4 | 23 | .000 | 16 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kaili Pila | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rose Vazquez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haley Bjorkman * | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Tamia Allen-Greggs * | 4 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Sa'nya Vandyke | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Grace Morby * | 4 | 10 | 4 | 23 | .261 | 3 | 4 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 19.0 |
| 16 | Lucendy Perez | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | Nya Calzadillas * | 4 | 1 | 1 | 8 | .000 | 18 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 20 | 153 | .190 | 43 | 6 | 3 | 0 | 91 | 4 | 8 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
