Official Volleyball Box Score
South Puget Sound at Bellevue
8/27/2021 at 5:30 PM
@ Bellevue
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 8 | 6 | 21 | .095 |
| 3 | 11 | 7 | 32 | .125 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 22 | .409 |
| 2 | 15 | 2 | 23 | .565 |
| 3 | 12 | 4 | 24 | .333 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazlyn Quenga | 3 | 1 | 1 | 2 | .000 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jayde Grams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Snider * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brook Peralta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Silke Constant * | 3 | 4 | 4 | 13 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jahnessa Hill * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Vasa-Lilo Langi | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Layne Martin | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gracie Kaiser | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Jennifer Tuimaseve | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kolonasio Tua'one * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Khalia Craig * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 78 | .141 | 28 | 7 | 3 | 10 | 14 | 0 | 0 | 1 | 0 | 36.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan DeSonia * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Savannah Sleasman * | 2 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Morgan Joseph * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 12.0 |
| 4 | Justine Benson * | 3 | 1 | 2 | 4 | -.250 | 19 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Arianna Bilby * | 2 | 8 | 2 | 11 | .545 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Malia Honrud | 3 | 4 | 0 | 6 | .667 | 16 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 11.0 |
| 7 | Marin Mackey * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 8 | Kate Hansen | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Larissa Krivoshein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Adelyn Gueller | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Sydney Waite | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Marina Tukan | 2 | 6 | 2 | 12 | .333 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Eva Irizarry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meg Perry | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 69 | .435 | 38 | 10 | 5 | 7 | 28 | 11 | 0 | 4 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
