Jess Loto
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | 17 | 14 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 6 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Edmonds | - | - | - | - | - | |
| Aug 14 # | Rogue | - | - | - | - | - | |
| Aug 16 # | at Wenatchee Valley | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Southwestern Oregon | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Umpqua | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Clackamas | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Skagit Valley | L, 3-0 | - | - | - | - | - |
| Sep 6 | vs. Edmonds | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Clark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Green River | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Lower Columbia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Highline | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Centralia | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Pierce | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Tacoma | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Clark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Green River | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Lower Columbia | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Highline | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Centralia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Pierce | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Tacoma | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Edmonds | - | - | - | - | - | |
| Aug 14 # | Rogue | - | - | - | - | - | |
| Aug 16 # | at Wenatchee Valley | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Southwestern Oregon | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Umpqua | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | Clackamas | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Skagit Valley | L, 3-0 | - | - | - | - | - |
| Sep 6 | vs. Edmonds | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Clark | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Green River | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Lower Columbia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Highline | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Centralia | L, 3-1 | 1 | 0 | - | 2 | - |
| Oct 1 | Pierce | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Tacoma | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Clark | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Green River | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Lower Columbia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Highline | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Centralia | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Pierce | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Tacoma | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Edmonds | - | - | - | - | - | |
| Aug 14 # | Rogue | - | - | - | - | - | |
| Aug 16 # | at Wenatchee Valley | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Southwestern Oregon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Umpqua | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Clackamas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Skagit Valley | L, 3-0 | - | - | - | - | - |
| Sep 6 | vs. Edmonds | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Clark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Green River | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Lower Columbia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Highline | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Centralia | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Pierce | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tacoma | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Green River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lower Columbia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Highline | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Centralia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Tacoma | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 0 | 2 | 2 |
| Total | 18 | 17 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | .33 | .000 | .28 | .833 |
| Total | 18 | .33 | .000 | .28 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 6 | .000 | 5 | .833 |
| Total | 18 | 6 | .000 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 0 | 0-0 | 0 |
| Total | 18 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | .00 | .11 | .11 |
| Total | 18 | 17 | .00 | .11 | .11 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 0 | 2 | 2 |
| Conference | 14 | 14 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 0 | 2 | 2 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 4 | 3 | 0 | 1 | 1 |
| Losses | 13 | 13 | 0 | 0 | 0 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 9 | 9 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .33 | .000 | .28 | .833 |
| Conference | 14 | .36 | .000 | .36 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .38 | .000 | .13 | .333 |
| Away | 7 | .29 | .000 | .57 | 2.000 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Wins | 4 | .50 | .000 | .50 | 1.000 |
| Losses | 13 | .15 | .000 | .23 | 1.500 |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 6 | .33 | .000 | .33 | 1.000 |
| October | 9 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 6 | .000 | 5 | .833 |
| Conference | 14 | 5 | .000 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .000 | 1 | .333 |
| Away | 7 | 2 | .000 | 4 | 2.000 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Wins | 4 | 2 | .000 | 2 | 1.000 |
| Losses | 13 | 2 | .000 | 3 | 1.500 |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 2 | .000 | 2 | 1.000 |
| October | 9 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 14 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .00 | .11 | .11 |
| Conference | 14 | 14 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .00 | .25 | .25 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 4 | 3 | .00 | .25 | .25 |
| Losses | 13 | 13 | .00 | .00 | .00 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 9 | 9 | .00 | .11 | .11 |
