Jennifer Delamora
gp
6
gs
4
min
391:26
ga
23
gaa
5.29
sv
53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 4 | 4 |
| Minutes | 391:26 | 391:26 |
| Goals against | 23 | 23 |
| Goals-against average | 5.29 | 5.29 |
| Saves | 53 | 53 |
| Save pct | .697 | .697 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Blue Mountain | L, 3-0 | - | - | - | - | - | - |
| Aug 15 # | at Walla Walla | L, 7-0 | - | - | - | - | - | - |
| Aug 20 | vs. Clackamas | L, 2-0 | - | - | - | - | - | - |
| Aug 21 | vs. Treasure Valley | L, 4-1 | - | - | - | - | - | - |
| Aug 27 | Umpqua | W, 1-0 | - | - | - | - | - | - |
| Sep 4 | at Centralia | L, 6-1 | - | - | - | - | - | - |
| Sep 7 | Lower Columbia | L, 8-0 | - | - | - | - | - | - |
| Sep 10 | Everett | L, 2-0 | - | - | - | - | - | - |
| Sep 18 | Centralia | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 34:05 |
| Sep 21 | at Lower Columbia | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 45:16 |
| Oct 2 | at Clark | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Highline | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Tacoma | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Pierce | L, 8-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Clark | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 43:11 |
| Oct 23 | at Highline | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | at Tacoma | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 88:54 |
| Oct 30 | at Pierce | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Blue Mountain | L, 3-0 | - | - | - | - | - |
| Aug 15 # | at Walla Walla | L, 7-0 | - | - | - | - | - |
| Aug 20 | vs. Clackamas | L, 2-0 | - | - | - | - | - |
| Aug 21 | vs. Treasure Valley | L, 4-1 | - | - | - | - | - |
| Aug 27 | Umpqua | W, 1-0 | - | - | - | - | - |
| Sep 4 | at Centralia | L, 6-1 | - | - | - | - | - |
| Sep 7 | Lower Columbia | L, 8-0 | - | - | - | - | - |
| Sep 10 | Everett | L, 2-0 | - | - | - | - | - |
| Sep 18 | Centralia | L, 4-0 | 1 | 0 | 1 | 6 | .857 |
| Sep 21 | at Lower Columbia | L, 7-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 2 | at Clark | L, 4-0 | - | - | - | - | - |
| Oct 5 | Highline | L, 4-1 | 1 | 1 | 4 | 12 | .750 |
| Oct 9 | Tacoma | L, 4-0 | - | - | - | - | - |
| Oct 12 | Pierce | L, 8-2 | - | - | - | - | - |
| Oct 19 | Clark | L, 4-0 | 1 | 0 | 4 | 11 | .733 |
| Oct 23 | at Highline | L, 3-0 | - | - | - | - | - |
| Oct 26 | at Tacoma | L, 6-0 | 1 | 1 | 6 | 14 | .700 |
| Oct 30 | at Pierce | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 2.30 | 5.29 | 5.30 |
| Conference | 6 | 4 | 2.30 | 5.29 | 5.30 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.80 | 4.84 | 5.80 |
| Away | 3 | 3 | 2.80 | 5.62 | 4.80 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 4 | 2.30 | 5.29 | 5.30 |
| September | 2 | 1 | 2.50 | 5.67 | 5.00 |
| October | 4 | 3 | 2.25 | 5.19 | 5.38 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 391:26 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 391:26 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 167:16 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 224:10 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 391:26 |
| September | 2 | 0 | 0 | 0 | 0/0 | 79:21 |
| October | 4 | 0 | 0 | 0 | 0/0 | 312:05 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 39:09 |
| Conference | 6 | 39:09 |
| Exhibition | - | 0:00 |
| Home | 3 | 33:27 |
| Away | 3 | 44:50 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 6 | 39:09 |
| September | 2 | 39:40 |
| October | 4 | 39:01 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 23 | 53 | .697 |
| Conference | 6 | 4 | 23 | 53 | .697 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 9 | 29 | .763 |
| Away | 3 | 3 | 14 | 24 | .632 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 4 | 23 | 53 | .697 |
| September | 2 | 1 | 5 | 10 | .667 |
| October | 4 | 3 | 18 | 43 | .705 |
