Trinity Nunez
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Everett | L, 2-1 | - | - | - | - | - | - |
| Aug 16 # | at Lane | - | - | - | - | - | - | |
| Aug 17 # | at Umpqua | W, 1-0 | - | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 23 | vs. Shoreline | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 26 | Walla Walla | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | at Clark | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | Green River | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Edmonds | T, 1-1 | - | - | - | - | - | - |
| Sep 13 | at Tacoma | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Pierce | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | Centralia | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Lower Columbia | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Clark | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Green River | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | Tacoma | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Pierce | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Centralia | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 28 | Lower Columbia | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Everett | L, 2-1 | - | - | - | - | - |
| Aug 16 # | at Lane | - | - | - | - | - | |
| Aug 17 # | at Umpqua | W, 1-0 | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 1-0 | - | - | - | - | - |
| Aug 23 | vs. Shoreline | W, 6-0 | - | - | - | - | - |
| Aug 26 | Walla Walla | L, 3-0 | - | - | - | - | - |
| Aug 30 | at Clark | L, 2-0 | - | - | - | - | - |
| Sep 2 | Green River | L, 2-0 | - | - | - | - | - |
| Sep 9 | at Edmonds | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Tacoma | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Pierce | L, 4-1 | - | - | - | - | - |
| Sep 23 | Centralia | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Lower Columbia | L, 5-0 | - | - | - | - | - |
| Sep 30 | Clark | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Green River | T, 0-0 | - | - | - | - | - |
| Oct 14 | Tacoma | L, 1-0 | - | - | - | - | - |
| Oct 18 | Pierce | L, 4-1 | - | - | - | - | - |
| Oct 25 | at Centralia | L, 3-0 | - | - | - | - | - |
| Oct 28 | Lower Columbia | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
