Katie Burnett
- GK/MID
- South Puget Sound
gp
3
gs
1
min
167:02
ga
5
gaa
2.69
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 1 | 0 |
| Minutes | 167:02 | 77:02 |
| Goals against | 5 | 2 |
| Goals-against average | 2.69 | 2.34 |
| Saves | 16 | 5 |
| Save pct | .762 | .714 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Everett | L, 2-1 | - | - | - | - | - |
| Aug 16 # | at Lane | - | - | - | - | - | |
| Aug 17 # | at Umpqua | W, 1-0 | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Shoreline | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Walla Walla | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Clark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Green River | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Edmonds | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Tacoma | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Pierce | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Centralia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Lower Columbia | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Clark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Green River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Tacoma | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Pierce | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Centralia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Lower Columbia | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Everett | L, 2-1 | - | - | - | - | - | - |
| Aug 16 # | at Lane | - | - | - | - | - | - | |
| Aug 17 # | at Umpqua | W, 1-0 | - | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 23 | vs. Shoreline | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 26 | Walla Walla | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | at Clark | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | Green River | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Edmonds | T, 1-1 | - | - | - | - | - | - |
| Sep 13 | at Tacoma | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 32:02 |
| Sep 16 | at Pierce | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | Centralia | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Lower Columbia | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | Clark | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Green River | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | Tacoma | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Pierce | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Centralia | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 28 | Lower Columbia | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Everett | L, 2-1 | - | - | - | - | - |
| Aug 16 # | at Lane | - | - | - | - | - | |
| Aug 17 # | at Umpqua | W, 1-0 | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Shoreline | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Walla Walla | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Clark | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Green River | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Edmonds | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Tacoma | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Pierce | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Centralia | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Lower Columbia | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Clark | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Green River | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Tacoma | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Pierce | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Centralia | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Lower Columbia | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Everett | L, 2-1 | - | - | - | - | - |
| Aug 16 # | at Lane | - | - | - | - | - | |
| Aug 17 # | at Umpqua | W, 1-0 | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Shoreline | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Walla Walla | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Clark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Green River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Edmonds | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Tacoma | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Pierce | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Centralia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lower Columbia | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Clark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Green River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Tacoma | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pierce | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Centralia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Lower Columbia | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Everett | L, 2-1 | - | - | - | - | - |
| Aug 16 # | at Lane | - | - | - | - | - | |
| Aug 17 # | at Umpqua | W, 1-0 | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 1-0 | - | - | - | - | - |
| Aug 23 | vs. Shoreline | W, 6-0 | - | - | - | - | - |
| Aug 26 | Walla Walla | L, 3-0 | 1 | 1 | 3 | 11 | .786 |
| Aug 30 | at Clark | L, 2-0 | - | - | - | - | - |
| Sep 2 | Green River | L, 2-0 | - | - | - | - | - |
| Sep 9 | at Edmonds | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Tacoma | L, 2-0 | 1 | 0 | 1 | 2 | .667 |
| Sep 16 | at Pierce | L, 4-1 | - | - | - | - | - |
| Sep 23 | Centralia | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Lower Columbia | L, 5-0 | 1 | 0 | 1 | 3 | .750 |
| Sep 30 | Clark | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Green River | T, 0-0 | - | - | - | - | - |
| Oct 14 | Tacoma | L, 1-0 | - | - | - | - | - |
| Oct 18 | Pierce | L, 4-1 | - | - | - | - | - |
| Oct 25 | at Centralia | L, 3-0 | - | - | - | - | - |
| Oct 28 | Lower Columbia | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .33 | 2.69 | 1.07 |
| Conference | 2 | 0 | .17 | 2.34 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .43 | 3.00 | 1.57 |
| Away | 2 | 0 | .33 | 2.34 | .83 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 1 | .38 | 2.69 | 1.23 |
| August | 1 | 1 | .75 | 3.00 | 2.75 |
| September | 2 | 0 | .33 | 2.34 | .83 |
| October | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 0 | 0 | 0 |
| Conference | 12 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 13 | 11 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .27 | .000 | .13 | .500 |
| Conference | 12 | .33 | .000 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .000 | .14 | .500 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 13 | .15 | .000 | .08 | .500 |
| August | 4 | .00 | - | .00 | - |
| September | 6 | .33 | .000 | .17 | .500 |
| October | 5 | .40 | .000 | .20 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 4 | .000 | 2 | .500 |
| Conference | 12 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .000 | 1 | .500 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 13 | 2 | .000 | 1 | .500 |
| August | 4 | 0 | - | 0 | - |
| September | 6 | 2 | .000 | 1 | .500 |
| October | 5 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .00 | .00 | .00 |
| Conference | 12 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 13 | 11 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 5 | 16 | .762 |
| Conference | 2 | 0 | 2 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3 | 11 | .786 |
| Away | 2 | 0 | 2 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 1 | 5 | 16 | .762 |
| August | 1 | 1 | 3 | 11 | .786 |
| September | 2 | 0 | 2 | 5 | .714 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 167:02 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 77:02 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 77:02 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 167:02 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 77:02 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 11:08 |
| Conference | 2 | 6:25 |
| Exhibition | - | 0:00 |
| Home | 1 | 12:51 |
| Away | 2 | 12:50 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 12:51 |
| August | 1 | 22:30 |
| September | 2 | 12:50 |
| October | - | 0:00 |
