Grace Koonrad
gp
14
gs
14
min
1182:58
ga
30
gaa
2.28
sv
99
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 12 |
| Games started | 14 | 12 |
| Minutes | 1182:58 | 1002:58 |
| Goals against | 30 | 29 |
| Goals-against average | 2.28 | 2.60 |
| Saves | 99 | 89 |
| Save pct | .767 | .754 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Everett | L, 2-1 | - | - | - | - | - | - |
| Aug 16 # | at Lane | - | - | - | - | - | - | |
| Aug 17 # | at Umpqua | W, 1-0 | - | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 23 | vs. Shoreline | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 26 | Walla Walla | L, 3-0 | - | - | - | - | - | - |
| Aug 30 | at Clark | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | Green River | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Edmonds | T, 1-1 | - | - | - | - | - | - |
| Sep 13 | at Tacoma | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 57:58 |
| Sep 16 | at Pierce | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Centralia | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Lower Columbia | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 30 | Clark | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Green River | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Tacoma | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Pierce | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Centralia | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Lower Columbia | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Everett | L, 2-1 | - | - | - | - | - |
| Aug 16 # | at Lane | - | - | - | - | - | |
| Aug 17 # | at Umpqua | W, 1-0 | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Aug 23 | vs. Shoreline | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 26 | Walla Walla | L, 3-0 | - | - | - | - | - |
| Aug 30 | at Clark | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Sep 2 | Green River | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 9 | at Edmonds | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Tacoma | L, 2-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 16 | at Pierce | L, 4-1 | 1 | 1 | 4 | 11 | .733 |
| Sep 23 | Centralia | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Sep 27 | at Lower Columbia | L, 5-0 | 1 | 1 | 4 | 2 | .333 |
| Sep 30 | Clark | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
| Oct 4 | at Green River | T, 0-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 14 | Tacoma | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 18 | Pierce | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Oct 25 | at Centralia | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Oct 28 | Lower Columbia | L, 5-0 | 1 | 1 | 5 | 5 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 2.14 | 2.28 | 7.07 |
| Conference | 12 | 12 | 2.42 | 2.60 | 7.42 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.50 | 2.50 | 7.67 |
| Away | 6 | 6 | 2.33 | 2.72 | 7.17 |
| Neutral | 2 | 2 | .50 | 0.50 | 5.00 |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | 12 | 12 | 2.50 | 2.69 | 7.25 |
| August | 3 | 3 | 1.00 | 1.00 | 7.33 |
| September | 6 | 6 | 2.33 | 2.72 | 7.33 |
| October | 5 | 5 | 2.60 | 2.60 | 6.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 1 | 2 | 0 | 2/0 | 1182:58 |
| Conference | 12 | 0 | 1 | 0 | 1/0 | 1002:58 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 6 | 0 | 1 | 0 | 1/0 | 462:58 |
| Neutral | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 12 | 0 | 2 | 0 | 0/0 | 1002:58 |
| August | 3 | 1 | 1 | 0 | 1/0 | 270:00 |
| September | 6 | 0 | 1 | 0 | 0/0 | 462:58 |
| October | 5 | 0 | 0 | 0 | 1/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 84:30 |
| Conference | 12 | 83:35 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 6 | 77:10 |
| Neutral | 2 | 90:00 |
| Wins | 1 | 90:00 |
| Losses | 12 | 83:35 |
| August | 3 | 90:00 |
| September | 6 | 77:10 |
| October | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 30 | 99 | .767 |
| Conference | 12 | 12 | 29 | 89 | .754 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 15 | 46 | .754 |
| Away | 6 | 6 | 14 | 43 | .754 |
| Neutral | 2 | 2 | 1 | 10 | .909 |
| Wins | 1 | 1 | 0 | 1 | 1.000 |
| Losses | 12 | 12 | 30 | 87 | .744 |
| August | 3 | 3 | 3 | 22 | .880 |
| September | 6 | 6 | 14 | 44 | .759 |
| October | 5 | 5 | 13 | 33 | .717 |
