Grace Koonard
gp
19
gs
19
min
1681:39
ga
82
gaa
4.39
sv
158
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 15 |
| Games started | 19 | 15 |
| Minutes | 1681:39 | 1350:00 |
| Goals against | 82 | 69 |
| Goals-against average | 4.39 | 4.60 |
| Saves | 158 | 137 |
| Save pct | .658 | .665 |
| Wins | 1 | 0 |
| Losses | 5 | 3 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 5 # | vs. Portland | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 10 # | Evergreen State College | L, 4-0 | - | - | - | - | - | - |
| Aug 17 | Everett | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 23 | vs. Treasure Valley | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 24 | vs. Bellevue | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | at Blue Mountain | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 61:39 |
| Aug 29 | at Walla Walla | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | Centralia | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | at Grays Harbor | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Clark | L, 12-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Highline | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | Green River | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Pierce | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Lower Columbia | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Centralia | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Tacoma | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Grays Harbor | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Clark | L, 10-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Highline | L, 10-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Green River | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Pierce | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Lower Columbia | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | vs. Portland | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Aug 10 # | Evergreen State College | L, 4-0 | - | - | - | - | - |
| Aug 17 | Everett | L, 5-1 | - | - | - | - | - |
| Aug 23 | vs. Treasure Valley | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Aug 24 | vs. Bellevue | L, 6-0 | 1 | 1 | 6 | 7 | .538 |
| Aug 28 | at Blue Mountain | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Aug 29 | at Walla Walla | L, 5-0 | 1 | 1 | 5 | 13 | .722 |
| Aug 31 | Centralia | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Sep 3 | Tacoma | L, 5-0 | 1 | 1 | 5 | 8 | .615 |
| Sep 7 | at Grays Harbor | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 10 | Clark | L, 12-0 | 1 | 1 | 12 | 20 | .625 |
| Sep 14 | at Highline | L, 5-0 | 1 | 1 | 5 | 10 | .667 |
| Sep 17 | Green River | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Sep 21 | Pierce | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Sep 24 | at Lower Columbia | L, 5-0 | 1 | 1 | 5 | 10 | .667 |
| Oct 1 | at Centralia | L, 4-0 | - | - | - | - | - |
| Oct 5 | at Tacoma | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Oct 8 | Grays Harbor | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 12 | at Clark | L, 10-0 | 1 | 1 | 10 | 9 | .474 |
| Oct 15 | Highline | L, 10-0 | 1 | 1 | 10 | 6 | .375 |
| Oct 19 | at Green River | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Oct 22 | at Pierce | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Oct 26 | Lower Columbia | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 3.90 | 4.39 | 7.52 |
| Conference | 15 | 15 | 4.31 | 4.60 | 8.56 |
| Exhibition | 1 | 1 | 3.00 | 3.00 | 5.00 |
| Home | 8 | 8 | 4.22 | 4.75 | 8.44 |
| Away | 9 | 9 | 3.80 | 4.38 | 7.50 |
| Neutral | 2 | 2 | 3.00 | 3.00 | 3.50 |
| Wins | 3 | 3 | .33 | 0.33 | 3.67 |
| Losses | 16 | 16 | 4.50 | 5.16 | 8.17 |
| August | 5 | 5 | 2.67 | 3.42 | 5.00 |
| September | 7 | 7 | 4.57 | 4.57 | 11.00 |
| October | 7 | 7 | 4.25 | 4.86 | 6.38 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 1 | 5 | 0 | 2/0 | 1681:39 |
| Conference | 15 | 0 | 3 | 0 | 1/0 | 1350:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Away | 9 | 0 | 4 | 0 | 1/0 | 781:39 |
| Neutral | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| Wins | 3 | 1 | 0 | 0 | 2/0 | 270:00 |
| Losses | 16 | 0 | 5 | 0 | 0/0 | 1411:39 |
| August | 5 | 1 | 2 | 0 | 1/0 | 421:39 |
| September | 7 | 0 | 1 | 0 | 1/0 | 630:00 |
| October | 7 | 0 | 2 | 0 | 0/0 | 630:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 80:05 |
| Conference | 15 | 84:22 |
| Exhibition | 1 | 90:00 |
| Home | 8 | 80:00 |
| Away | 9 | 78:10 |
| Neutral | 2 | 90:00 |
| Wins | 3 | 90:00 |
| Losses | 16 | 78:26 |
| August | 5 | 70:16 |
| September | 7 | 90:00 |
| October | 7 | 78:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 82 | 158 | .658 |
| Conference | 15 | 15 | 69 | 137 | .665 |
| Exhibition | 1 | 1 | 3 | 5 | .625 |
| Home | 8 | 8 | 38 | 76 | .667 |
| Away | 9 | 9 | 38 | 75 | .664 |
| Neutral | 2 | 2 | 6 | 7 | .538 |
| Wins | 3 | 3 | 1 | 11 | .917 |
| Losses | 16 | 16 | 81 | 147 | .645 |
| August | 5 | 5 | 16 | 30 | .652 |
| September | 7 | 7 | 32 | 77 | .706 |
| October | 7 | 7 | 34 | 51 | .600 |
