2025-26 Basketball Statistics South Puget Sound

  • Games
    27
  • Pts
    66.0
  • FG %
    36.6
  • 3PT %
    26.0
  • FT %
    67.6
  • Reb
    47.6
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Pierce W, 81-47
1/24/2026 Centralia W, 56-53
1/28/2026 at Green River L, 68-62
2/4/2026 Tacoma W, 81-49
2/11/2026 Highline W, 67-43
2/14/2026 Lower Columbia W, 57-51
2/18/2026 Pierce W, 73-41
2/21/2026 at Centralia W, 84-64
2/25/2026 Green River W, 67-59
3/7/2026 vs. Umpqua L, 75-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 # The Evergreen State College W, 60-54 21-68 30.9 3-17 17.6 15-24 62.5 60.0
Nov 13 vs. Yakima Valley W, 63-62 17-58 29.3 2-14 14.3 27-42 64.3 63.0
Nov 14 vs. Wenatchee Valley L, 71-63 18-55 32.7 6-18 33.3 21-32 65.6 63.0
Nov 15 vs. Mt Hood L, 77-73 24-61 39.3 4-14 28.6 21-35 60.0 73.0
Nov 19 vs. Shoreline W, 64-54 21-49 42.9 3-12 25.0 19-29 65.5 64.0
Nov 22 Clark W, 61-53 21-57 36.8 6-18 33.3 13-14 92.9 61.0
Nov 25 Olympic W, 49-47 18-56 32.1 1-10 10.0 12-20 60.0 49.0
Dec 5 vs. Portland W, 57-40 21-67 31.3 2-14 14.3 13-21 61.9 57.0
Dec 6 vs. Clackamas L, 86-72 23-66 34.8 5-13 38.5 21-25 84.0 72.0
Dec 7 at Everett W, 71-40 24-74 32.4 4-14 28.6 19-25 76.0 71.0
Dec 11 Blue Mountain W, 70-49 26-70 37.1 1-15 6.7 17-20 85.0 70.0
Dec 12 Umpqua W, 73-66 29-56 51.8 3-11 27.3 12-19 63.2 73.0
Dec 13 Skagit Valley W, 64-61 20-54 37.0 2-9 22.2 22-29 75.9 64.0
Dec 18 Chemeketa L, 63-55 19-70 27.1 6-21 28.6 11-14 78.6 55.0
Dec 19 Lane Community College L, 59-51 21-69 30.4 4-23 17.4 5-11 45.5 51.0
Jan 2 Douglas College (British Columbia)   - - - - - - -
Jan 3 at Skagit Valley   - - - - - - -
Jan 7 at Tacoma W, 75-42 27-60 45.0 2-12 16.7 19-24 79.2 75.0
Jan 14 at Highline W, 70-40 26-69 37.7 7-19 36.8 11-13 84.6 70.0
Jan 17 at Lower Columbia L, 71-55 23-78 29.5 3-15 20.0 6-8 75.0 55.0
Jan 21 at Pierce W, 81-47 33-71 46.5 6-21 28.6 9-14 64.3 81.0
Jan 24 Centralia W, 56-53 19-66 28.8 3-7 42.9 15-28 53.6 56.0
Jan 28 at Green River L, 68-62 21-66 31.8 2-13 15.4 18-25 72.0 62.0
Feb 4 Tacoma W, 81-49 27-74 36.5 6-18 33.3 21-26 80.8 81.0
Feb 11 Highline W, 67-43 30-65 46.2 2-13 15.4 5-9 55.6 67.0
Feb 14 Lower Columbia W, 57-51 17-51 33.3 7-19 36.8 16-31 51.6 57.0
Feb 18 Pierce W, 73-41 30-78 38.5 4-18 22.2 9-21 42.9 73.0
Feb 21 at Centralia W, 84-64 31-66 47.0 7-16 43.8 15-26 57.7 84.0
Feb 25 Green River W, 67-59 22-50 44.0 4-12 33.3 19-24 79.2 67.0
Mar 7 vs. Umpqua L, 75-67 22-65 33.8 6-26 23.1 17-26 65.4 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 # The Evergreen State College W, 60-54 19 30 49 23.0
Nov 13 vs. Yakima Valley W, 63-62 26 26 52 14.0
Nov 14 vs. Wenatchee Valley L, 71-63 19 26 45 8.0
Nov 15 vs. Mt Hood L, 77-73 16 42 58 22.0
Nov 19 vs. Shoreline W, 64-54 10 28 38 7.0
Nov 22 Clark W, 61-53 18 29 47 14.0
Nov 25 Olympic W, 49-47 15 36 51 21.0
Dec 5 vs. Portland W, 57-40 19 31 50 6.0
Dec 6 vs. Clackamas L, 86-72 16 27 43 5.0
Dec 7 at Everett W, 71-40 33 34 67 37.0
Dec 11 Blue Mountain W, 70-49 25 30 55 19.0
Dec 12 Umpqua W, 73-66 8 39 47 6.0
Dec 13 Skagit Valley W, 64-61 15 22 37 6.0
Dec 18 Chemeketa L, 63-55 16 25 41 8.0
Dec 19 Lane Community College L, 59-51 16 27 43 9.0
Jan 2 Douglas College (British Columbia)   - - - -
Jan 3 at Skagit Valley   - - - -
Jan 7 at Tacoma W, 75-42 12 25 37 13.0
Jan 14 at Highline W, 70-40 23 31 54 28.0
Jan 17 at Lower Columbia L, 71-55 22 27 49 11.0
Jan 21 at Pierce W, 81-47 19 28 47 9.0
Jan 24 Centralia W, 56-53 20 34 54 0.0
Jan 28 at Green River L, 68-62 20 36 56 13.0
Feb 4 Tacoma W, 81-49 21 20 41 -2.0
Feb 11 Highline W, 67-43 15 22 37 5.0
Feb 14 Lower Columbia W, 57-51 21 34 55 16.0
Feb 18 Pierce W, 73-41 22 24 46 4.0
Feb 21 at Centralia W, 84-64 12 23 35 -6.0
Feb 25 Green River W, 67-59 12 42 54 19.0
Mar 7 vs. Umpqua L, 75-67 13 32 45 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 # The Evergreen State College W, 60-54 24 12 1 8
Nov 13 vs. Yakima Valley W, 63-62 18 12 1 6
Nov 14 vs. Wenatchee Valley L, 71-63 26 9 1 12
Nov 15 vs. Mt Hood L, 77-73 21 9 1 14
Nov 19 vs. Shoreline W, 64-54 18 6 0 8
Nov 22 Clark W, 61-53 27 12 4 14
Nov 25 Olympic W, 49-47 28 9 0 9
Dec 5 vs. Portland W, 57-40 15 11 0 19
Dec 6 vs. Clackamas L, 86-72 21 7 1 16
Dec 7 at Everett W, 71-40 17 13 0 14
Dec 11 Blue Mountain W, 70-49 22 12 0 10
Dec 12 Umpqua W, 73-66 24 6 4 15
Dec 13 Skagit Valley W, 64-61 18 7 0 10
Dec 18 Chemeketa L, 63-55 19 10 0 13
Dec 19 Lane Community College L, 59-51 19 8 0 9
Jan 2 Douglas College (British Columbia)   - - - -
Jan 3 at Skagit Valley   - - - -
Jan 7 at Tacoma W, 75-42 18 12 1 11
Jan 14 at Highline W, 70-40 21 12 0 18
Jan 17 at Lower Columbia L, 71-55 23 5 1 8
Jan 21 at Pierce W, 81-47 19 21 1 22
Jan 24 Centralia W, 56-53 23 17 1 8
Jan 28 at Green River L, 68-62 26 10 0 9
Feb 4 Tacoma W, 81-49 16 20 1 14
Feb 11 Highline W, 67-43 20 19 0 17
Feb 14 Lower Columbia W, 57-51 27 8 1 10
Feb 18 Pierce W, 73-41 13 26 1 16
Feb 21 at Centralia W, 84-64 17 12 0 19
Feb 25 Green River W, 67-59 29 6 2 12
Mar 7 vs. Umpqua L, 75-67 20 6 0 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 # The Evergreen State College W, 60-54 21 0.706 0.059
Nov 13 vs. Yakima Valley W, 63-62 20 0.887 0.049
Nov 14 vs. Wenatchee Valley L, 71-63 17 0.808 -0.152
Nov 15 vs. Mt Hood L, 77-73 26 0.874 0.009
Nov 19 vs. Shoreline W, 64-54 16 0.895 0.170
Nov 22 Clark W, 61-53 17 0.836 0.160
Nov 25 Olympic W, 49-47 7 0.620 -0.015
Dec 5 vs. Portland W, 57-40 16 0.776 0.208
Dec 6 vs. Clackamas L, 86-72 23 0.862 -0.199
Dec 7 at Everett W, 71-40 21 1.007 0.463
Dec 11 Blue Mountain W, 70-49 13 0.909 0.256
Dec 12 Umpqua W, 73-66 17 0.896 0.105
Dec 13 Skagit Valley W, 64-61 13 0.895 0.011
Dec 18 Chemeketa L, 63-55 16 0.688 -0.200
Dec 19 Lane Community College L, 59-51 15 0.658 -0.134
Jan 2 Douglas College (British Columbia)   - - -
Jan 3 at Skagit Valley   - - -
Jan 7 at Tacoma W, 75-42 19 0.962 0.420
Jan 14 at Highline W, 70-40 21 0.952 0.408
Jan 17 at Lower Columbia L, 71-55 23 0.663 -0.230
Jan 21 at Pierce W, 81-47 15 1.038 0.436
Jan 24 Centralia W, 56-53 21 0.675 0.036
Jan 28 at Green River L, 68-62 22 0.734 -0.086
Feb 4 Tacoma W, 81-49 13 0.988 0.364
Feb 11 Highline W, 67-43 13 0.899 0.298
Feb 14 Lower Columbia W, 57-51 25 0.786 0.097
Feb 18 Pierce W, 73-41 17 0.918 0.386
Feb 21 at Centralia W, 84-64 16 1.000 0.210
Feb 25 Green River W, 67-59 17 0.848 0.124
Mar 7 vs. Umpqua L, 75-67 24 0.788 -0.110
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 # The Evergreen State College W, 60-54 19-60 31.7 4-29 13.8 54.0
Nov 13 vs. Yakima Valley W, 63-62 21-59 35.6 6-25 24.0 62.0
Nov 14 vs. Wenatchee Valley L, 71-63 25-59 42.4 8-22 36.4 71.0
Nov 15 vs. Mt Hood L, 77-73 23-68 33.8 13-32 40.6 77.0
Nov 19 vs. Shoreline W, 64-54 19-62 30.6 4-23 17.4 54.0
Nov 22 Clark W, 61-53 20-72 27.8 4-30 13.3 53.0
Nov 25 Olympic W, 49-47 18-65 27.7 6-30 20.0 47.0
Dec 5 vs. Portland W, 57-40 16-57 28.1 1-15 6.7 40.0
Dec 6 vs. Clackamas L, 86-72 27-59 45.8 13-29 44.8 86.0
Dec 7 at Everett W, 71-40 11-50 22.0 5-32 15.6 40.0
Dec 11 Blue Mountain W, 70-49 20-68 29.4 5-33 15.2 49.0
Dec 12 Umpqua W, 73-66 22-83 26.5 9-40 22.5 66.0
Dec 13 Skagit Valley W, 64-61 24-61 39.3 7-20 35.0 61.0
Dec 18 Chemeketa L, 63-55 25-54 46.3 7-22 31.8 63.0
Dec 19 Lane Community College L, 59-51 21-54 38.9 5-23 21.7 59.0
Jan 2 Douglas College (British Columbia)   - - - - -
Jan 3 at Skagit Valley   - - - - -
Jan 7 at Tacoma W, 75-42 17-53 32.1 3-17 17.6 42.0
Jan 14 at Highline W, 70-40 13-52 25.0 5-23 21.7 40.0
Jan 17 at Lower Columbia L, 71-55 24-66 36.4 4-17 23.5 71.0
Jan 21 at Pierce W, 81-47 20-57 35.1 5-17 29.4 47.0
Jan 24 Centralia W, 56-53 19-69 27.5 3-26 11.5 53.0
Jan 28 at Green River L, 68-62 22-68 32.4 10-27 37.0 68.0
Feb 4 Tacoma W, 81-49 19-51 37.3 7-24 29.2 49.0
Feb 11 Highline W, 67-43 18-49 36.7 3-11 27.3 43.0
Feb 14 Lower Columbia W, 57-51 14-59 23.7 4-20 20.0 51.0
Feb 18 Pierce W, 73-41 13-41 31.7 6-15 40.0 41.0
Feb 21 at Centralia W, 84-64 24-66 36.4 6-19 31.6 64.0
Feb 25 Green River W, 67-59 22-75 29.3 9-31 29.0 59.0
Mar 7 vs. Umpqua L, 75-67 26-68 38.2 7-25 28.0 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 # The Evergreen State College W, 60-54 4.0 22.0 26.0 23.0
Nov 13 vs. Yakima Valley W, 63-62 18.0 20.0 38.0 14.0
Nov 14 vs. Wenatchee Valley L, 71-63 12.0 25.0 37.0 8.0
Nov 15 vs. Mt Hood L, 77-73 7.0 29.0 36.0 22.0
Nov 19 vs. Shoreline W, 64-54 11.0 20.0 31.0 7.0
Nov 22 Clark W, 61-53 17.0 16.0 33.0 14.0
Nov 25 Olympic W, 49-47 10.0 20.0 30.0 21.0
Dec 5 vs. Portland W, 57-40 13.0 31.0 44.0 6.0
Dec 6 vs. Clackamas L, 86-72 9.0 29.0 38.0 5.0
Dec 7 at Everett W, 71-40 9.0 21.0 30.0 37.0
Dec 11 Blue Mountain W, 70-49 20.0 16.0 36.0 19.0
Dec 12 Umpqua W, 73-66 23.0 18.0 41.0 6.0
Dec 13 Skagit Valley W, 64-61 12.0 19.0 31.0 6.0
Dec 18 Chemeketa L, 63-55 7.0 26.0 33.0 8.0
Dec 19 Lane Community College L, 59-51 5.0 29.0 34.0 9.0
Jan 2 Douglas College (British Columbia)   - - - -
Jan 3 at Skagit Valley   - - - -
Jan 7 at Tacoma W, 75-42 5.0 19.0 24.0 13.0
Jan 14 at Highline W, 70-40 8.0 18.0 26.0 28.0
Jan 17 at Lower Columbia L, 71-55 13.0 25.0 38.0 11.0
Jan 21 at Pierce W, 81-47 14.0 24.0 38.0 9.0
Jan 24 Centralia W, 56-53 23.0 31.0 54.0 0.0
Jan 28 at Green River L, 68-62 15.0 28.0 43.0 13.0
Feb 4 Tacoma W, 81-49 13.0 30.0 43.0 -2.0
Feb 11 Highline W, 67-43 11.0 21.0 32.0 5.0
Feb 14 Lower Columbia W, 57-51 18.0 21.0 39.0 16.0
Feb 18 Pierce W, 73-41 9.0 33.0 42.0 4.0
Feb 21 at Centralia W, 84-64 19.0 22.0 41.0 -6.0
Feb 25 Green River W, 67-59 16.0 19.0 35.0 19.0
Mar 7 vs. Umpqua L, 75-67 18.0 36.0 54.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 # The Evergreen State College W, 60-54 16.0 12.0 4.0 12.0
Nov 13 vs. Yakima Valley W, 63-62 20.0 11.0 5.0 8.0
Nov 14 vs. Wenatchee Valley L, 71-63 18.0 13.0 5.0 19.0
Nov 15 vs. Mt Hood L, 77-73 15.0 6.0 5.0 20.0
Nov 19 vs. Shoreline W, 64-54 13.0 9.0 2.0 11.0
Nov 22 Clark W, 61-53 18.0 16.0 2.0 5.0
Nov 25 Olympic W, 49-47 16.0 16.0 6.0 10.0
Dec 5 vs. Portland W, 57-40 19.0 8.0 4.0 11.0
Dec 6 vs. Clackamas L, 86-72 19.0 10.0 4.0 22.0
Dec 7 at Everett W, 71-40 23.0 9.0 2.0 9.0
Dec 11 Blue Mountain W, 70-49 22.0 11.0 3.0 13.0
Dec 12 Umpqua W, 73-66 14.0 9.0 2.0 14.0
Dec 13 Skagit Valley W, 64-61 16.0 7.0 3.0 17.0
Dec 18 Chemeketa L, 63-55 18.0 10.0 3.0 16.0
Dec 19 Lane Community College L, 59-51 17.0 7.0 2.0 15.0
Jan 2 Douglas College (British Columbia)   - - - -
Jan 3 at Skagit Valley   - - - -
Jan 7 at Tacoma W, 75-42 25.0 10.0 3.0 8.0
Jan 14 at Highline W, 70-40 20.0 10.0 2.0 11.0
Jan 17 at Lower Columbia L, 71-55 15.0 12.0 5.0 17.0
Jan 21 at Pierce W, 81-47 31.0 13.0 3.0 14.0
Jan 24 Centralia W, 56-53 24.0 9.0 5.0 5.0
Jan 28 at Green River L, 68-62 19.0 14.0 6.0 16.0
Feb 4 Tacoma W, 81-49 35.0 7.0 4.0 6.0
Feb 11 Highline W, 67-43 28.0 10.0 1.0 3.0
Feb 14 Lower Columbia W, 57-51 17.0 10.0 4.0 8.0
Feb 18 Pierce W, 73-41 36.0 7.0 2.0 7.0
Feb 21 at Centralia W, 84-64 24.0 9.0 2.0 15.0
Feb 25 Green River W, 67-59 14.0 10.0 0.0 12.0
Mar 7 vs. Umpqua L, 75-67 20.0 11.0 4.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 # The Evergreen State College W, 60-54 21.0 0.647 0.059
Nov 13 vs. Yakima Valley W, 63-62 31.0 0.838 0.049
Nov 14 vs. Wenatchee Valley L, 71-63 25.0 0.959 -0.152
Nov 15 vs. Mt Hood L, 77-73 28.0 0.865 0.009
Nov 19 vs. Shoreline W, 64-54 18.0 0.725 0.170
Nov 22 Clark W, 61-53 17.0 0.675 0.160
Nov 25 Olympic W, 49-47 15.0 0.635 -0.015
Dec 5 vs. Portland W, 57-40 18.0 0.567 0.208
Dec 6 vs. Clackamas L, 86-72 23.0 1.062 -0.199
Dec 7 at Everett W, 71-40 23.0 0.544 0.463
Dec 11 Blue Mountain W, 70-49 18.0 0.653 0.256
Dec 12 Umpqua W, 73-66 22.0 0.790 0.105
Dec 13 Skagit Valley W, 64-61 21.0 0.884 0.011
Dec 18 Chemeketa L, 63-55 21.0 0.887 -0.200
Dec 19 Lane Community College L, 59-51 11.0 0.792 -0.134
Jan 2 Douglas College (British Columbia)   - - -
Jan 3 at Skagit Valley   - - -
Jan 7 at Tacoma W, 75-42 19.0 0.542 0.420
Jan 14 at Highline W, 70-40 12.0 0.544 0.408
Jan 17 at Lower Columbia L, 71-55 12.0 0.893 -0.230
Jan 21 at Pierce W, 81-47 14.0 0.603 0.436
Jan 24 Centralia W, 56-53 19.0 0.639 0.036
Jan 28 at Green River L, 68-62 19.0 0.819 -0.086
Feb 4 Tacoma W, 81-49 22.0 0.624 0.364
Feb 11 Highline W, 67-43 9.0 0.601 0.298
Feb 14 Lower Columbia W, 57-51 25.0 0.689 0.097
Feb 18 Pierce W, 73-41 18.0 0.532 0.386
Feb 21 at Centralia W, 84-64 26.0 0.790 0.210
Feb 25 Green River W, 67-59 21.0 0.724 0.124
Mar 7 vs. Umpqua L, 75-67 18.0 0.898 -0.110
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 630-1721 36.6 108-415 26.0 413-611 67.6 66.0
Conference 12 306-794 38.5 53-183 29.0 163-249 65.5 69.0
Exhibition 1 21-68 30.9 3-17 17.6 15-24 62.5 60.0
 
Home 13 299-816 36.6 49-194 25.3 177-266 66.5 63.4
Away 7 185-484 38.2 31-110 28.2 97-135 71.9 71.1
Neutral 7 146-421 34.7 28-111 25.2 139-210 66.2 65.6
 
Wins 19 459-1191 38.5 72-272 26.5 293-435 67.4 67.5
Losses 8 171-530 32.3 36-143 25.2 120-176 68.2 62.3
 
November 6 119-336 35.4 22-86 25.6 113-172 65.7 62.2
December 8 183-526 34.8 27-120 22.5 120-164 73.2 64.1
January 6 149-410 36.3 23-87 26.4 78-112 69.6 66.5
February 6 157-384 40.9 30-96 31.3 85-137 62.0 71.5
March 1 22-65 33.8 6-26 23.1 17-26 65.4 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 17.9 29.6 47.6 10.5
Conference 12 18.3 28.8 47.1 9.2
Exhibition 1 19.0 30.0 49.0 23.0
 
Home 13 17.2 29.5 46.8 9.6
Away 7 20.1 29.1 49.3 15.0
Neutral 7 17.0 30.3 47.3 7.6
 
Wins 19 18.2 29.4 47.6 11.4
Losses 8 17.3 30.3 47.5 8.4
 
November 6 17.3 31.2 48.5 14.3
December 8 18.5 29.4 47.9 12.0
January 6 19.3 30.2 49.5 12.3
February 6 17.2 27.5 44.7 6.0
March 1 13.0 32.0 45.0 -9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 20.9 10.1 3.3 12.8
Conference 12 21.0 10.1 3.1 13.7
Exhibition 1 24.0 12.0 4.0 8.0
 
Home 13 21.9 9.9 2.8 12.1
Away 7 20.1 11.0 3.3 14.4
Neutral 7 19.9 9.7 4.1 12.6
 
Wins 19 20.5 10.1 2.9 13.3
Losses 8 21.9 10.4 4.3 11.8
 
November 6 23.0 11.8 4.2 10.5
December 8 19.4 8.9 2.9 13.3
January 6 21.7 11.3 4.0 12.7
February 6 20.3 8.8 2.2 14.7
March 1 20.0 11.0 4.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 17.9 0.845 0.110
Conference 12 18.5 0.870 0.201
Exhibition 1 21.0 0.706 0.059
 
Home 13 15.7 0.816 0.116
Away 7 19.6 0.903 0.222
Neutral 7 20.3 0.841 -0.010
 
Wins 19 16.7 0.883 0.220
Losses 8 20.8 0.760 -0.137
 
November 6 17.2 0.818 0.033
December 8 16.8 0.834 0.058
January 6 20.2 0.831 0.155
February 6 16.8 0.910 0.248
March 1 24.0 0.788 -0.110
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 543-1645 33.0 165-648 25.5 56.7
Conference 12 225-706 31.9 65-247 26.3 52.3
Exhibition 1 19-60 31.7 4-29 13.8 54.0
 
Home 13 255-801 31.8 75-325 23.1 53.4
Away 7 131-412 31.8 38-152 25.0 53.1
Neutral 7 157-432 36.3 52-171 30.4 66.4
 
Wins 19 350-1149 30.5 98-451 21.7 50.6
Losses 8 193-496 38.9 67-197 34.0 71.3
 
November 6 126-385 32.7 41-162 25.3 60.7
December 8 166-486 34.2 52-214 24.3 58.0
January 6 115-365 31.5 30-127 23.6 53.5
February 6 110-341 32.3 35-120 29.2 51.2
March 1 26-68 38.2 7-25 28.0 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.1 23.9 37.1 10.5
Conference 12 13.7 24.3 37.9 9.2
Exhibition 1 4.0 22.0 26.0 23.0
 
Home 13 14.2 23.0 37.2 9.6
Away 7 11.9 22.4 34.3 15.0
Neutral 7 12.6 27.1 39.7 7.6
 
Wins 19 14.2 22.1 36.2 11.4
Losses 8 10.8 28.4 39.1 8.4
 
November 6 12.5 21.7 34.2 14.3
December 8 12.3 23.6 35.9 12.0
January 6 13.0 24.2 37.2 12.3
February 6 14.3 24.3 38.7 6.0
March 1 18.0 36.0 54.0 -9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 20.6 11.3 0.8 12.1
Conference 12 24.0 14.0 0.8 10.2
Exhibition 1 16.0 12.0 1.0 12.0
 
Home 13 21.2 12.3 1.1 10.1
Away 7 22.4 12.1 0.4 12.9
Neutral 7 17.7 8.6 0.6 15.3
 
Wins 19 21.8 12.7 0.9 9.8
Losses 8 17.6 8.0 0.5 17.6
 
November 6 16.7 9.5 1.2 12.2
December 8 18.5 9.3 0.6 14.6
January 6 22.3 12.8 0.7 11.8
February 6 25.7 15.2 0.8 8.5
March 1 20.0 6.0 0.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 19.4 0.735 0.110
Conference 12 18.0 0.670 0.201
Exhibition 1 21.0 0.647 0.059
 
Home 13 18.4 0.700 0.116
Away 7 17.9 0.681 0.222
Neutral 7 23.0 0.851 -0.010
 
Wins 19 19.4 0.664 0.220
Losses 8 19.6 0.897 -0.137
 
November 6 22.3 0.784 0.033
December 8 19.6 0.776 0.058
January 6 15.8 0.677 0.155
February 6 20.2 0.662 0.248
March 1 18.0 0.898 -0.110
Attendance Statistics
Date Opponent Score Attend
Nov 8 The Evergreen State College W, 60-54 0
Nov 13 vs. Yakima Valley W, 63-62 0
Nov 14 vs. Wenatchee Valley L, 71-63 0
Nov 15 vs. Mt Hood L, 77-73 0
Nov 19 vs. Shoreline W, 64-54 0
Nov 22 Clark W, 61-53 36
Nov 25 Olympic W, 49-47 41
Dec 5 vs. Portland W, 57-40 0
Dec 6 vs. Clackamas L, 86-72 0
Dec 7 at Everett W, 71-40 0
Dec 11 Blue Mountain W, 70-49 40
Dec 12 Umpqua W, 73-66 30
Dec 13 Skagit Valley W, 64-61 20
Dec 18 Chemeketa L, 63-55 25
Dec 19 Lane Community College L, 59-51 30
Jan 2 Douglas College (British Columbia)   -
Jan 3 at Skagit Valley   -
Jan 7 at Tacoma W, 75-42 0
Jan 14 at Highline W, 70-40 68
Jan 17 at Lower Columbia L, 71-55 236
Jan 21 at Pierce W, 81-47 75
Jan 24 Centralia W, 56-53 50
Jan 28 at Green River L, 68-62 91
Feb 4 Tacoma W, 81-49 40
Feb 11 Highline W, 67-43 35
Feb 14 Lower Columbia W, 57-51 40
Feb 18 Pierce W, 73-41 40
Feb 21 at Centralia W, 84-64 0
Feb 25 Green River W, 67-59 60
Mar 7 vs. Umpqua L, 75-67 0