Ty Bell
gp
7
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | - | - |
| Minutes | 11 | 9 |
| Minutes per game | 1.6 | 2.3 |
| FG | 0-4 | 0-3 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-4 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 0 |
| Total rebounds | 2 | 1 |
| Rebounds per game | 0.3 | 0.3 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | Centralia | W, 63-57 |
| Feb 26 | Tacoma | L, 73-65 |
| Mar 2 | Green River | W, 60-54 |
| Mar 5 | Lower Columbia | L, 73-62 |
| Mar 9 | at Pierce | W, 64-45 |
| Mar 19 | vs. Lane | L, 96-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at Multnomah University | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Pacific University (Forest Grove) | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Skagit Valley | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Shoreline | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Portland | W, 51-37 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Lane | L, 82-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Walla Walla | - | - | - | - | - | - | - | - | - | |
| Dec 16 | vs. Peninsula | L, 68-56 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | vs. Columbia Basin | W, 69-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Clark | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Big Bend | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at Skagit Valley | - | - | - | - | - | - | - | - | - | |
| Dec 30 | vs. Olympic | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Highline | W, 57-50 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Centralia | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Tacoma | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Green River | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lower Columbia | L, 73-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Pierce | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Highline | W, 56-49 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | Centralia | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Tacoma | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Green River | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lower Columbia | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pierce | W, 64-45 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 19 | vs. Lane | L, 96-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at Multnomah University | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Pacific University (Forest Grove) | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Skagit Valley | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Shoreline | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Portland | W, 51-37 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Lane | L, 82-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | vs. Walla Walla | - | - | - | - | - | - | - | - | - | |
| Dec 16 | vs. Peninsula | L, 68-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Columbia Basin | W, 69-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | vs. Clark | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Big Bend | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at Skagit Valley | - | - | - | - | - | - | - | - | - | |
| Dec 30 | vs. Olympic | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Highline | W, 57-50 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at Centralia | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Tacoma | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Green River | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lower Columbia | L, 73-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Pierce | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Highline | W, 56-49 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | Centralia | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Tacoma | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Green River | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lower Columbia | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pierce | W, 64-45 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Lane | L, 96-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 # | at Multnomah University | - | - | - | - | |
| Nov 6 # | at Pacific University (Forest Grove) | - | - | - | - | |
| Nov 19 | Skagit Valley | W, 77-67 | - | - | - | - |
| Nov 22 | Shoreline | W, 59-55 | - | - | - | - |
| Nov 24 | Portland | W, 51-37 | - | - | - | - |
| Dec 4 | Lane | L, 82-59 | - | 0 | - | - |
| Dec 11 | vs. Walla Walla | - | - | - | - | |
| Dec 16 | vs. Peninsula | L, 68-56 | - | 0 | - | - |
| Dec 17 | vs. Columbia Basin | W, 69-56 | - | 0 | - | - |
| Dec 18 | vs. Clark | L, 72-66 | - | - | - | - |
| Dec 28 | vs. Big Bend | - | - | - | - | |
| Dec 29 | at Skagit Valley | - | - | - | - | |
| Dec 30 | vs. Olympic | - | - | - | - | |
| Jan 19 | Highline | W, 57-50 | - | 0 | - | 0.0 |
| Jan 26 | at Centralia | L, 72-60 | - | - | - | - |
| Feb 2 | at Tacoma | L, 80-74 | - | - | - | - |
| Feb 5 | at Green River | W, 58-50 | - | - | - | - |
| Feb 9 | at Lower Columbia | L, 73-52 | - | 0 | - | - |
| Feb 12 | Pierce | W, 64-53 | - | - | - | - |
| Feb 16 | at Highline | W, 56-49 | - | 0 | - | - |
| Feb 23 | Centralia | W, 63-57 | - | - | - | - |
| Feb 26 | Tacoma | L, 73-65 | - | - | - | - |
| Mar 2 | Green River | W, 60-54 | - | - | - | - |
| Mar 5 | Lower Columbia | L, 73-62 | - | - | - | - |
| Mar 9 | at Pierce | W, 64-45 | - | 0 | - | - |
| Mar 19 | vs. Lane | L, 96-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.6 | 0.0-0.6 | 0.0-0.6 | 0.0-0.0 | 0.0 |
| Conference | 4 | 2.3 | 0.0-0.8 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Away | 3 | 2.7 | 0.0-0.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Neutral | 2 | .5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Wins | 4 | 2.5 | 0.0-0.8 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| Losses | 3 | .3 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| December | 3 | .7 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| January | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| February | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| March | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 11 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Conference | 4 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 2 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 4 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Losses | 3 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 3 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| March | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 1.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Conference | 4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
