Alex Reichelderfer
gp
6
gs
3
min
355:26
ga
21
gaa
5.32
sv
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 3 | 0 |
| Minutes | 355:26 | 90:00 |
| Goals against | 21 | 9 |
| Goals-against average | 5.32 | 9.00 |
| Saves | 42 | 13 |
| Save pct | .667 | .591 |
| Wins | 0 | 0 |
| Losses | 4 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Columbia Basin | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 15 | at Walla Walla | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 20 | at Whatcom | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 21 | vs. Wenatchee Valley | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 23 | Everett | L, 5-1 | - | - | - | - | - | - |
| Aug 27 | Peninsula | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 85:26 |
| Aug 31 # | at Bellevue | - | - | - | - | - | - | |
| Sep 7 | Chemeketa | T, 1-1 | - | - | - | - | - | - |
| Sep 11 | Southwestern Oregon | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | Lane | W, 4-1 | - | - | - | - | - | - |
| Sep 18 | at Portland | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Rogue | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | Centralia College | W, 3-2 | - | - | - | - | - | - |
| Oct 2 | at Clark | L, 5-3 | - | - | - | - | - | - |
| Oct 5 | Highline | L, 6-0 | - | - | - | - | - | - |
| Oct 9 | Tacoma | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | Pierce | W, 2-0 | - | - | - | - | - | - |
| Oct 16 | at Centralia College | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | Clark | L, 2-0 | - | - | - | - | - | - |
| Oct 23 | at Highline | L, 12-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 26 | at Tacoma | L, 3-0 | - | - | - | - | - | - |
| Oct 30 | at Pierce | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Columbia Basin | L, 6-1 | - | - | - | - | - |
| Aug 15 | at Walla Walla | L, 3-0 | 1 | 1 | 1 | 7 | .875 |
| Aug 20 | at Whatcom | L, 2-0 | 1 | 0 | 2 | 0 | .000 |
| Aug 21 | vs. Wenatchee Valley | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Aug 23 | Everett | L, 5-1 | - | - | - | - | - |
| Aug 27 | Peninsula | L, 8-1 | 1 | 1 | 8 | 16 | .667 |
| Aug 31 # | at Bellevue | - | - | - | - | - | |
| Sep 7 | Chemeketa | T, 1-1 | - | - | - | - | - |
| Sep 11 | Southwestern Oregon | L, 1-0 | - | - | - | - | - |
| Sep 14 | Lane | W, 4-1 | - | - | - | - | - |
| Sep 18 | at Portland | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Rogue | L, 2-0 | 1 | 0 | 2 | 4 | .667 |
| Sep 28 | Centralia College | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Clark | L, 5-3 | - | - | - | - | - |
| Oct 5 | Highline | L, 6-0 | - | - | - | - | - |
| Oct 9 | Tacoma | L, 2-1 | - | - | - | - | - |
| Oct 12 | Pierce | W, 2-0 | - | - | - | - | - |
| Oct 16 | at Centralia College | W, 2-1 | - | - | - | - | - |
| Oct 19 | Clark | L, 2-0 | - | - | - | - | - |
| Oct 23 | at Highline | L, 12-2 | 1 | 0 | 7 | 9 | .563 |
| Oct 26 | at Tacoma | L, 3-0 | - | - | - | - | - |
| Oct 30 | at Pierce | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 2.33 | 5.32 | 4.67 |
| Conference | 2 | 0 | 2.25 | 9.00 | 3.25 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 8.00 | 8.43 | 16.00 |
| Away | 4 | 1 | 1.71 | 6.00 | 2.86 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 6.00 |
| Wins | - | - | - | - | - |
| Losses | 6 | 3 | 2.63 | 5.32 | 5.25 |
| August | 4 | 3 | 2.40 | 4.07 | 5.80 |
| September | 1 | 0 | 1.00 | 4.00 | 2.00 |
| October | 1 | 0 | 3.50 | 14.00 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 4 | 0 | 0/0 | 355:26 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 85:26 |
| Away | 4 | 0 | 2 | 0 | 0/0 | 180:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 6 | 0 | 4 | 0 | 0/0 | 355:26 |
| August | 4 | 0 | 4 | 0 | 0/0 | 265:26 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 39:30 |
| Conference | 2 | 22:30 |
| Exhibition | - | 0:00 |
| Home | 1 | 85:26 |
| Away | 4 | 25:43 |
| Neutral | 1 | 90:00 |
| Wins | - | 0:00 |
| Losses | 6 | 44:26 |
| August | 4 | 53:05 |
| September | 1 | 22:30 |
| October | 1 | 22:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 21 | 42 | .667 |
| Conference | 2 | 0 | 9 | 13 | .591 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 8 | 16 | .667 |
| Away | 4 | 1 | 12 | 20 | .625 |
| Neutral | 1 | 1 | 1 | 6 | .857 |
| Wins | - | - | - | - | - |
| Losses | 6 | 3 | 21 | 42 | .667 |
| August | 4 | 3 | 12 | 29 | .707 |
| September | 1 | 0 | 2 | 4 | .667 |
| October | 1 | 0 | 7 | 9 | .563 |
