Alex Canning
g
8
a
2
pts
18
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 15 |
| Games started | 21 | 15 |
| Goals | 8 | 8 |
| Assists | 2 | 2 |
| Points | 18 | 18 |
| Shots | 42 | 32 |
| Shot Pct | .190 | .250 |
| Penalty kicks | 3-3 | 3-3 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Columbia Basin | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 15 | at Walla Walla | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | at Whatcom | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Wenatchee Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | Everett | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Peninsula | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 # | at Bellevue | - | - | - | - | - | |
| Sep 7 | Chemeketa | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Southwestern Oregon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Lane | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Portland | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | at Rogue | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Centralia College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | at Clark | L, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | Highline | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Tacoma | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Pierce | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Centralia College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Clark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Highline | L, 12-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Tacoma | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Columbia Basin | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 15 | at Walla Walla | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 20 | at Whatcom | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 21 | vs. Wenatchee Valley | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Aug 23 | Everett | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | Peninsula | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 # | at Bellevue | - | - | - | - | - | |
| Sep 7 | Chemeketa | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Southwestern Oregon | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 14 | Lane | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | at Portland | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | at Rogue | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Centralia College | W, 3-2 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 2 | at Clark | L, 5-3 | 1 | 6 | .333 | 5 | .833 |
| Oct 5 | Highline | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Tacoma | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 12 | Pierce | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Centralia College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 19 | Clark | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Highline | L, 12-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Tacoma | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 30 | at Pierce | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Columbia Basin | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 15 | at Walla Walla | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at Whatcom | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Wenatchee Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Everett | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Peninsula | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 # | at Bellevue | - | - | - | - | - | |
| Sep 7 | Chemeketa | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Southwestern Oregon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Lane | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Portland | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 21 | at Rogue | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Centralia College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Clark | L, 5-3 | 1 | 0 | 0 | 2-2 | 0 |
| Oct 5 | Highline | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Tacoma | L, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 12 | Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Centralia College | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 19 | Clark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Highline | L, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Tacoma | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 8 | 2 | 18 |
| Conference | 15 | 15 | 8 | 2 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 4 | 1 | 9 |
| Away | 10 | 10 | 4 | 1 | 9 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 5 | 1 | 11 |
| Losses | 15 | 15 | 3 | 0 | 6 |
| August | 6 | 6 | 0 | 0 | 0 |
| September | 6 | 6 | 4 | 2 | 10 |
| October | 9 | 9 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 2.00 | .190 | 1.33 | .667 |
| Conference | 15 | 2.13 | .250 | 1.40 | .656 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.00 | .200 | 1.40 | .700 |
| Away | 10 | 1.80 | .222 | 1.10 | .611 |
| Neutral | 1 | 4.00 | .000 | 3.00 | .750 |
| Wins | 5 | 2.40 | .417 | 1.80 | .750 |
| Losses | 15 | 1.93 | .103 | 1.20 | .621 |
| August | 6 | 1.67 | .000 | 1.17 | .700 |
| September | 6 | 2.17 | .308 | 1.50 | .692 |
| October | 9 | 2.11 | .211 | 1.33 | .632 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 42 | .190 | 28 | .667 |
| Conference | 15 | 32 | .250 | 21 | .656 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 20 | .200 | 14 | .700 |
| Away | 10 | 18 | .222 | 11 | .611 |
| Neutral | 1 | 4 | .000 | 3 | .750 |
| Wins | 5 | 12 | .417 | 9 | .750 |
| Losses | 15 | 29 | .103 | 18 | .621 |
| August | 6 | 10 | .000 | 7 | .700 |
| September | 6 | 13 | .308 | 9 | .692 |
| October | 9 | 19 | .211 | 12 | .632 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 4 | 0 | 3-3 | 3 |
| Conference | 15 | 4 | 0 | 3-3 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 2 | 0 | 1-1 | 1 |
| Away | 10 | 2 | 0 | 2-2 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 2 | 0 | 0-0 | 3 |
| Losses | 15 | 1 | 0 | 3-3 | 0 |
| August | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 2 |
| October | 9 | 2 | 0 | 3-3 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .38 | .10 | .86 |
| Conference | 15 | 15 | .53 | .13 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .40 | .10 | .90 |
| Away | 10 | 10 | .40 | .10 | .90 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | 1.00 | .20 | 2.20 |
| Losses | 15 | 15 | .20 | .00 | .40 |
| August | 6 | 6 | .00 | .00 | .00 |
| September | 6 | 6 | .67 | .33 | 1.67 |
| October | 9 | 9 | .44 | .00 | .89 |
