Pierce at South Puget Sound October 28, 2023
Box Score
Pierce
South Puget Sound
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Gavin Forman
|
0 | 0 | 0 | 0 | 73 |
|
gk 0
Christopher Baez
|
0 | 0 | 0 | 0 | 0 |
|
mf 1
Manuel Lomeli
|
1 | 1 | 0 | 0 | 82 |
|
df 2
Nathan Iniguez
|
2 | 0 | 0 | 0 | 66 |
|
df 3
Elliot Forman
|
0 | 0 | 0 | 0 | 28 |
|
df 4
Anthony Jamie
|
0 | 0 | 0 | 0 | 49 |
|
mf 8
Brady Martin
|
0 | 0 | 0 | 0 | 10 |
|
mf 10
Holden Anderson
|
0 | 0 | 0 | 0 | 90 |
|
df 11
Roel Degollado
|
2 | 2 | 0 | 0 | 90 |
|
mf 12
Santana Mayes
|
0 | 0 | 0 | 0 | 13 |
|
df 15
Treyton Francis
|
0 | 0 | 0 | 0 | 55 |
|
fw 17
Kolby White-Gibson
|
0 | 0 | 0 | 0 | 12 |
|
fw 19
Joshua Shirkey
|
0 | 0 | 0 | 0 | 65 |
|
df 20
Hayden Jacobs
|
1 | 1 | 0 | 0 | 90 |
|
df 21
Wesley Lopez-Andrade
|
0 | 0 | 0 | 0 | 90 |
|
df 22
Kevin Flores
|
0 | 0 | 0 | 0 | 90 |
|
df 23
Zacory Gibb
|
0 | 0 | 0 | 0 | 16 |
|
df 24
Payton Lambdin
|
0 | 0 | 0 | 0 | 30 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 949 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 3 | 1 | 0 | 77 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 17 | |
| 3 | 0 | 0 | 0 | 69 | |
| 3 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 33 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 | 1130 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gavin Forman | 3 | 0 | 3 | 45:23 | |
| 0 - Christopher Baez | 2 | 1 | 1 | 44:37 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayden Sciera | 1 | 0 | 1 | 44:24 | |
| 1 - Camil Pascual | 3 | 0 | 3 | 45:36 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Puget Sound
2nd
|
82:46 | Alonzo Ogaldez (unassisted) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 3 | 6 |
| South Puget Sound | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 1 | 4 |
| South Puget Sound | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 1 | 4 |
| South Puget Sound | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 8 | 11 |
| South Puget Sound | 5 | 4 | 9 |
| Date/Time | October 28, 2023 - 2:15 PM |
|---|---|
| Location | Lacey, WA |
| Stadium | RAC |
| Game length | 1:48 |
| Attendance | 0 |
| Scorer: | Darah Vining |
Play By Play
| 0:00 | Camil Pascual at goalie for South Puget Sound. | ||
| 0:00 | Gavin Forman at goalie for Pierce. | ||
| 1:18 | Corner kick by Pierce Roel Degollado [1:18]. | ||
| Foul on South Puget Sound. | |||
| 4:44 | Shot by South Puget Sound Alonzo Ogaldez, Save (by goalie) Gavin Forman. | ||
| 4:49 | Corner kick by South Puget Sound Edwin Quintana [4:49]. | ||
| Foul on South Puget Sound. | |||
| Foul on Pierce. | |||
| Foul on Pierce. | |||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 12:29 | Shot by Pierce Roel Degollado, Save (by goalie) Camil Pascual. | ||
| 14:24 | Header Shot by South Puget Sound Edwin Quintana, Save (by goalie) Gavin Forman. | ||
| 17:50 | Shot by South Puget Sound Joscha Schulte-Holtey, Wide. | ||
| 17:56 | Substitution!Pierce substitution: Kolby White-Gibson for Joshua Shirkey. | ||
| 17:56 | Substitution!Pierce substitution: Brady Martin for Nathan Iniguez. | ||
| 19:38 | Substitution!South Puget Sound substitution: Erik Vasquez for Masayoshi Tanaka. | ||
| 20:23 | Shot by Pierce Manuel Lomeli, Save (by goalie) Camil Pascual. | ||
| 20:45 | Corner kick by Pierce Roel Degollado [20:45]. | ||
| 22:53 | Shot by South Puget Sound Alonzo Ogaldez, High. | ||
| 24:28 | Shot by South Puget Sound Luke Degon, Wide Right. | ||
| Foul on Pierce. | |||
| 27:42 | Header Shot by South Puget Sound Joscha Schulte-Holtey, High. | ||
| 28:18 | Substitution!Pierce substitution: Anthony Jamie for Elliot Forman. | ||
| 28:18 | Substitution!Pierce substitution: Joshua Shirkey for Kolby White-Gibson. | ||
| 28:18 | Substitution!Pierce substitution: Zacory Gibb for Manuel Lomeli. | ||
| 28:18 | Substitution!Pierce substitution: Nathan Iniguez for Brady Martin. | ||
| 29:54 | Substitution!Pierce substitution: Treyton Francis for Payton Lambdin. | ||
| 30:45 | Shot by South Puget Sound Bryce Mizoguchi, Save (by goalie) Gavin Forman. | ||
| 32:13 | Substitution!South Puget Sound substitution: James Chaffee for Edwin Quintana. | ||
| Foul on South Puget Sound. | |||
| 36:28 | Substitution!Pierce substitution: Manuel Lomeli for Zacory Gibb. | ||
| 36:28 | Substitution!South Puget Sound substitution: Jaden Balboa for Samuel Krusi. | ||
| 36:28 | Substitution!South Puget Sound substitution: Pedro Caltabellota for Luke Degon. | ||
| 36:28 | Substitution!South Puget Sound substitution: Gabe Crawford for Erik Vasquez. | ||
| 40:26 | Corner kick by Pierce Roel Degollado [40:26]. | ||
| 40:26 | Substitution!Pierce substitution: Wesley Lopez-Andrade for Elliot Forman. | ||
| 40:36 | Substitution!Pierce substitution: Santana Mayes for Nathan Iniguez. | ||
| 40:55 | Shot by Pierce Hayden Jacobs, Save (by goalie) Camil Pascual. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For South Puget Sound: #0 Hayden Sciera, #2 Gabe Crawford, #4 Samuel Krusi, #8 Erik Olvera, #10 Adrian Erdahl, #15 Bryce Mizoguchi, #18 Gavin Chipman, #21 Joscha Schulte-Holtey, #23 Edwin Quintana, #24 Alan Avalos, #25 Masayoshi Tanaka. | ||
| 45:23 | Christopher Baez at goalie for Pierce. | ||
| 45:36 | Hayden Sciera at goalie for South Puget Sound. | ||
| Foul on Pierce. | |||
| Foul on South Puget Sound. | |||
| 49:03 | Offside against South Puget Sound. | ||
| 53:27 | Corner kick by South Puget Sound Samuel Krusi [53:27]. | ||
| 53:49 | Substitution!Pierce substitution: Nathan Iniguez for Santana Mayes. | ||
| 53:49 | Substitution!Pierce substitution: Treyton Francis for Anthony Jamie. | ||
| 56:07 | Offside against Pierce. | ||
| 57:09 | Offside against South Puget Sound. | ||
| 57:38 | Shot by Pierce Nathan Iniguez, Wide Right. | ||
| 57:54 | Substitution!South Puget Sound substitution: Luke Degon for Edwin Quintana. | ||
| 57:54 | Substitution!South Puget Sound substitution: Antheny Leal for Masayoshi Tanaka. | ||
| 57:54 | Substitution!South Puget Sound substitution: Alonzo Ogaldez for Joscha Schulte-Holtey. | ||
| 58:15 | Substitution!Pierce substitution: Zacory Gibb for Joshua Shirkey. | ||
| Foul on South Puget Sound. | |||
| Foul on Pierce. | |||
| 65:07 | Offside against Pierce. | ||
| 66:19 | Substitution!Pierce substitution: Anthony Jamie for Treyton Francis. | ||
| 66:19 | Substitution!Pierce substitution: Gavin Forman for Zacory Gibb. | ||
| 66:19 | Substitution!South Puget Sound substitution: Shota Nojiri for Pablo Stafford. | ||
| 67:34 | Shot by South Puget Sound Luke Degon, High. | ||
| Foul on Pierce. | |||
| 68:55 | Substitution!South Puget Sound substitution: Samuel Krusi for Gavin Chipman. | ||
| 71:33 | Substitution!Pierce substitution: Treyton Francis for Elliot Forman. | ||
| 72:39 | Substitution!Pierce substitution: Joshua Shirkey for Gavin Forman. | ||
| Foul on Pierce. | |||
| 77:33 | Offside against Pierce. | ||
| 78:13 | Substitution!South Puget Sound substitution: Joscha Schulte-Holtey for Shota Nojiri. | ||
| Foul on Pierce. | |||
| Foul on Pierce. | |||
| 80:35 | Shot by South Puget Sound Joscha Schulte-Holtey, Wide Left. | ||
| 81:42 | Offside against South Puget Sound. | ||
| 82:11 | Shot by Pierce Roel Degollado, Save (by goalie) Hayden Sciera. | ||
| 82:46 | Goal!GOAL by South Puget Sound Alonzo Ogaldez (FIRST GOAL) * ( 0 - 1 ) |
||
| 83:53 | Shot by South Puget Sound Alonzo Ogaldez, Wide Left. | ||
| 84:59 | Shot by South Puget Sound Masayoshi Tanaka, Hit Crossbar. | ||
| 85:08 | Shot by South Puget Sound Alonzo Ogaldez, Save (by goalie) Christopher Baez. | ||
| Foul on Pierce. | |||
| Foul on South Puget Sound. | |||
| Foul on Pierce. | |||
| 87:06 | Corner kick by Pierce Roel Degollado [87:06]. | ||
| 87:40 | Shot by Pierce Nathan Iniguez, High. | ||
| 87:57 | Substitution!Pierce substitution: Kolby White-Gibson for Elliot Forman. | ||
| Foul on South Puget Sound. | |||
| 89:58 | Shot by South Puget Sound Luke Degon, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


