South Puget Sound at Pierce October 11, 2023
Box Score
South Puget Sound
Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 75 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 7 | 2 | 1 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Gavin Forman
|
0 | 0 | 0 | 0 | 90 |
|
mf 1
Manuel Lomeli
|
2 | 1 | 0 | 0 | 85 |
|
df 2
Nathan Iniguez
|
0 | 0 | 0 | 0 | 82 |
|
df 3
Elliot Forman
|
0 | 0 | 0 | 0 | 28 |
|
4
Anthony Jamie
|
0 | 0 | 0 | 0 | 7 |
|
fw 5
Ethan Shoemaker
|
2 | 1 | 0 | 0 | 90 |
|
7
Sean Botkin
|
0 | 0 | 0 | 0 | 14 |
|
8
Brady Martin
|
0 | 0 | 0 | 0 | 13 |
|
9
Julio Soriano
|
0 | 0 | 0 | 0 | 11 |
|
df 11
Roel Degollado
|
0 | 0 | 0 | 0 | 90 |
|
15
Treyton Francis
|
0 | 0 | 0 | 0 | 62 |
|
fw 17
Kolby White-Gibson
|
1 | 1 | 1 | 0 | 79 |
|
df 18
Lucas Meier
|
0 | 0 | 0 | 0 | 83 |
|
df
- Yellow card 65:57
20
Hayden Jacobs
|
0 | 0 | 0 | 0 | 90 |
|
df 21
Wesley Lopez-Andrade
|
0 | 0 | 0 | 0 | 90 |
|
23
Zacory Gibb
|
0 | 0 | 0 | 0 | 69 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Camil Pascual | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gavin Forman | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pierce
1st
|
5:59 | Kolby White-Gibson (unassisted) - * | 0 - 1 |
|
South Puget Sound
2nd
|
63:33 | Joscha Schulte-Holte (unassisted) - * | 1 - 1 |
|
South Puget Sound
2nd
|
69:14 | Edwin Quintana (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
South Puget Sound
2nd
|
65:57 | Yellow card - Hayden Jacobs |
|
South Puget Sound
2nd
|
78:25 | Yellow card - Joscha Schulte-Holte |
|
South Puget Sound
2nd
|
86:07 | Yellow card - Samuel Krusi |
|
South Puget Sound
2nd
|
86:25 | Yellow card - Edwin Quintana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 9 | 9 | 18 |
| Pierce | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 1 | 1 | 2 |
| Pierce | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 1 | 3 | 4 |
| Pierce | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 2 | 8 | 10 |
| Pierce | 5 | 8 | 13 |
| Date/Time | October 11, 2023 - 5:15 PM |
|---|---|
| Location | Heritage |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Duncan Stevenson |
Play By Play
| 0:00 | Camil Pascual at goalie for South Puget Sound. | ||
| 0:00 | Gavin Forman at goalie for Pierce. | ||
| 4:19 | Shot by South Puget Sound Alonzo Ogaldez, High. | ||
| 5:59 | Goal!GOAL by Pierce Kolby White-Gibson (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Pierce. | |||
| 6:51 | Shot by South Puget Sound Antheny Leal, High. | ||
| 12:20 | Shot by South Puget Sound Gabe Crawford, Save (by goalie) Gavin Forman. | ||
| 14:14 | Offside against South Puget Sound. | ||
| 16:38 | Substitution!Pierce substitution: Brady Martin for Kolby White-Gibson. | ||
| 17:49 | Shot by Pierce Manuel Lomeli, Save (by goalie) Camil Pascual. | ||
| 18:05 | Substitution!South Puget Sound substitution: Diego Ornelas for Alonzo Ogaldez. | ||
| 20:35 | Corner kick by South Puget Sound Gabe Crawford [20:35]. | ||
| 21:15 | Substitution!Pierce substitution: Zacory Gibb for Treyton Francis. | ||
| 22:59 | Shot by South Puget Sound Adrian Erdahl, Save (by goalie) Gavin Forman. | ||
| Foul on South Puget Sound. | |||
| 25:26 | Shot by South Puget Sound Luke Degon, Save (by goalie) Gavin Forman. | ||
| 25:56 | Substitution!Pierce substitution: Julio Soriano for Brady Martin. | ||
| Foul on Pierce. | |||
| 27:56 | Substitution!Pierce substitution: Kolby White-Gibson for Manuel Lomeli. | ||
| 28:22 | Substitution!Pierce substitution: Treyton Francis for Elliot Forman. | ||
| 28:29 | Header Shot by South Puget Sound Joscha Schulte-Holte, High. | ||
| Foul on Pierce. | |||
| Foul on South Puget Sound. | |||
| Foul on Pierce. | |||
| 32:10 | Shot by South Puget Sound Joscha Schulte-Holte, Save (by goalie) Gavin Forman. | ||
| 33:03 | Substitution!Pierce substitution: Manuel Lomeli for Nathan Iniguez. | ||
| 33:03 | Substitution!South Puget Sound substitution: Alonzo Ogaldez for Diego Ornelas. | ||
| 33:03 | Substitution!South Puget Sound substitution: Pedro Caltabellota for Gabe Crawford. | ||
| 34:48 | Offside against Pierce. | ||
| Foul on Pierce. | |||
| 37:10 | Shot by South Puget Sound Edwin Quintana, Wide. | ||
| 37:22 | Substitution!Pierce substitution: Brady Martin for Julio Soriano. | ||
| 41:21 | Substitution!Pierce substitution: Nathan Iniguez for Brady Martin. | ||
| 43:31 | Shot by South Puget Sound Bryce Mizoguchi, Save (by goalie) Gavin Forman. | ||
| 44:36 | Corner kick by Pierce Ethan Shoemaker [44:36]. | ||
| 45:00 | Shot by Pierce Manuel Lomeli, Wide. | ||
| 45:00 | Corner kick by Pierce Roel Degollado [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For South Puget Sound: #1 Camil Pascual, #4 Samuel Krusi, #5 Antheny Leal, #6 Pedro Caltabellota, #10 Adrian Erdahl, #12 Alonzo Ogaldez, #15 Bryce Mizoguchi, #18 Gavin Chipman, #20 Luke Degon, #21 Joscha Schulte-Holte, #23 Edwin Quintana. | ||
| 45:00 | For Pierce: #1 Manuel Lomeli, #2 Nathan Iniguez, #5 Ethan Shoemaker, #11 Roel Degollado, #15 Treyton Francis, #17 Kolby White-Gibson, #18 Lucas Meier, #20 Hayden Jacobs, #21 Wesley Lopez-Andrade, #23 Zacory Gibb, #00 Gavin Forman. | ||
| Foul on Pierce. | |||
| 47:41 | Shot by South Puget Sound Joscha Schulte-Holte, High. | ||
| 48:02 | Corner kick by South Puget Sound Antheny Leal [48:02]. | ||
| 48:14 | Corner kick by South Puget Sound Gabe Crawford [48:14]. | ||
| Foul on South Puget Sound. | |||
| 49:41 | Substitution!Pierce substitution: Zacory Gibb for Elliot Forman. | ||
| 50:20 | Offside against South Puget Sound. | ||
| 50:46 | Offside against South Puget Sound. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 54:55 | Shot by South Puget Sound Joscha Schulte-Holte, Wide. | ||
| 57:00 | Shot by Pierce Ethan Shoemaker, Wide. | ||
| Foul on South Puget Sound. | |||
| 57:47 | Shot by South Puget Sound Samuel Krusi, High. | ||
| 59:13 | Offside against Pierce. | ||
| Foul on Pierce. | |||
| 63:33 | Goal!GOAL by South Puget Sound Joscha Schulte-Holte * ( 1 - 1 ) |
||
| 64:24 | Offside against South Puget Sound. | ||
| Foul on Pierce. | |||
| 65:57 | Yellow card on Pierce Hayden Jacobs. | ||
| Foul on South Puget Sound. | |||
| 68:05 | Shot by South Puget Sound Luke Degon, High. | ||
| 69:14 | Goal!GOAL by South Puget Sound Edwin Quintana * ( 2 - 1 ) |
||
| 70:59 | Substitution!Pierce substitution: Anthony Jamie for Lucas Meier. | ||
| 71:50 | Corner kick by Pierce Ethan Shoemaker [71:50]. | ||
| Foul on Pierce. | |||
| 74:06 | Shot by South Puget Sound Joscha Schulte-Holte, High. | ||
| Foul on Pierce. | |||
| Foul on South Puget Sound. | |||
| 75:54 | Substitution!Pierce substitution: Sean Botkin for Julio Soriano. | ||
| Foul on South Puget Sound. | |||
| 77:41 | Substitution!Pierce substitution: Lucas Meier for Anthony Jamie. | ||
| 78:25 | Yellow card on South Puget Sound Joscha Schulte-Holte. | ||
| 78:57 | Shot by Pierce Ethan Shoemaker, Save (by goalie) Camil Pascual. | ||
| Foul on Pierce. | |||
| 80:20 | Corner kick by South Puget Sound Edwin Quintana [80:20]. | ||
| Foul on Pierce. | |||
| 82:18 | Header Shot by South Puget Sound Joscha Schulte-Holte, High. | ||
| Foul on South Puget Sound. | |||
| 83:37 | Corner kick by Pierce Ethan Shoemaker [83:37]. | ||
| Foul on Pierce. | |||
| 85:46 | Shot by South Puget Sound Erik Olvera, High. | ||
| 86:07 | Yellow card on South Puget Sound Samuel Krusi. | ||
| 86:25 | Yellow card on South Puget Sound Edwin Quintana. | ||
| 89:58 | Corner kick by Pierce Ethan Shoemaker [89:58]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


