Clark at South Puget Sound September 30, 2023
Box Score
Clark
South Puget Sound
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Matthew Gordon
|
0 | 0 | 0 | 0 | 90 |
|
2
Luis Ayona-Gonzalez
|
3 | 3 | 2 | 0 | 66 |
|
7
Randys Valdivia
|
2 | 1 | 1 | 0 | 37 |
|
8
Musa Jatta
|
1 | 1 | 1 | 0 | 90 |
|
9
Dylan Sides
|
2 | 2 | 0 | 1 | 31 |
|
10
Abou-Bakar Berthe
|
4 | 2 | 1 | 0 | 39 |
|
11
Yojany Espiritu
|
0 | 0 | 0 | 0 | 57 |
|
14
Caleb Gosney
|
0 | 0 | 0 | 0 | 40 |
|
15
Ethan Hundt
|
1 | 1 | 0 | 0 | 33 |
|
17
Saul Martinez
|
0 | 0 | 0 | 1 | 40 |
|
19
Kevin Dominguez-Avalos
|
0 | 0 | 0 | 1 | 37 |
|
20
JP Warnell
|
1 | 1 | 0 | 0 | 30 |
|
21
Jared Armenta-Reyes
|
1 | 1 | 1 | 0 | 50 |
|
23
Wilson Fresh
|
1 | 0 | 0 | 0 | 59 |
|
24
Alexander DeVassie
|
0 | 0 | 0 | 0 | 33 |
|
25
Garik Shevchuk
|
1 | 1 | 1 | 0 | 40 |
|
27
Trenten Parker
|
0 | 0 | 0 | 0 | 30 |
|
28
Bereket Mitiku
|
1 | 1 | 0 | 0 | 53 |
|
30
Ilia Moscovciuc
|
1 | 1 | 1 | 1 | 19 |
|
31
Isaiah Bunda
|
0 | 0 | 0 | 0 | 71 |
|
- Yellow card 83:17
33
John Bolanos-Lopez
|
2 | 2 | 1 | 0 | 44 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 17 | 9 | 4 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 59 | |
| 3 | 1 | 1 | 0 | 49 | |
| 1 | 1 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Erik Vasquez
|
0 | 0 | 0 | 0 | 31 |
|
20
Luke Degon
|
0 | 0 | 0 | 0 | 45 |
| 4 | 1 | 0 | 0 | 90 | |
|
22
Jaden Balboa
|
0 | 0 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 71 | |
|
24
Alan Avalos
|
0 | 0 | 0 | 0 | 49 |
| 1 | 1 | 0 | 0 | 65 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Gordon | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayden Sciera | 5 | 2 | 3 | 29:54 | |
| 1 - Camil Pascual | 12 | 7 | 5 | 60:06 | |
| TOTALS | 17 | 9 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
3:35 | Randys Valdivia (Saul Martinez) - * | 1 - 0 |
|
Clark
1st
|
6:34 | Garik Shevchuk (unassisted) - * | 2 - 0 |
|
Clark
1st
|
40:09 | Luis Ayona-Gonzalez (unassisted) - * | 3 - 0 |
|
Clark
1st
|
44:15 | Jared Armenta-Reyes (unassisted) - * | 4 - 0 |
|
Clark
2nd
|
47:00 | Musa Jatta (unassisted) - * | 5 - 0 |
|
Clark
2nd
|
53:10 | Abou-Bakar Berthe (Dylan Sides) - * | 6 - 0 |
|
Clark
2nd
|
59:40 | Luis Ayona-Gonzalez (unassisted) - * | 7 - 0 |
|
Clark
2nd
|
82:58 | Ilia Moscovciuc (Kevin Dominguez-Aval) - * | 8 - 0 |
|
Clark
2nd
|
84:09 | John Bolanos-Lopez (Ilia Moscovciuc) - * | 9 - 0 |
|
South Puget Sound
2nd
|
87:13 | Gabe Crawford (unassisted) - * | 9 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
South Puget Sound
2nd
|
49:01 | Yellow card - Camil Pascual |
|
South Puget Sound
2nd
|
83:17 | Yellow card - John Bolanos-Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 10 | 11 | 21 |
| South Puget Sound | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 1 | 3 | 4 |
| South Puget Sound | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 1 | 3 | 4 |
| South Puget Sound | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 3 | 5 | 8 |
| South Puget Sound | 3 | 3 | 6 |
| Date/Time | September 30, 2023 - 2:15 PM |
|---|---|
| Location | Lacey, WA (RAC) |
| Stadium | RAC |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Darah Vining |
Play By Play
| 0:00 | Camil Pascual at goalie for South Puget Sound. | ||
| 0:00 | Matthew Gordon at goalie for Clark. | ||
| 3:35 | Goal!GOAL by Clark Randys Valdivia (FIRST GOAL), Assist by Saul Martinez * ( 1 - 0 ) |
||
| 6:34 | Goal!GOAL by Clark Garik Shevchuk * ( 2 - 0 ) |
||
| 9:00 | Shot by Clark Randys Valdivia, Wide Left. | ||
| 10:42 | Shot by Clark Wilson Fresh, Wide Left. | ||
| 11:29 | Offside against South Puget Sound. | ||
| Foul on South Puget Sound. | |||
| Foul on Clark. | |||
| 18:39 | Shot by South Puget Sound Joscha Schulte-Holte, Wide Right. | ||
| 18:48 | Substitution!South Puget Sound substitution: Adrian Erdahl for Alan Avalos. | ||
| 18:48 | Substitution!South Puget Sound substitution: Gabe Crawford for Antheny Leal. | ||
| 19:23 | Offside against Clark. | ||
| Foul on Clark. | |||
| 21:53 | Corner kick by Clark Randys Valdivia [21:53]. | ||
| 23:35 | Offside against South Puget Sound. | ||
| Foul on Clark. | |||
| 25:57 | Shot by South Puget Sound Gabe Crawford, Wide Right. | ||
| 26:17 | Substitution!South Puget Sound substitution: Antheny Leal for Edwin Quintana. | ||
| 26:17 | Substitution!Clark substitution: JP Warnell for Randys Valdivia. | ||
| 30:08 | Shot by Clark Bereket Mitiku, Save (by goalie) Camil Pascual. | ||
| Foul on South Puget Sound. | |||
| 36:27 | PENALTY KICK by South Puget Sound Joscha Schulte-Holte MISSED, save Matthew Gordon. | ||
| 37:36 | Offside against Clark. | ||
| Foul on South Puget Sound. | |||
| 40:09 | Goal!GOAL by Clark Luis Ayona-Gonzalez * ( 3 - 0 ) |
||
| 40:14 | Substitution!Clark substitution: John Bolanos-Lopez for Wilson Fresh. | ||
| 40:14 | Substitution!Clark substitution: Jared Armenta-Reyes for Caleb Gosney. | ||
| 40:14 | Substitution!Clark substitution: Abou-Bakar Berthe for Garik Shevchuk. | ||
| 40:14 | Substitution!Clark substitution: Dylan Sides for Saul Martinez. | ||
| 41:34 | Shot by Clark Abou-Bakar Berthe, Save (by goalie) Camil Pascual. | ||
| 42:27 | Shot by South Puget Sound Gabe Crawford, Wide Left. | ||
| 43:00 | Shot by Clark JP Warnell, Save (by goalie) Camil Pascual. | ||
| 43:47 | Shot by Clark Dylan Sides, Save (by goalie) Camil Pascual. | ||
| 44:15 | Goal!GOAL by Clark Jared Armenta-Reyes * ( 4 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For South Puget Sound: #1 Camil Pascual, #2 Gabe Crawford, #7 Pablo Stafford, #10 Adrian Erdahl, #12 Alonzo Ogaldez, #15 Bryce Mizoguchi, #17 James Chaffee, #18 Gavin Chipman, #21 Joscha Schulte-Holte, #23 Edwin Quintana, #25 Masayoshi Tanaka. | ||
| 45:00 | For Clark: #0 Matthew Gordon, #2 Luis Ayona-Gonzalez, #8 Musa Jatta, #9 Dylan Sides, #10 Abou-Bakar Berthe, #11 Yojany Espiritu, #20 JP Warnell, #21 Jared Armenta-Reyes, #28 Bereket Mitiku, #31 Isaiah Bunda, #33 John Bolanos-Lopez. | ||
| Foul on South Puget Sound. | |||
| 46:33 | Shot by Clark Abou-Bakar Berthe, Wide Right. | ||
| 46:57 | Corner kick by Clark JP Warnell [46:57]. | ||
| 47:00 | Goal!GOAL by Clark Musa Jatta * ( 5 - 0 ) |
||
| 49:01 | Yellow card on South Puget Sound Camil Pascual. | ||
| 49:56 | Shot by South Puget Sound Joscha Schulte-Holte, Wide. | ||
| 52:43 | Corner kick by Clark JP Warnell [52:43]. | ||
| 53:10 | Goal!GOAL by Clark Abou-Bakar Berthe, Assist by Dylan Sides * ( 6 - 0 ) |
||
| 53:18 | Substitution!Clark substitution: Kevin Dominguez-Aval for Bereket Mitiku. | ||
| 54:27 | Shot by South Puget Sound Masayoshi Tanaka, Save (by goalie) Matthew Gordon. | ||
| 55:28 | Shot by Clark Dylan Sides, Save (by goalie) Camil Pascual. | ||
| 56:30 | Shot by South Puget Sound Joscha Schulte-Holte, Wide Left. | ||
| 56:35 | Substitution!Clark substitution: Ethan Hundt for Yojany Espiritu. | ||
| 56:35 | Substitution!Clark substitution: Alexander DeVassie for JP Warnell. | ||
| 59:09 | Substitution!South Puget Sound substitution: Erik Vasquez for Gabe Crawford. | ||
| 59:09 | Substitution!South Puget Sound substitution: Jaden Balboa for Bryce Mizoguchi. | ||
| 59:09 | Substitution!South Puget Sound substitution: Hayden Sciera for Camil Pascual. | ||
| 59:27 | Substitution!South Puget Sound substitution: Alan Avalos for Adrian Erdahl. | ||
| 59:40 | Goal!GOAL by Clark Luis Ayona-Gonzalez * ( 7 - 0 ) |
||
| 60:06 | Hayden Sciera at goalie for South Puget Sound. | ||
| 60:09 | Substitution!Clark substitution: Trenten Parker for Luis Ayona-Gonzalez. | ||
| 62:01 | Shot by Clark Ethan Hundt, Save (by goalie) Hayden Sciera. | ||
| 63:46 | Shot by Clark Abou-Bakar Berthe, Hit Post. | ||
| 65:08 | Substitution!South Puget Sound substitution: Shota Nojiri for Alonzo Ogaldez. | ||
| 65:08 | Substitution!South Puget Sound substitution: Samuel Krusi for Masayoshi Tanaka. | ||
| 66:25 | Corner kick by South Puget Sound Samuel Krusi [66:25]. | ||
| 66:46 | Header Shot by South Puget Sound Pablo Stafford, Save (by goalie) Matthew Gordon. | ||
| 66:54 | Offside against Clark. | ||
| Foul on South Puget Sound. | |||
| 70:13 | Shot by South Puget Sound Samuel Krusi, Save (by goalie) Matthew Gordon. | ||
| Foul on Clark. | |||
| 71:24 | Substitution!Clark substitution: Ilia Moscovciuc for Dylan Sides. | ||
| 71:24 | Substitution!Clark substitution: Wilson Fresh for Isaiah Bunda. | ||
| 72:10 | Shot by Clark John Bolanos-Lopez, Save (by goalie) Hayden Sciera. | ||
| Foul on South Puget Sound. | |||
| Foul on Clark. | |||
| Foul on Clark. | |||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 79:00 | Substitution!Clark substitution: Randys Valdivia for Abou-Bakar Berthe. | ||
| 81:03 | Corner kick by Clark Jared Armenta-Reyes [81:03]. | ||
| 81:29 | Substitution!South Puget Sound substitution: Gabe Crawford for James Chaffee. | ||
| 81:57 | Offside against South Puget Sound. | ||
| 82:58 | Goal!GOAL by Clark Ilia Moscovciuc, Assist by Kevin Dominguez-Aval * ( 8 - 0 ) |
||
| 83:17 | Yellow card on Clark John Bolanos-Lopez. | ||
| 84:09 | Goal!GOAL by Clark John Bolanos-Lopez, Assist by Ilia Moscovciuc * ( 9 - 0 ) |
||
| 84:39 | Substitution!Clark substitution: Luis Ayona-Gonzalez for John Bolanos-Lopez. | ||
| 86:30 | Offside against Clark. | ||
| 87:13 | Goal!GOAL by South Puget Sound Gabe Crawford * ( 9 - 1 ) |
||
| 88:11 | Shot by Clark Luis Ayona-Gonzalez, Save (by goalie) Hayden Sciera. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


