South Puget Sound at Centralia College September 27, 2023
Box Score
South Puget Sound
Centralia College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 29 | |
| 2 | 1 | 0 | 1 | 70 | |
| 0 | 0 | 0 | 0 | 60 | |
| 2 | 1 | 0 | 0 | 20 | |
| 2 | 2 | 2 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 4 | 2 | 0 | 0 | 52 | |
| 4 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 1 | 70 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 | 956 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Victor Rojas
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Chayton Rodman
|
0 | 0 | 0 | 0 | 48 |
|
d 3
Allan Osborne
|
0 | 0 | 0 | 0 | 90 |
|
m 4
Raymundo Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
m 6
Levi Jennings
|
1 | 1 | 0 | 0 | 65 |
|
m 7
Gil Vazquez
|
0 | 0 | 0 | 0 | 9 |
|
m 8
Jace Brookersen
|
1 | 1 | 1 | 0 | 73 |
|
m 9
Matthew Ethridge
|
0 | 0 | 0 | 0 | 85 |
|
m 10
Rogelio Santillan Guzman
|
0 | 0 | 0 | 0 | 90 |
|
m 11
Giovvany Rojas
|
0 | 0 | 0 | 0 | 64 |
|
m 13
Giovanny Castillo
|
0 | 0 | 0 | 0 | 20 |
|
f 14
Leonardo Perez
|
0 | 0 | 0 | 0 | 58 |
|
m 16
Saul Lima Perez
|
1 | 1 | 0 | 0 | 90 |
|
d 17
Jairo Lima Perez
|
2 | 1 | 0 | 0 | 90 |
|
d 19
Matthew Orihuela
|
0 | 0 | 0 | 0 | 29 |
|
f
- Yellow card 77:48
20
Tristin Evans
|
4 | 3 | 1 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 0 | 1081 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Camil Pascual | 7 | 2 | 5 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Rojas | 9 | 2 | 7 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Puget Sound
1st
|
28:14 | Alonzo Ogaldez (Antheny Leal) - * | 1 - 0 |
|
South Puget Sound
2nd
|
51:46 | Alonzo Ogaldez (Masayoshi Tanaka) - * | 2 - 0 |
|
Centralia College
2nd
|
62:49 | Jace Brookersen (unassisted) - * | 2 - 1 |
|
Centralia College
2nd
|
71:33 | Tristin Evans (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Centralia College
1st
|
41:03 | Yellow card - Alan Avalos |
|
Centralia College
2nd
|
77:27 | Yellow card - Antheny Leal |
|
Centralia College
2nd
|
77:48 | Yellow card - Tristin Evans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 9 | 8 | 17 |
| Centralia College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 3 | 2 | 5 |
| Centralia College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 3 | 3 | 6 |
| Centralia College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 11 | 8 | 19 |
| Centralia College | 7 | 10 | 17 |
| Date/Time | September 27, 2023 - 2:00 PM |
|---|---|
| Location | Bob Peters' Field |
| Game length | 1:48 |
| Attendance | 0 |
| Scorer: | Jonathan McMillan |
Play By Play
| Foul on South Puget Sound. | |||
| 2:10 | Shot by Centralia College Tristin Evans, Save (by goalie). | ||
| 2:45 | Offside against Centralia College. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 5:40 | Shot by Centralia College Jairo Lima Perez, High. | ||
| 7:44 | Offside against Centralia College. | ||
| 8:15 | Shot by South Puget Sound Luke Degon, High. | ||
| Foul on South Puget Sound. | |||
| 9:39 | Corner kick by Centralia College Jace Brookersen [9:39]. | ||
| 10:20 | Shot by Centralia College Tristin Evans, Blocked. | ||
| 10:51 | Corner kick by Centralia College Jace Brookersen [10:51]. | ||
| Foul on Centralia College. | |||
| 12:26 | Shot by South Puget Sound Erik Olvera, Wide Right. | ||
| 15:58 | Shot by South Puget Sound Erik Olvera, Save (by goalie). | ||
| 16:22 | Corner kick by South Puget Sound Edwin Quintana [16:22]. | ||
| 16:27 | Shot by South Puget Sound Luke Degon, Save (by goalie). | ||
| Foul on Centralia College. | |||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 19:52 | Shot by Centralia College Jairo Lima Perez, Save (by goalie). | ||
| 20:21 | Substitution!South Puget Sound substitution: Masayoshi Tanaka for Samuel Krusi. | ||
| 20:21 | Substitution!South Puget Sound substitution: Antheny Leal for Erik Olvera. | ||
| 21:46 | Substitution!South Puget Sound substitution: Alonzo Ogaldez for Pedro Caltabellota. | ||
| 21:46 | Substitution!Centralia College substitution: Jairo Lima Perez for David Ethridge. | ||
| 23:54 | Shot by South Puget Sound Joscha Schulte-Holtey, Save (by goalie). | ||
| 24:02 | Corner kick by South Puget Sound Antheny Leal [24:02]. | ||
| Foul on Centralia College. | |||
| 25:35 | Offside against South Puget Sound. | ||
| 25:52 | Substitution!Centralia College substitution: Jairo Lima Perez for David Ethridge. | ||
| 25:52 | Substitution!Centralia College substitution: Giovvany Rojas for Levi Jennings. | ||
| Foul on South Puget Sound. | |||
| 28:14 | Goal!GOAL by South Puget Sound Alonzo Ogaldez (FIRST GOAL), Assist by Antheny Leal * ( 1 - 0 ) |
||
| Foul on South Puget Sound. | |||
| 30:32 | Offside against South Puget Sound. | ||
| 31:31 | Substitution!Centralia College substitution: Leonardo Perez for Chayton Rodman. | ||
| 33:49 | Shot by South Puget Sound Joscha Schulte-Holtey, High. | ||
| 35:13 | Corner kick by South Puget Sound Antheny Leal [35:13]. | ||
| 35:48 | Shot by South Puget Sound Antheny Leal, High. | ||
| 36:00 | Substitution!Centralia College substitution: Gil Vazquez for Jace Brookersen. | ||
| 37:11 | Shot by South Puget Sound Luke Degon, Wide Right. | ||
| 37:33 | Shot by Centralia College Tristin Evans, Save (by goalie). | ||
| 38:26 | Corner kick by Centralia College Leonardo Perez [38:26]. | ||
| Foul on Centralia College. | |||
| 41:03 | Yellow card on South Puget Sound Alan Avalos. | ||
| Foul on South Puget Sound. | |||
| Foul on Centralia College. | |||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| Foul on Centralia College. | |||
| 45:00 | Camil Pascual at goalie for South Puget Sound. | ||
| 45:00 | Victor Rojas at goalie for Centralia College. | ||
| Foul on Centralia College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For South Puget Sound: #1 Camil Pascual, #2 Gabe Crawford, #5 Antheny Leal, #6 Pedro Caltabellota, #12 Alonzo Ogaldez, #15 Bryce Mizoguchi, #18 Gavin Chipman, #21 Joscha Schulte-Holtey, #24 Alan Avalos, #25 Masayoshi Tanaka. | ||
| 45:00 | For Centralia College: #1 Victor Rojas, #2 Chayton Rodman, #3 Allan Osborne, #4 Raymundo Ramirez, #6 Levi Jennings, #8 Jace Brookersen, #9 Matthew Ethridge, #10 Rogelio Santillan Guzman, #16 Saul Lima Perez, #17 Jairo Lima Perez, #20 Tristin Evans. | ||
| 46:14 | Shot by Centralia College Levi Jennings, Save (by goalie) Camil Pascual. | ||
| Foul on Centralia College. | |||
| Foul on Centralia College. | |||
| Foul on Centralia College. | |||
| 50:51 | Offside against Centralia College. | ||
| 51:46 | Goal!GOAL by South Puget Sound Alonzo Ogaldez, Assist by Masayoshi Tanaka * ( 2 - 0 ) |
||
| Foul on Centralia College. | |||
| 54:41 | Shot by South Puget Sound Joscha Schulte-Holtey, Wide Right. | ||
| 56:46 | Substitution!Centralia College substitution: Matthew Orihuela for Chayton Rodman. | ||
| Foul on South Puget Sound. | |||
| 57:32 | Shot by Centralia College Saul Lima Perez, Save (by goalie) Camil Pascual. | ||
| Foul on Centralia College. | |||
| 58:58 | Substitution!South Puget Sound substitution: Erik Vasquez for Edwin Quintana. | ||
| 59:26 | Shot by South Puget Sound Samuel Krusi, Save (by goalie) Victor Rojas. | ||
| Foul on South Puget Sound. | |||
| 61:29 | Substitution!South Puget Sound substitution: Samuel Krusi for Alan Avalos. | ||
| Foul on South Puget Sound. | |||
| 62:49 | PENALTY KICK by Centralia College Jace Brookersen null. | ||
| 64:13 | Offside against Centralia College. | ||
| 66:05 | Corner kick by South Puget Sound Antheny Leal [66:05]. | ||
| 66:21 | Shot by South Puget Sound Gabe Crawford, High. | ||
| Foul on South Puget Sound. | |||
| 67:27 | Shot by South Puget Sound Joscha Schulte-Holtey, Wide Right. | ||
| 68:47 | Shot by South Puget Sound Antheny Leal, Save (by goalie) Victor Rojas. | ||
| Foul on South Puget Sound. | |||
| 70:28 | Substitution!Centralia College substitution: Giovanny Castillo for Matthew Ethridge. | ||
| 71:33 | Goal!GOAL by Centralia College Tristin Evans * ( 2 - 1 ) |
||
| 72:09 | Substitution!South Puget Sound substitution: Edwin Quintana for Erik Vasquez. | ||
| 72:42 | Corner kick by South Puget Sound Edwin Quintana [72:42]. | ||
| 75:44 | Substitution!Centralia College substitution: Matthew Ethridge for Levi Jennings. | ||
| Foul on Centralia College. | |||
| Foul on Centralia College. | |||
| Foul on South Puget Sound. | |||
| 77:27 | Yellow card on South Puget Sound Antheny Leal. | ||
| 77:48 | Yellow card on Centralia College Tristin Evans. | ||
| Foul on Centralia College. | |||
| Foul on Centralia College. | |||
| 80:09 | Corner kick by South Puget Sound Samuel Krusi [80:09]. | ||
| Foul on South Puget Sound. | |||
| 81:45 | Substitution!Centralia College substitution: Levi Jennings for Jace Brookersen. | ||
| 83:09 | Substitution!South Puget Sound substitution: Luke Degon for Pedro Caltabellota. | ||
| 84:23 | Offside against Centralia College. | ||
| 84:52 | Shot by South Puget Sound Luke Degon, Save (by goalie) Victor Rojas. | ||
| 85:21 | Substitution!Centralia College substitution: Chayton Rodman for Matthew Orihuela. | ||
| Foul on South Puget Sound. | |||
| 88:18 | Corner kick by Centralia College Saul Lima Perez [88:18]. | ||
| Foul on Centralia College. | |||
| 90:00 | Shot by South Puget Sound Samuel Krusi, Save (by goalie) Victor Rojas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


