South Puget Sound at Chemeketa September 20, 2023
Box Score
South Puget Sound
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
c 2
Jonathan Martinez
|
0 | 0 | 0 | 0 | 0 |
|
f 5
Jair Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
9
Braulio Cardona
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 54:30
10
Yuto Iwai
|
1 | 2 | 0 | 1 | 0 |
|
f 11
Ren Kimizuca
|
0 | 1 | 0 | 0 | 0 |
|
12
Alston Owen
|
0 | 0 | 0 | 0 | 0 |
|
13
Yahir Lira-Licona
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Yosei Oyama
|
1 | 0 | 0 | 0 | 0 |
|
c 15
Aldair Cruz-Barocio
|
0 | 2 | 0 | 0 | 0 |
|
c
- Yellow card 82:39
17
Jesus Pulido
|
0 | 0 | 0 | 0 | 0 |
|
24
Omar Garcia
|
0 | 0 | 0 | 0 | 0 |
|
25
Carlos Garcia Cruz
|
0 | 1 | 0 | 0 | 0 |
|
26
David Garcia
|
0 | 0 | 0 | 0 | 0 |
|
d 27
Alex Valdez Espinoza
|
1 | 0 | 0 | 0 | 0 |
|
c 28
Elijiah Malama
|
2 | 0 | 1 | 0 | 0 |
|
d 29
Robert Beltran
|
0 | 0 | 0 | 0 | 0 |
|
gk 85
Saul Esquivel
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 85 - Saul Esquivel | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
18:27 | Elijiah Malama (Yuto Iwai) | 0 - 1 |
|
South Puget Sound
1st
|
24:10 | Erik Olvera (unassisted) | 1 - 1 |
|
South Puget Sound
2nd
|
69:05 | Edwin Quintana (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
South Puget Sound
2nd
|
54:30 | Yellow card - Yuto Iwai |
|
South Puget Sound
2nd
|
78:48 | Yellow card - Joscha Schulte-Holte |
|
South Puget Sound
2nd
|
82:39 | Yellow card - Jesus Pulido |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 1 | 1 | 2 |
| Chemeketa | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 1 | 2 | 3 |
| Chemeketa | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 1 | 0 | 1 |
| Chemeketa | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| Date/Time | September 20, 2023 - 1:30 PM |
|---|---|
| Location | Storm Field |
| Game length | 1:38 |
| Attendance | 0 |
| Scorer: | Sam Kirby |


