South Puget Sound at Lane September 16, 2023
Box Score
South Puget Sound
Lane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 73 | |
|
19
Erik Vasquez
|
0 | 0 | 0 | 0 | 50 |
| 1 | 1 | 1 | 0 | 58 | |
| 3 | 3 | 1 | 0 | 87 | |
| 1 | 1 | 0 | 0 | 62 | |
|
24
Alan Avalos
|
0 | 0 | 0 | 0 | 50 |
| 3 | 3 | 1 | 0 | 55 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 3 | 0 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jose Guzman
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Ulysses Gomez
|
0 | 0 | 0 | 0 | 90 |
|
6
Seita Taguchi
|
0 | 0 | 0 | 0 | 73 |
|
7
Mamadouba "Papa" Yasane
|
2 | 0 | 0 | 1 | 90 |
|
8
Kai Miyata
|
0 | 0 | 0 | 0 | 60 |
|
f 10
Jo Hanamoto
|
1 | 1 | 1 | 0 | 90 |
|
d 11
Coleman King
|
0 | 0 | 0 | 0 | 70 |
|
13
Trey Anderson
|
0 | 0 | 0 | 0 | 20 |
|
m 14
Shokoku Shimizaki
|
0 | 0 | 0 | 0 | 90 |
|
d 17
Jackson Miller
|
0 | 0 | 0 | 0 | 90 |
|
18
Alex Rodriguez-Mojarra
|
0 | 0 | 0 | 0 | 58 |
|
19
Aldo Rea
|
0 | 0 | 0 | 0 | 30 |
|
20
Robert Sanchez
|
0 | 0 | 0 | 0 | 30 |
|
21
Gabriel Hernandez
|
0 | 0 | 0 | 0 | 9 |
|
d 22
Milan Pyle
|
0 | 0 | 0 | 0 | 32 |
|
d 27
Josue Biveghe
|
1 | 1 | 0 | 0 | 81 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 3 | 1 | 1003 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Camil Pascual | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Guzman | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Puget Sound
2nd
|
48:22 | Joscha Schulte-Holte (1) (unassisted) - * | 1 - 0 |
|
Lane
2nd
|
51:24 | Isaac Williams (1) (Mamadouba "Papa) - * | 1 - 1 |
|
Lane
2nd
|
53:43 | Jo Hanamoto (1) (unassisted) | 1 - 2 |
|
Lane
2nd
|
61:53 | Justin Guzman (1) (unassisted) - * | 1 - 3 |
|
South Puget Sound
2nd
|
71:08 | Masayoshi Tanaka (1) (unassisted) | 2 - 3 |
|
South Puget Sound
2nd
|
80:23 | Luke Degon (1) (unassisted) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
South Puget Sound
1st
|
36:19 | Yellow card - Diego Ornelas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 2 | 8 | 10 |
| Lane | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 1 | 0 | 1 |
| Lane | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
| Date/Time | September 16, 2023 - 12:00 PM |
|---|---|
| Location | Eugene, OR |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Taya Ream |
Play By Play
| 0:00 | Camil Pascual at goalie for South Puget Sound. | ||
| 0:00 | Jose Guzman at goalie for Lane. | ||
| 6:06 | Shot by Lane Josue Biveghe, Save (by goalie) Camil Pascual. | ||
| 12:25 | Shot by South Puget Sound Masayoshi Tanaka, Save (by goalie) Jose Guzman. | ||
| 13:42 | Shot by South Puget Sound Alonzo Ogaldez, Wide Right. | ||
| 16:31 | Substitution!South Puget Sound substitution: Gabe Crawford for Alonzo Ogaldez. | ||
| 16:31 | Substitution!Lane substitution: Seita Taguchi for Robert Sanchez. | ||
| 19:51 | Substitution!South Puget Sound substitution: Diego Ornelas for Ethan Lattimer. | ||
| 23:51 | Substitution!South Puget Sound substitution: Ethan Lattimer for Diego Ornelas. | ||
| 26:30 | Substitution!South Puget Sound substitution: Pedro Caltabellota for Edwin Quintana. | ||
| 29:56 | Substitution!South Puget Sound substitution: Diego Ornelas for Adrian Erdahl. | ||
| 29:56 | Substitution!South Puget Sound substitution: Samuel Krusi for Masayoshi Tanaka. | ||
| 29:56 | Substitution!Lane substitution: Kai Miyata for Aldo Rea. | ||
| 29:58 | Shot by Lane Mamadouba "Papa, Wide. | ||
| 30:47 | Substitution!South Puget Sound substitution: Alonzo Ogaldez for Gabe Crawford. | ||
| 32:11 | Substitution!Lane substitution: Alex Rodriguez-Mojar for Milan Pyle. | ||
| 35:26 | Substitution!South Puget Sound substitution: Erik Olvera for Diego Ornelas. | ||
| 36:19 | Yellow card on South Puget Sound Diego Ornelas. | ||
| 40:30 | Substitution!South Puget Sound substitution: Edwin Quintana for Luke Degon. | ||
| 40:30 | Substitution!South Puget Sound substitution: Erik Vasquez for Antheny Leal. | ||
| 40:30 | Substitution!South Puget Sound substitution: Alan Avalos for Pedro Caltabellota. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For South Puget Sound: #1 Camil Pascual, #4 Samuel Krusi, #8 Erik Olvera, #12 Alonzo Ogaldez, #15 Bryce Mizoguchi, #16 Ethan Lattimer, #18 Gavin Chipman, #19 Erik Vasquez, #21 Joscha Schulte-Holte, #23 Edwin Quintana, #24 Alan Avalos. | ||
| 45:00 | For Lane: #1 Jose Guzman, #2 Ulysses Gomez, #7 Mamadouba "Papa, #8 Kai Miyata, #10 Jo Hanamoto, #11 Coleman King, #14 Shokoku Shimizaki, #17 Jackson Miller, #20 Robert Sanchez, #27 Josue Biveghe. | ||
| 47:41 | Shot by South Puget Sound Edwin Quintana, Save (by goalie) Jose Guzman. | ||
| 48:22 | Goal!GOAL by South Puget Sound Joscha Schulte-Holte (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 51:24 | Goal!GOAL by Lane Isaac Williams, Assist by Mamadouba "Papa, goal number 1 for season. * ( 1 - 1 ) |
||
| 51:26 | Substitution!South Puget Sound substitution: Alonzo Ogaldez for Joscha Schulte-Holte. | ||
| 51:26 | Substitution!South Puget Sound substitution: Erik Olvera for Masayoshi Tanaka. | ||
| 53:43 | Goal!GOAL by Lane Jo Hanamoto, goal number 1 for season. ( 1 - 2 ) |
||
| 54:01 | Substitution!South Puget Sound substitution: Joscha Schulte-Holte for Edwin Quintana. | ||
| 54:01 | Substitution!Lane substitution: Alex Rodriguez-Mojar for Milan Pyle. | ||
| 56:35 | Substitution!South Puget Sound substitution: Masayoshi Tanaka for Luke Degon. | ||
| 58:34 | Substitution!Lane substitution: Trey Anderson for Coleman King. | ||
| 58:34 | Substitution!Lane substitution: for Robert Sanchez. | ||
| 58:34 | Substitution!Lane substitution: Gabriel Hernandez for Josue Biveghe. | ||
| 60:53 | Shot by South Puget Sound Joscha Schulte-Holte, Save (by goalie) Jose Guzman. | ||
| 61:14 | Shot by South Puget Sound Masayoshi Tanaka, Save (by goalie) Jose Guzman. | ||
| 61:53 | Goal!GOAL by Lane Justin Guzman, goal number 1 for season. * ( 1 - 3 ) |
||
| 62:01 | Substitution!South Puget Sound substitution: Gavin Chipman for Samuel Krusi. | ||
| 63:48 | Shot by South Puget Sound Joscha Schulte-Holte, Save (by goalie) Jose Guzman. | ||
| 67:40 | Substitution!South Puget Sound substitution: Alan Avalos for Gabe Crawford. | ||
| 67:40 | Substitution!South Puget Sound substitution: Edwin Quintana for Alonzo Ogaldez. | ||
| 67:40 | Substitution!Lane substitution: Josue Biveghe for Gabriel Hernandez. | ||
| 71:08 | Goal!GOAL by South Puget Sound Masayoshi Tanaka, goal number 1 for season. ( 2 - 3 ) |
||
| 72:55 | Substitution!South Puget Sound substitution: Luke Degon for Gavin Chipman. | ||
| 72:55 | Substitution!South Puget Sound substitution: Gabe Crawford for Samuel Krusi. | ||
| 74:48 | Shot by Lane Mamadouba "Papa, Wide Right. | ||
| 76:40 | Shot by South Puget Sound Gabe Crawford, Save (by goalie) Jose Guzman. | ||
| 79:02 | Substitution!Lane substitution: Coleman King for Trey Anderson. | ||
| 80:23 | Goal!GOAL by South Puget Sound Luke Degon, goal number 1 for season. * ( 3 - 3 ) |
||
| 81:56 | Substitution!South Puget Sound substitution: Samuel Krusi for Antheny Leal. | ||
| 81:56 | Substitution!South Puget Sound substitution: Erik Olvera for Masayoshi Tanaka. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


