South Puget Sound at Everett August 31, 2023
Box Score
South Puget Sound
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 1 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 1 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 2 | 0 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Avary Olson
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Tyler Nyquist
|
0 | 0 | 0 | 0 | 29 |
|
d 4
Kevin Stephens
|
0 | 0 | 0 | 0 | 10 |
|
d 5
Dilon Spahia
|
0 | 0 | 0 | 0 | 69 |
|
d 6
Tanner Rahberger
|
1 | 0 | 0 | 0 | 90 |
|
m 10
Cristiano Whitaker
|
5 | 4 | 3 | 0 | 52 |
|
m 11
Emmanuel Nyaga
|
4 | 0 | 0 | 1 | 69 |
|
f 12
Reid Schaeffer
|
5 | 2 | 0 | 2 | 55 |
|
d 13
Rafael Garnica
|
0 | 0 | 0 | 0 | 35 |
|
f 14
Tatsuya Cosey
|
1 | 1 | 1 | 1 | 90 |
|
m 15
Jonathan Sanchez
|
0 | 0 | 0 | 0 | 28 |
|
d 16
Caleb Podoll
|
1 | 0 | 0 | 0 | 38 |
|
m 17
Luis Carillo
|
4 | 4 | 3 | 2 | 71 |
|
m 21
Noah Harrison-Russell
|
1 | 1 | 1 | 4 | 82 |
|
m 22
Aldo Calles
|
0 | 0 | 0 | 0 | 45 |
|
d 23
Giovanni Castillo
|
0 | 0 | 0 | 0 | 90 |
|
f 25
Westin Galle
|
2 | 1 | 0 | 0 | 35 |
|
f 27
Brandon Sung Hyun Park
|
0 | 0 | 0 | 0 | 12 |
|
gk 30
Connor Dahlberg
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 8 | 10 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayden Sciera | 7 | 6 | 1 | 45:00 | |
| 1 - Camil Pascual | 6 | 2 | 4 | 45:00 | |
| TOTALS | 13 | 8 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avary Olson | 1 | 1 | 0 | 59:32 | |
| 30 - Connor Dahlberg | 1 | 1 | 0 | 30:28 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
19:52 | Luis Carillo (Reid Schaeffer & Tatsuya Cosey) - * | 0 - 1 |
|
Everett
1st
|
26:10 | Cristiano Whitaker (Noah Harrison-Russell) - * | 0 - 2 |
|
Everett
2nd
|
46:58 | Luis Carillo (Noah Harrison-Russell) - * | 0 - 3 |
|
South Puget Sound
2nd
|
49:54 | Joscha Schulte-Holtey (unassisted) - * | 1 - 3 |
|
Everett
2nd
|
51:23 | Cristiano Whitaker (Noah Harrison-Russell) - * | 1 - 4 |
|
Everett
2nd
|
53:43 | Luis Carillo (Noah Harrison-Russell) - * | 1 - 5 |
|
Everett
2nd
|
54:04 | Noah Harrison-Russell (Luis Carillo) - * | 1 - 6 |
|
South Puget Sound
2nd
|
63:45 | Antheny Leal (unassisted) - * | 2 - 6 |
|
Everett
2nd
|
66:22 | Cristiano Whitaker (Luis Carillo & Emmanuel Nyaga) - * | 2 - 7 |
|
Everett
2nd
|
68:18 | Tatsuya Cosey (Reid Schaeffer) - * | 2 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 0 | 3 | 3 |
| Everett | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 4 | 1 | 5 |
| Everett | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 2 | 0 | 2 |
| Everett | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 3 | 1 | 4 |
| Everett | 4 | 8 | 12 |
| Date/Time | August 31, 2023 - 12:00 PM |
|---|---|
| Location | Everett, WA |
| Stadium | Everett Memorial |
| Game length | 1:46 |
| Attendance | 0 |
| Scorer: | Sue Snow |
Play By Play
| 0:00 | Camil Pascual at goalie for South Puget Sound. | ||
| 0:00 | Avary Olson at goalie for Everett. | ||
| 0:39 | Offside against Everett. | ||
| Foul on South Puget Sound. | |||
| Foul on Everett. | |||
| 3:14 | Corner kick by Everett Luis Carillo [3:14]. | ||
| Foul on Everett. | |||
| 6:02 | Corner kick by Everett Luis Carillo [6:02]. | ||
| 6:25 | Header Shot by Everett Reid Schaeffer, High. | ||
| 8:53 | Offside against Everett. | ||
| 11:10 | Shot by Everett Reid Schaeffer, Blocked. | ||
| 11:28 | Corner kick by Everett Luis Carillo [11:28]. | ||
| 12:04 | Shot by Everett Cristiano Whitaker, Save (by goalie) Camil Pascual. | ||
| 17:07 | Substitution!South Puget Sound substitution: Erik Olvera for Luke Degon. | ||
| 17:07 | Substitution!South Puget Sound substitution: Diego Ornelas for Gabe Crawford. | ||
| 17:07 | Substitution!Everett substitution: Jonathan Sanchez for Emmanuel Nyaga. | ||
| 19:52 | Goal!GOAL by Everett Luis Carillo (FIRST GOAL), Assist by Reid Schaeffer and Tatsuya Cosey * ( 0 - 1 ) |
||
| 20:13 | Offside against Everett. | ||
| 21:39 | Shot by Everett Reid Schaeffer, Save (by goalie) Camil Pascual. | ||
| 23:10 | Corner kick by Everett Luis Carillo [23:10]. | ||
| 23:45 | Substitution!South Puget Sound substitution: Gavin Chipman for Jaden Balboa. | ||
| Foul on South Puget Sound. | |||
| 25:13 | Substitution!Everett substitution: Emmanuel Nyaga for Cristiano Whitaker. | ||
| 25:49 | Substitution!Everett substitution: Cristiano Whitaker for Emmanuel Nyaga. | ||
| 25:57 | Shot by Everett Luis Carillo, Save (by goalie) Camil Pascual. | ||
| 26:10 | Goal!GOAL by Everett Cristiano Whitaker, Assist by Noah Harrison-Russell * ( 0 - 2 ) |
||
| 26:11 | Substitution!Everett substitution: Emmanuel Nyaga for Luis Carillo. | ||
| 26:54 | Corner kick by South Puget Sound Erik Olvera [26:54]. | ||
| 27:32 | Corner kick by South Puget Sound Erik Olvera [27:32]. | ||
| 27:55 | Substitution!Everett substitution: Caleb Podoll for Cristiano Whitaker. | ||
| 27:55 | Substitution!South Puget Sound substitution: Edwin Quintana for Samuel Krusi. | ||
| 28:35 | Shot by Everett Reid Schaeffer, Wide. | ||
| 30:29 | Substitution!South Puget Sound substitution: Alan Avalos for Erik Olvera. | ||
| 30:29 | Substitution!Everett substitution: Westin Galle for Aldo Calles. | ||
| 30:29 | Substitution!Everett substitution: Rafael Garnica for Reid Schaeffer. | ||
| 32:23 | Corner kick by Everett Noah Harrison-Russell [32:23]. | ||
| 32:54 | Shot by Everett Westin Galle, Save (by goalie) Camil Pascual. | ||
| 33:40 | Shot by Everett Caleb Podoll, Wide Right. | ||
| 34:07 | Corner kick by Everett Giovanni Castillo [34:07]. | ||
| Foul on Everett. | |||
| 37:17 | Substitution!Everett substitution: Tyler Nyquist for Noah Harrison-Russell. | ||
| Foul on Everett. | |||
| 39:14 | Substitution!South Puget Sound substitution: Pedro Caltabellota for Antheny Leal. | ||
| Foul on South Puget Sound. | |||
| 42:08 | Shot by Everett Tanner Rahberger, Blocked. | ||
| 42:25 | Corner kick by Everett Giovanni Castillo [42:25]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For South Puget Sound: #0 Hayden Sciera, #6 Pedro Caltabellota, #10 Adrian Erdahl, #11 Diego Ornelas, #12 Alonzo Ogaldez, #15 Bryce Mizoguchi, #18 Gavin Chipman, #21 Joscha Schulte-Holtey, #23 Edwin Quintana, #24 Alan Avalos. | ||
| 45:00 | For Everett: #1 Avary Olson, #5 Dilon Spahia, #6 Tanner Rahberger, #10 Cristiano Whitaker, #11 Emmanuel Nyaga, #12 Reid Schaeffer, #14 Tatsuya Cosey, #17 Luis Carillo, #21 Noah Harrison-Russell, #22 Aldo Calles, #23 Giovanni Castillo. | ||
| 45:00 | Hayden Sciera at goalie for South Puget Sound. | ||
| 46:58 | Goal!GOAL by Everett Luis Carillo, Assist by Noah Harrison-Russell * ( 0 - 3 ) |
||
| 48:05 | Offside against South Puget Sound. | ||
| Foul on Everett. | |||
| 49:54 | Goal!GOAL by South Puget Sound Joscha Schulte-Holtey * ( 1 - 3 ) |
||
| 51:23 | Goal!GOAL by Everett Cristiano Whitaker, Assist by Noah Harrison-Russell * ( 1 - 4 ) |
||
| 51:25 | Substitution!South Puget Sound substitution: Gabe Crawford for Alan Avalos. | ||
| 51:25 | Substitution!South Puget Sound substitution: Antheny Leal for Masayoshi Tanaka. | ||
| Foul on South Puget Sound. | |||
| 52:35 | Shot by Everett Cristiano Whitaker, Hit Crossbar. | ||
| 53:43 | Goal!GOAL by Everett Luis Carillo, Assist by Noah Harrison-Russell * ( 1 - 5 ) |
||
| Foul on Everett. | |||
| 53:43 | Corner kick by Everett Luis Carillo [53:43]. | ||
| 54:04 | Goal!GOAL by Everett Noah Harrison-Russell, Assist by Luis Carillo * ( 1 - 6 ) |
||
| 54:50 | Shot by Everett Reid Schaeffer, Save (by goalie) Hayden Sciera. | ||
| 55:57 | Shot by Everett Emmanuel Nyaga, Wide Right. | ||
| 56:04 | Substitution!South Puget Sound substitution: Erik Vasquez for Pedro Caltabellota. | ||
| 56:04 | Substitution!South Puget Sound substitution: Luke Degon for Alonzo Ogaldez. | ||
| Foul on Everett. | |||
| 57:49 | Corner kick by Everett Giovanni Castillo [57:49]. | ||
| 58:58 | Shot by Everett Emmanuel Nyaga, High. | ||
| 59:04 | Substitution!Everett substitution: Kevin Stephens for Aldo Calles. | ||
| 59:32 | Connor Dahlberg at goalie for Everett. | ||
| 61:27 | Substitution!South Puget Sound substitution: James Chaffee for Adrian Erdahl. | ||
| 62:36 | Shot by Everett Emmanuel Nyaga, Wide Left. | ||
| Foul on Everett. | |||
| 63:45 | Goal!South Puget Sound Antheny Leal PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 6 ) |
||
| 66:09 | Corner kick by Everett Luis Carillo [66:09]. | ||
| 66:22 | Goal!GOAL by Everett Cristiano Whitaker, Assist by Luis Carillo and Emmanuel Nyaga * ( 2 - 7 ) |
||
| Foul on Everett. | |||
| 68:18 | Goal!GOAL by Everett Tatsuya Cosey, Assist by Reid Schaeffer * ( 2 - 8 ) |
||
| 69:12 | Substitution!Everett substitution: Westin Galle for Reid Schaeffer. | ||
| 69:12 | Substitution!Everett substitution: Tyler Nyquist for Dilon Spahia. | ||
| 69:12 | Substitution!Everett substitution: Caleb Podoll for Cristiano Whitaker. | ||
| 69:12 | Substitution!Everett substitution: Rafael Garnica for Kevin Stephens. | ||
| 69:59 | Offside against Everett. | ||
| Foul on Everett. | |||
| 72:04 | Substitution!South Puget Sound substitution: Jaden Balboa for Bryce Mizoguchi. | ||
| 73:20 | Shot by South Puget Sound Edwin Quintana, Wide Right. | ||
| 74:02 | Substitution!South Puget Sound substitution: Alan Avalos for Joscha Schulte-Holtey. | ||
| 74:54 | Shot by Everett Emmanuel Nyaga, Blocked. | ||
| Foul on Everett. | |||
| 77:47 | Substitution!Everett substitution: Brandon Sung Hyun Park for Emmanuel Nyaga. | ||
| 79:39 | Shot by Everett Westin Galle, High. | ||
| Foul on Everett. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


