Francisco Ojeda
9 Francisco Ojeda
-
- Position:
- F
-
- Year:
- So
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 8 | 6 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 16 | 16 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Portland | - | - | - | - | - | |
| Aug 25 | vs. North Idaho | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Blue Mountain | - | - | - | - | - | |
| Aug 26 | vs. Wenatchee Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Walla Walla | - | - | - | - | - | |
| Sep 1 | Clark | W, 1-0 | - | - | - | - | - |
| Sep 11 | Whatcom | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Edmonds | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at Skagit Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Peninsula | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Everett | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Pierce | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Bellevue | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Highline | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Tacoma | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Pierce | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Bellevue | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Highline | L, 6-0 | - | - | - | - | - |
| Oct 30 | Tacoma | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Portland | - | - | - | - | - | |
| Aug 25 | vs. North Idaho | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 26 | vs. Blue Mountain | - | - | - | - | - | |
| Aug 26 | vs. Wenatchee Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Walla Walla | - | - | - | - | - | |
| Sep 1 | Clark | W, 1-0 | - | - | - | - | - |
| Sep 11 | Whatcom | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Edmonds | L, 4-3 | 1 | 3 | .667 | 2 | .667 |
| Sep 17 | at Skagit Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Peninsula | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Everett | L, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 29 | Pierce | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 2 | Bellevue | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Highline | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Tacoma | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Pierce | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Bellevue | L, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 27 | at Highline | L, 6-0 | - | - | - | - | - |
| Oct 30 | Tacoma | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Portland | - | - | - | - | - | |
| Aug 25 | vs. North Idaho | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Blue Mountain | - | - | - | - | - | |
| Aug 26 | vs. Wenatchee Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Walla Walla | - | - | - | - | - | |
| Sep 1 | Clark | W, 1-0 | - | - | - | - | - |
| Sep 11 | Whatcom | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Edmonds | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Skagit Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Peninsula | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Everett | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Bellevue | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Highline | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Tacoma | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Pierce | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Bellevue | L, 3-1 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 27 | at Highline | L, 6-0 | - | - | - | - | - |
| Oct 30 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 13 | 8 | 4 | 0 | 8 |
| Total | 13 | 8 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 1.23 | .250 | .85 | .688 |
| Total | 13 | 1.23 | .250 | .85 | .688 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 13 | 16 | .250 | 11 | .688 |
| Total | 13 | 16 | .250 | 11 | .688 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 13 | 2 | 1 | 0-0 | 1 |
| Total | 13 | 2 | 1 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 8 | .31 | .00 | .62 |
| Total | 13 | 8 | .31 | .00 | .62 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | 4 | 0 | 8 |
| Conference | 11 | 6 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 1 | 0 | 2 |
| Away | 5 | 4 | 3 | 0 | 6 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 11 | 6 | 3 | 0 | 6 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 3 | 0 | 6 |
| October | 5 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.23 | .250 | .85 | .688 |
| Conference | 11 | 1.45 | .250 | 1.00 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .125 | 1.00 | .750 |
| Away | 5 | 1.60 | .375 | 1.00 | .625 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 1 | 4.00 | .250 | 2.00 | .500 |
| Losses | 11 | 1.09 | .250 | .82 | .750 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.83 | .273 | 1.33 | .727 |
| October | 5 | 1.00 | .200 | .60 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 16 | .250 | 11 | .688 |
| Conference | 11 | 16 | .250 | 11 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .125 | 6 | .750 |
| Away | 5 | 8 | .375 | 5 | .625 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 1 | 4 | .250 | 2 | .500 |
| Losses | 11 | 12 | .250 | 9 | .750 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 11 | .273 | 8 | .727 |
| October | 5 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 1 | 0-0 | 1 |
| Conference | 11 | 2 | 1 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 2 | 1 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 1 |
| October | 5 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .31 | .00 | .62 |
| Conference | 11 | 6 | .36 | .00 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .17 | .00 | .33 |
| Away | 5 | 4 | .60 | .00 | 1.20 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 11 | 6 | .27 | .00 | .55 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .50 | .00 | 1.00 |
| October | 5 | 1 | .20 | .00 | .40 |
