South Puget Sound at Everett September 6, 2017
Box Score
South Puget Sound
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 37 | |
| 1 | 1 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 59 | |
| 3 | 2 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 0 | 79 | |
| 5 | 5 | 2 | 0 | 67 | |
| 2 | 0 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 3 | 0 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Zach Gudakov
|
0 | 0 | 0 | 0 | 45 |
|
3
Oscar Rodriguez
|
4 | 1 | 0 | 0 | 69 |
|
6
Isaac Orellana
|
1 | 0 | 0 | 0 | 19 |
|
f 7
Ariaan Cardenas
|
4 | 4 | 1 | 0 | 81 |
|
mf 9
Victor Ramirez
|
2 | 1 | 0 | 0 | 60 |
|
f 10
Baldemar Martinez
|
1 | 1 | 1 | 0 | 41 |
|
f 11
Aaron (Gregor) Byrne
|
4 | 3 | 0 | 0 | 67 |
|
14
Quinn Lewis
|
0 | 0 | 0 | 0 | 14 |
|
mf 15
Henry Gonzalez
|
1 | 0 | 0 | 0 | 83 |
|
16
Siloe Galvan
|
0 | 0 | 0 | 0 | 19 |
|
df 17
Alejandro Cruz
|
0 | 0 | 0 | 0 | 40 |
|
18
Gabe Astone
|
2 | 2 | 0 | 0 | 43 |
|
d 22
Homero Osuna
|
0 | 0 | 0 | 0 | 21 |
|
23
Javier Corona
|
0 | 0 | 0 | 0 | 9 |
|
25
David Hurtado
|
0 | 0 | 0 | 0 | 50 |
|
26
Erik James
|
0 | 0 | 0 | 0 | 45 |
|
f 28
Sergio Ramirez
|
0 | 0 | 0 | 1 | 40 |
|
29
Edner Escalante
|
0 | 0 | 0 | 0 | 69 |
|
mf 31
Juan Ortiz
|
1 | 1 | 0 | 0 | 76 |
|
d 32
Connor Hurt
|
0 | 0 | 0 | 0 | 90 |
|
33
Hyun Soo Shim
|
0 | 0 | 0 | 0 | 24 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 20 | 14 | 3 | 1 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexis Garcia-Salazar | 7 | 2 | 5 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Gudakov | 3 | 0 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
13:41 | Baldemar Martinez (1) (Sergio Ramirez) - * | 0 - 1 |
|
South Puget Sound
1st
|
31:15 | Emmanuel Hidalgo (1) (unassisted) - * | 1 - 1 |
|
South Puget Sound
1st
|
35:31 | Miguel Bravo (1) (unassisted) - * | 2 - 1 |
|
South Puget Sound
1st
|
40:15 | Emmanuel Hidalgo (1) (unassisted) - * | 3 - 1 |
|
Everett
2nd
|
52:23 | South Puget Sound Own goal (1) - * | 3 - 2 |
|
Everett
2nd
|
77:42 | Ariaan Cardenas (1) (unassisted) - * | 3 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 10 | 6 | 16 |
| Everett | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 6 | 5 | 11 |
| Everett | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 2 | 2 | 4 |
| Everett | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 4 | 3 | 7 |
| Everett | 5 | 4 | 9 |
| Date/Time | September 6, 2017 - 4:15 PM |
|---|---|
| Location | Everett, WA |
| Stadium | Kasch Park |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Garet Studer |
Play By Play
| 4:29 | Shot by South Puget Sound Coby Castillo, Wide. | ||
| Foul on South Puget Sound. | |||
| 6:43 | Shot by Everett Aaron (Gregor) Byrne, Defensive Save by Skyler Stephens. | ||
| 7:23 | Corner kick by Everett Homero Osuna [7:23]. | ||
| 8:19 | Shot by South Puget Sound Miguel Torres, Save (by goalie). | ||
| 8:59 | Corner kick by South Puget Sound Alan Ryan [8:59]. | ||
| 9:22 | Offside against South Puget Sound. | ||
| 10:02 | Shot by Everett Aaron (Gregor) Byrne, Defensive Save by Miguel Bravo. | ||
| 10:30 | Corner kick by Everett Henry Gonzalez [10:30]. | ||
| 11:57 | Shot by Everett Aaron (Gregor) Byrne, Save (by goalie). | ||
| 13:41 | Goal!GOAL by Everett Baldemar Martinez (FIRST GOAL), Assist by Sergio Ramirez, goal number 1 for season. * ( 0 - 1 ) |
||
| 14:30 | Shot by South Puget Sound Miguel Torres, Wide. | ||
| 14:42 | Substitution!South Puget Sound substitution: Drew Amburgy for Drew Amburgy. | ||
| 14:42 | Substitution!South Puget Sound substitution: Emmanuel Hidalgo for Trace Thompson. | ||
| 14:42 | Substitution!South Puget Sound substitution: Luis Flores for Alexander Amado. | ||
| 15:47 | Corner kick by South Puget Sound Alan Ryan [15:47]. | ||
| 16:01 | Header Shot by South Puget Sound Abdussalam Osman, Save (by goalie). | ||
| Foul on South Puget Sound. | |||
| Foul on Everett. | |||
| 20:42 | Substitution!South Puget Sound substitution: Miguel Bravo for Abdussalam Osman. | ||
| 20:42 | Substitution!Everett substitution: Oscar Rodriguez for Oscar Rodriguez. | ||
| 20:42 | Substitution!Everett substitution: Oscar Rodriguez for Baldemar Martinez. | ||
| 20:42 | Substitution!Everett substitution: Edner Escalante for Homero Osuna. | ||
| 22:05 | Substitution!South Puget Sound substitution: Trace Thompson for Coby Castillo. | ||
| 22:05 | Substitution!Everett substitution: Gabe Astone for Sergio Ramirez. | ||
| 24:03 | Shot by Everett Oscar Rodriguez, Wide Right. | ||
| 25:29 | Shot by Everett Juan Ortiz, Defensive Save by Miguel Bravo. | ||
| 26:08 | Shot by Everett Ariaan Cardenas, Save (by goalie). | ||
| 26:32 | Substitution!South Puget Sound substitution: Alexander Amado for Trace Thompson. | ||
| Foul on Everett. | |||
| 28:41 | Substitution!Everett substitution: Isaac Orellana for Victor Ramirez. | ||
| 28:41 | Substitution!Everett substitution: Hyun Soo Shim for Ariaan Cardenas. | ||
| 29:31 | Shot by Everett Gabe Astone, Save (by goalie). | ||
| Foul on Everett. | |||
| 30:37 | Shot by South Puget Sound Emmanuel Hidalgo, Save (by goalie). | ||
| 31:15 | Goal!GOAL by South Puget Sound Emmanuel Hidalgo, goal number 1 for season. * ( 1 - 1 ) |
||
| 31:15 | Substitution!South Puget Sound substitution: Coby Castillo for Alexander Amado. | ||
| 31:15 | Substitution!South Puget Sound substitution: Abdussalam Osman for Luis Flores. | ||
| 33:21 | Shot by Everett Henry Gonzalez, High. | ||
| Foul on South Puget Sound. | |||
| Foul on Everett. | |||
| 35:31 | Goal!GOAL by South Puget Sound Miguel Bravo, goal number 1 for season. * ( 2 - 1 ) |
||
| 35:33 | Substitution!South Puget Sound substitution: Luis Flores for Ceasar Corona-Aguila. | ||
| 37:55 | Substitution!Everett substitution: Ariaan Cardenas for Aaron (Gregor) Byrne. | ||
| 38:38 | Shot by South Puget Sound Emmanuel Hidalgo, Save (by goalie). | ||
| 39:44 | Shot by South Puget Sound Miguel Bravo, Team Save. | ||
| 40:15 | Goal!GOAL by South Puget Sound Emmanuel Hidalgo, goal number 1 for season. * ( 3 - 1 ) |
||
| 40:17 | Substitution!Everett substitution: Victor Ramirez for Henry Gonzalez. | ||
| 40:17 | Substitution!Everett substitution: David Hurtado for Alejandro Cruz. | ||
| Foul on Everett. | |||
| Foul on South Puget Sound. | |||
| 43:53 | Corner kick by Everett Isaac Orellana [43:53]. | ||
| 44:17 | Shot by Everett Isaac Orellana, Wide. | ||
| 44:32 | Corner kick by Everett Isaac Orellana [44:32]. | ||
| 45:00 | Alexis Garcia-Salaza at goalie for South Puget Sound. | ||
| 45:00 | Zach Gudakov at goalie for Everett. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Everett substitution: Erik James for Zach Gudakov. | ||
| 47:36 | Substitution!Everett substitution: Henry Gonzalez for Isaac Orellana. | ||
| 47:50 | Corner kick by Everett Henry Gonzalez [47:50]. | ||
| 48:20 | Shot by South Puget Sound Miguel Bravo, Save (by goalie) Zach Gudakov. | ||
| 48:47 | Corner kick by South Puget Sound Alan Ryan [48:47]. | ||
| Foul on South Puget Sound. | |||
| 52:12 | Substitution!Everett substitution: Aaron (Gregor) Byrne for Hyun Soo Shim. | ||
| 52:23 | Goal!GOAL by Everett, own goal, goal number 1 for season. * ( 3 - 2 ) |
||
| 52:37 | Substitution!Everett substitution: Baldemar Martinez for Gabe Astone. | ||
| 53:32 | Shot by Everett Victor Ramirez, Hit Post. | ||
| 54:22 | Substitution!South Puget Sound substitution: Emmanuel Hidalgo for Trace Thompson. | ||
| 54:22 | Substitution!South Puget Sound substitution: Alexander Amado for Coby Castillo. | ||
| 54:22 | Substitution!South Puget Sound substitution: Luis Flores for Abdussalam Osman. | ||
| 55:06 | Shot by Everett Aaron (Gregor) Byrne, Wide. | ||
| 59:28 | Substitution!South Puget Sound substitution: Coby Castillo for Miguel Bravo. | ||
| 59:28 | Substitution!South Puget Sound substitution: Trace Thompson for Drew Amburgy. | ||
| 60:15 | Substitution!Everett substitution: Sergio Ramirez for Homero Osuna. | ||
| 60:28 | Shot by South Puget Sound Miguel Torres, Save (by goalie) Zach Gudakov. | ||
| 62:08 | Shot by South Puget Sound Emmanuel Hidalgo, Save (by goalie) Zach Gudakov. | ||
| 63:11 | Shot by Everett Ariaan Cardenas, Save (by goalie) Alexis Garcia-Salaza. | ||
| 63:25 | Corner kick by Everett Henry Gonzalez [63:25]. | ||
| 64:19 | Substitution!South Puget Sound substitution: Miguel Bravo for Luis Flores. | ||
| 64:30 | Corner kick by South Puget Sound Alan Ryan [64:30]. | ||
| 65:51 | Shot by Everett Victor Ramirez, Save (by goalie) Alexis Garcia-Salaza. | ||
| 66:02 | Corner kick by Everett Henry Gonzalez [66:02]. | ||
| 67:01 | Substitution!South Puget Sound substitution: Abdussalam Osman for Trace Thompson. | ||
| Foul on Everett. | |||
| 71:12 | Substitution!Everett substitution: Siloe Galvan for Victor Ramirez. | ||
| 71:12 | Substitution!South Puget Sound substitution: Trace Thompson for Coby Castillo. | ||
| 71:16 | Corner kick by Everett Henry Gonzalez [71:16]. | ||
| 72:33 | Substitution!Everett substitution: Oscar Rodriguez for Baldemar Martinez. | ||
| 73:25 | Shot by South Puget Sound Trace Thompson, Wide. | ||
| 73:58 | Substitution!South Puget Sound substitution: Luis Flores for Abdussalam Osman. | ||
| 75:26 | Shot by Everett Oscar Rodriguez, Wide. | ||
| 75:33 | Substitution!Everett substitution: Quinn Lewis for Juan Ortiz. | ||
| 75:33 | Substitution!South Puget Sound substitution: Drew Amburgy for Emmanuel Hidalgo. | ||
| Foul on South Puget Sound. | |||
| 77:42 | Goal!GOAL by Everett Ariaan Cardenas, goal number 1 for season. * ( 3 - 3 ) |
||
| 77:46 | Substitution!Everett substitution: Gabe Astone for Sergio Ramirez. | ||
| 78:04 | Shot by Everett Oscar Rodriguez, Save (by goalie) Alexis Garcia-Salaza. | ||
| 78:36 | Shot by Everett Oscar Rodriguez, High. | ||
| 81:15 | Substitution!Everett substitution: Javier Corona for Aaron (Gregor) Byrne. | ||
| 81:15 | Substitution!South Puget Sound substitution: Coby Castillo for Trace Thompson. | ||
| 81:48 | Corner kick by Everett Oscar Rodriguez [81:48]. | ||
| 82:12 | Shot by South Puget Sound Alan Ryan, High. | ||
| 83:42 | Substitution!South Puget Sound substitution: Emmanuel Hidalgo for Miguel Bravo. | ||
| Foul on Everett. | |||
| 86:07 | Header Shot by South Puget Sound Coby Castillo, Wide. | ||
| Foul on Everett. | |||
| 87:40 | Shot by Everett Gabe Astone, Save (by goalie) Alexis Garcia-Salaza. | ||
| Foul on South Puget Sound. | |||
| 90:00 | Shot by Everett Ariaan Cardenas, Save (by goalie) Alexis Garcia-Salaza. | ||
| Foul on Everett. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


