Simun Loncar
gp
5
pts/g
8.4
fg %
53.1
3pt %
25.0
ft %
83.3
reb/g
4.8
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Minutes | 112 | - |
| Minutes per game | 22.4 | - |
| FG | 17-32 | 0-0 |
| FG Pct | 53.1 | - |
| 3PT | 3-12 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 5-6 | 0-0 |
| FT Pct | 83.3 | - |
| Off rebounds | 8 | - |
| Def rebounds | 16 | - |
| Total rebounds | 24 | - |
| Rebounds per game | 4.8 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 5 | - |
| Blocks | 0 | - |
| Points | 42 | 0 |
| Points per game | 8.4 | - |
| Points per 40.0 min | 15.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Highline | W, 88-59 |
| Feb 14 | Lower Columbia | L, 70-66 |
| Feb 18 | Pierce | W, 79-60 |
| Feb 21 | at Centralia | W, 69-62 |
| Feb 25 | Green River | W, 74-72 |
| Mar 4 | vs. Southwestern Oregon | L, 82-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | SPSCC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | Seattle Mountaineers | L, 80-77 | 1 | 26 | 6-15 | 40.0 | 3-10 | 30.0 | 0-0 | - | 15 |
| Nov 12 # | Corban University JV | W, 91-53 | 1 | 28 | 4-12 | 33.3 | 1-7 | 14.3 | 0-0 | - | 9 |
| Nov 14 | #10 Bellevue | W, 97-76 | 1 | 23 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 15 | Everett | W, 77-55 | 1 | 24 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 21 | vs. Shoreline | W, 61-52 | 1 | 18 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | vs. Olympic | W, 93-76 | 1 | 23 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 25 | at Bellevue | L, 81-59 | 1 | 24 | 2-7 | 28.6 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Nov 28 | vs. Colorado Northwestern Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at #13 Southern Idaho | L, 108-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Whatcom | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Peninsula | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. #7 Edmonds | W, 105-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Peninsula | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Blue Mountain | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Lane | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Everett | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Peninsula | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tacoma | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Grays Harbor | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Highline | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at #4 Lower Columbia | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Pierce | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Centralia | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at #3 Green River | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Tacoma | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grays Harbor | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Highline | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lower Columbia | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pierce | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Centralia | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Green River | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Southwestern Oregon | L, 82-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | SPSCC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | Seattle Mountaineers | L, 80-77 | 1 | 26 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Nov 12 # | Corban University JV | W, 91-53 | 1 | 28 | 5 | 6 | 11 | 2 | 0 | 1 | 0 |
| Nov 14 | #10 Bellevue | W, 97-76 | 1 | 23 | 2 | 5 | 7 | 1 | 2 | 1 | 0 |
| Nov 15 | Everett | W, 77-55 | 1 | 24 | 1 | 4 | 5 | 0 | 0 | 3 | 0 |
| Nov 21 | vs. Shoreline | W, 61-52 | 1 | 18 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Olympic | W, 93-76 | 1 | 23 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Nov 25 | at Bellevue | L, 81-59 | 1 | 24 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 28 | vs. Colorado Northwestern Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at #13 Southern Idaho | L, 108-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Whatcom | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Peninsula | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. #7 Edmonds | W, 105-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Peninsula | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Blue Mountain | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Lane | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Everett | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Peninsula | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tacoma | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Grays Harbor | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Highline | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at #4 Lower Columbia | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Pierce | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Centralia | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at #3 Green River | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Tacoma | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grays Harbor | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Highline | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lower Columbia | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pierce | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Centralia | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Green River | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Southwestern Oregon | L, 82-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | SPSCC Alumni | - | - | - | - | |
| Nov 10 # | Seattle Mountaineers | L, 80-77 | 1 | 1 | - | 0.3 |
| Nov 12 # | Corban University JV | W, 91-53 | 1 | 0 | - | - |
| Nov 14 | #10 Bellevue | W, 97-76 | 1 | 0 | - | 0.5 |
| Nov 15 | Everett | W, 77-55 | 1 | 0 | - | - |
| Nov 21 | vs. Shoreline | W, 61-52 | 1 | 0 | - | - |
| Nov 22 | vs. Olympic | W, 93-76 | 1 | 2 | - | - |
| Nov 25 | at Bellevue | L, 81-59 | 1 | 1 | - | 0.0 |
| Nov 28 | vs. Colorado Northwestern Community College | W, 72-62 | - | - | - | - |
| Nov 29 | at #13 Southern Idaho | L, 108-61 | - | - | - | - |
| Dec 5 | vs. Whatcom | W, 77-71 | - | - | - | - |
| Dec 6 | vs. Peninsula | W, 77-71 | - | - | - | - |
| Dec 7 | vs. #7 Edmonds | W, 105-91 | - | - | - | - |
| Dec 12 | vs. Peninsula | W, 70-60 | - | - | - | - |
| Dec 13 | vs. Blue Mountain | L, 90-82 | - | - | - | - |
| Dec 14 | at Lane | W, 73-59 | - | - | - | - |
| Dec 17 | at Everett | L, 74-68 | - | - | - | - |
| Dec 31 | Peninsula | W, 83-60 | - | - | - | - |
| Jan 7 | at Tacoma | W, 78-64 | - | - | - | - |
| Jan 10 | Grays Harbor | W, 74-53 | - | - | - | - |
| Jan 14 | at Highline | L, 90-75 | - | - | - | - |
| Jan 17 | at #4 Lower Columbia | L, 86-84 | - | - | - | - |
| Jan 21 | at Pierce | W, 55-49 | - | - | - | - |
| Jan 24 | Centralia | W, 74-70 | - | - | - | - |
| Jan 28 | at #3 Green River | L, 92-82 | - | - | - | - |
| Feb 4 | Tacoma | W, 79-67 | - | - | - | - |
| Feb 7 | at Grays Harbor | W, 82-59 | - | - | - | - |
| Feb 11 | Highline | W, 88-59 | - | - | - | - |
| Feb 14 | Lower Columbia | L, 70-66 | - | - | - | - |
| Feb 18 | Pierce | W, 79-60 | - | - | - | - |
| Feb 21 | at Centralia | W, 69-62 | - | - | - | - |
| Feb 25 | Green River | W, 74-72 | - | - | - | - |
| Mar 4 | vs. Southwestern Oregon | L, 82-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 22.4 | 3.4-6.4 | 0.6-2.4 | 1.0-1.2 | 8.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 2 | 27.0 | 5.0-13.5 | 2.0-8.5 | 0.0-0.0 | 12.0 |
| Home | 2 | 23.5 | 4.5-6.5 | 0.5-1.5 | 0.5-1.0 | 10.0 |
| Away | 1 | 24.0 | 2.0-7.0 | 1.0-5.0 | 4.0-4.0 | 9.0 |
| Neutral | 2 | 20.5 | 3.0-6.0 | 0.5-2.0 | 0.0-0.0 | 6.5 |
| Wins | 4 | 22.0 | 3.8-6.2 | 0.5-1.8 | 0.2-0.5 | 8.3 |
| Losses | 1 | 24.0 | 2.0-7.0 | 1.0-5.0 | 4.0-4.0 | 9.0 |
| November | 5 | 22.4 | 3.4-6.4 | 0.6-2.4 | 1.0-1.2 | 8.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 112 | 17-32 | 53.1 | 3-12 | 25.0 | 5-6 | 83.3 | 42 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | 2 | 54 | 10-27 | 37.0 | 4-17 | 23.5 | 0-0 | - | 24 |
| Home | 2 | 2 | 47 | 9-13 | 69.2 | 1-3 | 33.3 | 1-2 | 50.0 | 20 |
| Away | 1 | 1 | 24 | 2-7 | 28.6 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Neutral | 2 | 2 | 41 | 6-12 | 50.0 | 1-4 | 25.0 | 0-0 | - | 13 |
| Wins | 4 | 4 | 88 | 15-25 | 60.0 | 2-7 | 28.6 | 1-2 | 50.0 | 33 |
| Losses | 1 | 1 | 24 | 2-7 | 28.6 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| November | 5 | 5 | 112 | 17-32 | 53.1 | 3-12 | 25.0 | 5-6 | 83.3 | 42 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 112 | 22.4 | 6.1-11.4 | 1.1-4.3 | 25.0 | 1.8-2.1 | 15.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 2 | 54 | 27.0 | 7.4-20.0 | 3.0-12.6 | 23.5 | 0.0-0.0 | 17.8 |
| Home | 2 | 47 | 23.5 | 7.7-11.1 | 0.9-2.6 | 33.3 | 0.9-1.7 | 17.0 |
| Away | 1 | 24 | 24.0 | 3.3-11.7 | 1.7-8.3 | 20.0 | 6.7-6.7 | 15.0 |
| Neutral | 2 | 41 | 20.5 | 5.9-11.7 | 1.0-3.9 | 25.0 | 0.0-0.0 | 12.7 |
| Wins | 4 | 88 | 22.0 | 6.8-11.4 | 0.9-3.2 | 28.6 | 0.5-0.9 | 15.0 |
| Losses | 1 | 24 | 24.0 | 3.3-11.7 | 1.7-8.3 | 20.0 | 6.7-6.7 | 15.0 |
| November | 5 | 112 | 22.4 | 6.1-11.4 | 1.1-4.3 | 25.0 | 1.8-2.1 | 15.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.6 | 3.2 | 4.8 | 0.6 | 0.6 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 3.0 | 4.0 | 7.0 | 1.5 | 1.5 | 1.0 | 0.0 |
| Home | 2 | 1.5 | 4.5 | 6.0 | 0.5 | 1.0 | 2.0 | 0.0 |
| Away | 1 | 3.0 | 3.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 2 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| Wins | 4 | 1.3 | 3.3 | 4.5 | 0.8 | 0.5 | 1.3 | 0.0 |
| Losses | 1 | 3.0 | 3.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 1.6 | 3.2 | 4.8 | 0.6 | 0.6 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 8 | 16 | 24 | 3 | 3 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 2 | 6 | 8 | 14 | 3 | 3 | 2 | 0 |
| Home | 2 | 2 | 3 | 9 | 12 | 1 | 2 | 4 | 0 |
| Away | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 0 |
| Wins | 4 | 4 | 5 | 13 | 18 | 3 | 2 | 5 | 0 |
| Losses | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| November | 5 | 5 | 8 | 16 | 24 | 3 | 3 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2.9 | 5.7 | 8.6 | 1.1 | 1.1 | 1.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 4.4 | 5.9 | 10.4 | 2.2 | 2.2 | 1.5 | 0.0 |
| Home | 2 | 2.6 | 7.7 | 10.2 | 0.9 | 1.7 | 3.4 | 0.0 |
| Away | 1 | 5.0 | 5.0 | 10.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Neutral | 2 | 2.0 | 3.9 | 5.9 | 2.0 | 0.0 | 1.0 | 0.0 |
| Wins | 4 | 2.3 | 5.9 | 8.2 | 1.4 | 0.9 | 2.3 | 0.0 |
| Losses | 1 | 5.0 | 5.0 | 10.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| November | 5 | 2.9 | 5.7 | 8.6 | 1.1 | 1.1 | 1.8 | 0.0 |
