Abdoulie Cham
gp
14
pts/g
2.7
fg %
50.0
3pt %
30.8
ft %
75.0
reb/g
1.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | - | - |
| Minutes | 170 | - |
| Minutes per game | 12.1 | - |
| FG | 14-28 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 4-13 | 0-0 |
| 3PT Pct | 30.8 | - |
| FT | 6-8 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 11 | - |
| Def rebounds | 16 | - |
| Total rebounds | 27 | - |
| Rebounds per game | 1.9 | - |
| Personal fouls | 20 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 4 | - |
| Blocks | 2 | - |
| Points | 38 | 0 |
| Points per game | 2.7 | - |
| Points per 40.0 min | 8.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Highline | W, 88-59 |
| Feb 14 | Lower Columbia | L, 70-66 |
| Feb 18 | Pierce | W, 79-60 |
| Feb 21 | at Centralia | W, 69-62 |
| Feb 25 | Green River | W, 74-72 |
| Mar 4 | vs. Southwestern Oregon | L, 82-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | SPSCC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | Seattle Mountaineers | L, 80-77 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 # | Corban University JV | W, 91-53 | - | 19 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 14 | #10 Bellevue | W, 97-76 | - | 22 | 5-8 | 62.5 | 3-6 | 50.0 | 3-3 | 100.0 | 16 |
| Nov 15 | Everett | W, 77-55 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 21 | vs. Shoreline | W, 61-52 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | vs. Olympic | W, 93-76 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Bellevue | L, 81-59 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | vs. Colorado Northwestern Community College | W, 72-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at #13 Southern Idaho | L, 108-61 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 5 | vs. Whatcom | W, 77-71 | - | 14 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 6 | vs. Peninsula | W, 77-71 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | vs. #7 Edmonds | W, 105-91 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 12 | vs. Peninsula | W, 70-60 | - | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | vs. Blue Mountain | L, 90-82 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Lane | W, 73-59 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at Everett | L, 74-68 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 31 | Peninsula | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tacoma | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Grays Harbor | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Highline | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at #4 Lower Columbia | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Pierce | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Centralia | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at #3 Green River | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Tacoma | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grays Harbor | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Highline | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lower Columbia | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pierce | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Centralia | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Green River | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Southwestern Oregon | L, 82-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | SPSCC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | Seattle Mountaineers | L, 80-77 | - | 4 | 2 | 4 | 6 | 3 | 0 | 0 | 0 |
| Nov 12 # | Corban University JV | W, 91-53 | - | 19 | 4 | 1 | 5 | 0 | 1 | 1 | 0 |
| Nov 14 | #10 Bellevue | W, 97-76 | - | 22 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Nov 15 | Everett | W, 77-55 | - | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Shoreline | W, 61-52 | - | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Olympic | W, 93-76 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 25 | at Bellevue | L, 81-59 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 28 | vs. Colorado Northwestern Community College | W, 72-62 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 29 | at #13 Southern Idaho | L, 108-61 | - | 15 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Dec 5 | vs. Whatcom | W, 77-71 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 6 | vs. Peninsula | W, 77-71 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dec 7 | vs. #7 Edmonds | W, 105-91 | - | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 12 | vs. Peninsula | W, 70-60 | - | 22 | 3 | 0 | 3 | 1 | 1 | 0 | 1 |
| Dec 13 | vs. Blue Mountain | L, 90-82 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 14 | at Lane | W, 73-59 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Everett | L, 74-68 | - | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dec 31 | Peninsula | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tacoma | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Grays Harbor | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Highline | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at #4 Lower Columbia | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Pierce | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Centralia | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at #3 Green River | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Tacoma | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grays Harbor | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Highline | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lower Columbia | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pierce | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Centralia | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Green River | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Southwestern Oregon | L, 82-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | SPSCC Alumni | - | - | - | - | |
| Nov 10 # | Seattle Mountaineers | L, 80-77 | - | 1 | - | - |
| Nov 12 # | Corban University JV | W, 91-53 | - | 1 | - | 0.0 |
| Nov 14 | #10 Bellevue | W, 97-76 | - | 3 | - | 0.0 |
| Nov 15 | Everett | W, 77-55 | - | 4 | - | - |
| Nov 21 | vs. Shoreline | W, 61-52 | - | 0 | - | - |
| Nov 22 | vs. Olympic | W, 93-76 | - | 2 | - | 1.0 |
| Nov 25 | at Bellevue | L, 81-59 | - | 0 | - | 0.0 |
| Nov 28 | vs. Colorado Northwestern Community College | W, 72-62 | - | 2 | - | 0.0 |
| Nov 29 | at #13 Southern Idaho | L, 108-61 | - | 2 | - | 0.0 |
| Dec 5 | vs. Whatcom | W, 77-71 | - | 2 | - | 0.0 |
| Dec 6 | vs. Peninsula | W, 77-71 | - | 0 | - | 0.0 |
| Dec 7 | vs. #7 Edmonds | W, 105-91 | - | 2 | - | - |
| Dec 12 | vs. Peninsula | W, 70-60 | - | 2 | - | 1.0 |
| Dec 13 | vs. Blue Mountain | L, 90-82 | - | 1 | - | - |
| Dec 14 | at Lane | W, 73-59 | - | 0 | - | - |
| Dec 17 | at Everett | L, 74-68 | - | 0 | - | - |
| Dec 31 | Peninsula | W, 83-60 | - | - | - | - |
| Jan 7 | at Tacoma | W, 78-64 | - | - | - | - |
| Jan 10 | Grays Harbor | W, 74-53 | - | - | - | - |
| Jan 14 | at Highline | L, 90-75 | - | - | - | - |
| Jan 17 | at #4 Lower Columbia | L, 86-84 | - | - | - | - |
| Jan 21 | at Pierce | W, 55-49 | - | - | - | - |
| Jan 24 | Centralia | W, 74-70 | - | - | - | - |
| Jan 28 | at #3 Green River | L, 92-82 | - | - | - | - |
| Feb 4 | Tacoma | W, 79-67 | - | - | - | - |
| Feb 7 | at Grays Harbor | W, 82-59 | - | - | - | - |
| Feb 11 | Highline | W, 88-59 | - | - | - | - |
| Feb 14 | Lower Columbia | L, 70-66 | - | - | - | - |
| Feb 18 | Pierce | W, 79-60 | - | - | - | - |
| Feb 21 | at Centralia | W, 69-62 | - | - | - | - |
| Feb 25 | Green River | W, 74-72 | - | - | - | - |
| Mar 4 | vs. Southwestern Oregon | L, 82-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 12.1 | 1.0-2.0 | 0.3-0.9 | 0.4-0.6 | 2.7 |
| Total | 14 | 12.1 | 1.0-2.0 | 0.3-0.9 | 0.4-0.6 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 170 | 14-28 | 50.0 | 4-13 | 30.8 | 6-8 | 75.0 | 38 |
| Total | 14 | - | 170 | 14-28 | 50.0 | 4-13 | 30.8 | 6-8 | 75.0 | 38 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 170 | 12.1 | 3.3-6.6 | 0.9-3.1 | 30.8 | 1.4-1.9 | 8.9 |
| Total | 14 | 170 | 12.1 | 3.3-6.6 | 0.9-3.1 | 30.8 | 1.4-1.9 | 8.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.8 | 1.1 | 1.9 | 0.1 | 0.6 | 0.3 | 0.1 |
| Total | 14 | 0.8 | 1.1 | 1.9 | 0.1 | 0.6 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 11 | 16 | 27 | 2 | 9 | 4 | 2 |
| Total | 14 | - | 11 | 16 | 27 | 2 | 9 | 4 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2.6 | 3.8 | 6.4 | 0.5 | 2.1 | 0.9 | 0.5 |
| Total | 14 | 2.6 | 3.8 | 6.4 | 0.5 | 2.1 | 0.9 | 0.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 12.1 | 1.0-2.0 | 0.3-0.9 | 0.4-0.6 | 2.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 2 | 11.5 | 2.0-4.5 | 0.5-1.5 | 1.0-1.0 | 5.5 |
| Home | 2 | 18.0 | 3.5-6.0 | 2.0-4.0 | 1.5-1.5 | 10.5 |
| Away | 4 | 10.5 | 0.2-1.2 | 0.0-0.8 | 0.5-0.5 | 1.0 |
| Neutral | 8 | 11.5 | 0.8-1.4 | 0.0-0.2 | 0.1-0.4 | 1.6 |
| Wins | 10 | 12.7 | 1.3-2.4 | 0.4-1.2 | 0.4-0.6 | 3.4 |
| Losses | 4 | 10.8 | 0.2-1.0 | 0.0-0.2 | 0.5-0.5 | 1.0 |
| November | 7 | 11.9 | 1.1-2.0 | 0.6-1.3 | 0.7-0.7 | 3.6 |
| December | 7 | 12.4 | 0.9-2.0 | 0.0-0.6 | 0.1-0.4 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 170 | 14-28 | 50.0 | 4-13 | 30.8 | 6-8 | 75.0 | 38 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | - | 23 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Home | 2 | - | 36 | 7-12 | 58.3 | 4-8 | 50.0 | 3-3 | 100.0 | 21 |
| Away | 4 | - | 42 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Neutral | 8 | - | 92 | 6-11 | 54.5 | 0-2 | 0.0 | 1-3 | 33.3 | 13 |
| Wins | 10 | - | 127 | 13-24 | 54.2 | 4-12 | 33.3 | 4-6 | 66.7 | 34 |
| Losses | 4 | - | 43 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| November | 7 | - | 83 | 8-14 | 57.1 | 4-9 | 44.4 | 5-5 | 100.0 | 25 |
| December | 7 | - | 87 | 6-14 | 42.9 | 0-4 | 0.0 | 1-3 | 33.3 | 13 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 170 | 12.1 | 3.3-6.6 | 0.9-3.1 | 30.8 | 1.4-1.9 | 8.9 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 2 | 23 | 11.5 | 7.0-15.7 | 1.7-5.2 | 33.3 | 3.5-3.5 | 19.1 |
| Home | 2 | 36 | 18.0 | 7.8-13.3 | 4.4-8.9 | 50.0 | 3.3-3.3 | 23.3 |
| Away | 4 | 42 | 10.5 | 1.0-4.8 | 0.0-2.9 | 0.0 | 1.9-1.9 | 3.8 |
| Neutral | 8 | 92 | 11.5 | 2.6-4.8 | 0.0-0.9 | 0.0 | 0.4-1.3 | 5.7 |
| Wins | 10 | 127 | 12.7 | 4.1-7.6 | 1.3-3.8 | 33.3 | 1.3-1.9 | 10.7 |
| Losses | 4 | 43 | 10.8 | 0.9-3.7 | 0.0-0.9 | 0.0 | 1.9-1.9 | 3.7 |
| November | 7 | 83 | 11.9 | 3.9-6.7 | 1.9-4.3 | 44.4 | 2.4-2.4 | 12.0 |
| December | 7 | 87 | 12.4 | 2.8-6.4 | 0.0-1.8 | 0.0 | 0.5-1.4 | 6.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.8 | 1.1 | 1.9 | 0.1 | 0.6 | 0.3 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 3.0 | 2.5 | 5.5 | 1.5 | 0.5 | 0.5 | 0.0 |
| Home | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Away | 4 | 1.0 | 1.8 | 2.8 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 8 | 0.8 | 0.8 | 1.5 | 0.3 | 0.6 | 0.3 | 0.3 |
| Wins | 10 | 0.6 | 0.8 | 1.4 | 0.2 | 0.7 | 0.4 | 0.2 |
| Losses | 4 | 1.3 | 2.0 | 3.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 7 | 0.6 | 1.4 | 2.0 | 0.1 | 0.9 | 0.4 | 0.0 |
| December | 7 | 1.0 | 0.9 | 1.9 | 0.1 | 0.4 | 0.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 11 | 16 | 27 | 2 | 9 | 4 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | 6 | 5 | 11 | 3 | 1 | 1 | 0 |
| Home | 2 | - | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Away | 4 | - | 4 | 7 | 11 | 0 | 2 | 0 | 0 |
| Neutral | 8 | - | 6 | 6 | 12 | 2 | 5 | 2 | 2 |
| Wins | 10 | - | 6 | 8 | 14 | 2 | 7 | 4 | 2 |
| Losses | 4 | - | 5 | 8 | 13 | 0 | 2 | 0 | 0 |
| November | 7 | - | 4 | 10 | 14 | 1 | 6 | 3 | 0 |
| December | 7 | - | 7 | 6 | 13 | 1 | 3 | 1 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.6 | 3.8 | 6.4 | 0.5 | 2.1 | 0.9 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 10.4 | 8.7 | 19.1 | 5.2 | 1.7 | 1.7 | 0.0 |
| Home | 2 | 1.1 | 3.3 | 4.4 | 0.0 | 2.2 | 2.2 | 0.0 |
| Away | 4 | 3.8 | 6.7 | 10.5 | 0.0 | 1.9 | 0.0 | 0.0 |
| Neutral | 8 | 2.6 | 2.6 | 5.2 | 0.9 | 2.2 | 0.9 | 0.9 |
| Wins | 10 | 1.9 | 2.5 | 4.4 | 0.6 | 2.2 | 1.3 | 0.6 |
| Losses | 4 | 4.7 | 7.4 | 12.1 | 0.0 | 1.9 | 0.0 | 0.0 |
| November | 7 | 1.9 | 4.8 | 6.7 | 0.5 | 2.9 | 1.4 | 0.0 |
| December | 7 | 3.2 | 2.8 | 6.0 | 0.5 | 1.4 | 0.5 | 0.9 |
