Jamaal Elliott
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Pierce | W, 92-66 |
| Feb 22 | Centralia | W, 78-70 |
| Feb 26 | Green River | L, 86-68 |
| Mar 8 | vs. Edmonds | W, 78-73 |
| Mar 9 | vs. Portland | W, 72-59 |
| Mar 15 | vs. Southwestern Oregon | L, 76-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Northwest Indian College | W, 90-48 | - | - | - | - | - | - | - | - | - |
| Nov 10 # | at Bellevue | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Seattle Mountaineers | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bellevue | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Peninsula | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Corban JV | W, 88-49 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Evergreen JV | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Portland | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Whatcom | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Peninsula | L, 44-42 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Edmonds | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Southwestern Oregon | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Wenatchee Valley | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Skagit Valley | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bellevue | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Edmonds | W, 97-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Clark | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Peninsula | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Tacoma | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Grays Harbor | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Highline | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lower Columbia | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pierce | W, 91-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Centralia | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Green River | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Tacoma | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Grays Harbor | W, 93-45 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Highline | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lower Columbia | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Pierce | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Centralia | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Green River | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Edmonds | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Portland | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southwestern Oregon | L, 76-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Northwest Indian College | W, 90-48 | - | - | - | - | - | - | - | - | - |
| Nov 10 # | at Bellevue | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Seattle Mountaineers | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bellevue | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Peninsula | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Corban JV | W, 88-49 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Evergreen JV | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Portland | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Whatcom | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Peninsula | L, 44-42 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Edmonds | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Southwestern Oregon | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Wenatchee Valley | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Skagit Valley | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bellevue | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Edmonds | W, 97-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Clark | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Peninsula | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Tacoma | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Grays Harbor | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Highline | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lower Columbia | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pierce | W, 91-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Centralia | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Green River | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Tacoma | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Grays Harbor | W, 93-45 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Highline | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lower Columbia | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Pierce | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Centralia | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Green River | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Edmonds | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Portland | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southwestern Oregon | L, 76-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | Northwest Indian College | W, 90-48 | - | - | - | - |
| Nov 10 # | at Bellevue | - | - | - | - | |
| Nov 11 # | Seattle Mountaineers | L, 77-72 | - | - | - | - |
| Nov 15 | vs. Bellevue | W, 91-60 | - | - | - | - |
| Nov 16 | vs. Peninsula | W, 69-62 | - | - | - | - |
| Nov 17 | Corban JV | W, 88-49 | - | - | - | - |
| Nov 23 | Evergreen JV | W, 95-73 | - | - | - | - |
| Nov 24 | Portland | L, 73-58 | - | - | - | - |
| Dec 6 | vs. Whatcom | W, 75-54 | - | - | - | - |
| Dec 7 | vs. Peninsula | L, 44-42 | - | - | - | - |
| Dec 8 | Edmonds | W, 73-60 | - | - | - | - |
| Dec 12 | vs. Southwestern Oregon | W, 78-64 | - | - | - | - |
| Dec 13 | vs. Wenatchee Valley | W, 78-69 | - | - | - | - |
| Dec 14 | at Skagit Valley | L, 73-60 | - | - | - | - |
| Dec 18 | Bellevue | W, 83-67 | - | - | - | - |
| Dec 21 | Edmonds | W, 97-69 | - | - | - | - |
| Dec 30 | at Clark | L, 93-87 | - | - | - | - |
| Jan 3 | at Peninsula | W, 96-76 | - | - | - | - |
| Jan 8 | Tacoma | W, 100-69 | - | - | - | - |
| Jan 11 | at Grays Harbor | W, 81-67 | - | - | - | - |
| Jan 15 | Highline | W, 72-69 | - | - | - | - |
| Jan 18 | Lower Columbia | W, 61-50 | - | - | - | - |
| Jan 22 | at Pierce | W, 91-46 | - | - | - | - |
| Jan 25 | at Centralia | W, 76-58 | - | - | - | - |
| Jan 29 | at Green River | W, 79-65 | - | - | - | - |
| Feb 5 | at Tacoma | W, 59-52 | - | - | - | - |
| Feb 8 | Grays Harbor | W, 93-45 | - | - | - | - |
| Feb 12 | at Highline | W, 78-68 | - | - | - | - |
| Feb 15 | at Lower Columbia | L, 90-78 | - | - | - | - |
| Feb 19 | Pierce | W, 92-66 | - | - | - | - |
| Feb 22 | Centralia | W, 78-70 | - | - | - | - |
| Feb 26 | Green River | L, 86-68 | - | - | - | - |
| Mar 8 | vs. Edmonds | W, 78-73 | - | - | - | - |
| Mar 9 | vs. Portland | W, 72-59 | - | - | - | - |
| Mar 15 | vs. Southwestern Oregon | L, 76-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
