Alex Tichenor
- Point Guard
- South Puget Sound
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Lower Columbia | L, 67-61 |
| Feb 17 | Highline | L, 72-60 |
| Feb 21 | at Grays Harbor | W, 74-64 |
| Feb 24 | at Pierce | W, 82-68 |
| Feb 28 | Tacoma | L, 67-63 |
| Mar 6 | vs. Columbia Basin | L, 62-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 # | Seattle Mountaineers | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Shoreline | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bellevue | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at The Evergreen State College JV | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Skagit Valley | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Peninsula | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Peninsula | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Edmonds | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Whatcom | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Spokane | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Portland | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Olympic | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. The Evergreen State College JV | W, 99-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Spokane | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Northwest Indian College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Olympic | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Green River | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Centralia | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lower Columbia | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Highline | W, 82-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Grays Harbor | W, 72-45 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pierce | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tacoma | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Green River | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Centralia | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lower Columbia | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Highline | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grays Harbor | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pierce | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Tacoma | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Columbia Basin | L, 62-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 # | Seattle Mountaineers | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Shoreline | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bellevue | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at The Evergreen State College JV | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Skagit Valley | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Peninsula | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Peninsula | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Edmonds | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Whatcom | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Spokane | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Portland | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Olympic | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. The Evergreen State College JV | W, 99-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Spokane | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Northwest Indian College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Olympic | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Green River | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Centralia | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lower Columbia | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Highline | W, 82-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Grays Harbor | W, 72-45 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pierce | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tacoma | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Green River | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Centralia | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lower Columbia | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Highline | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grays Harbor | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pierce | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Tacoma | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Columbia Basin | L, 62-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 13 # | Seattle Mountaineers | W, 84-80 | - | - | - | - |
| Nov 18 | vs. Shoreline | W, 94-92 | - | - | - | - |
| Nov 19 | at Bellevue | L, 72-71 | - | - | - | - |
| Nov 27 | at The Evergreen State College JV | W, 80-65 | - | - | - | - |
| Dec 2 | vs. Skagit Valley | L, 72-67 | - | - | - | - |
| Dec 3 | at Peninsula | W, 69-65 | - | - | - | - |
| Dec 8 | vs. Peninsula | W, 73-65 | - | - | - | - |
| Dec 9 | at Edmonds | L, 99-93 | - | - | - | - |
| Dec 10 | vs. Whatcom | L, 86-80 | - | - | - | - |
| Dec 14 | vs. Spokane | W, 86-84 | - | - | - | - |
| Dec 15 | vs. Portland | L, 90-78 | - | - | - | - |
| Dec 16 | vs. Olympic | W, 90-77 | - | - | - | - |
| Dec 29 | vs. The Evergreen State College JV | W, 99-54 | - | - | - | - |
| Dec 30 | vs. Spokane | W, 80-75 | - | - | - | - |
| Jan 3 | vs. Northwest Indian College | W, 78-68 | - | - | - | - |
| Jan 4 | at Olympic | W, 93-88 | - | - | - | - |
| Jan 10 | Green River | L, 64-63 | - | - | - | - |
| Jan 13 | Centralia | L, 70-69 | - | - | - | - |
| Jan 18 | at Lower Columbia | L, 83-69 | - | - | - | - |
| Jan 20 | at Highline | W, 82-47 | - | - | - | - |
| Jan 24 | Grays Harbor | W, 72-45 | - | - | - | - |
| Jan 29 | Pierce | W, 77-61 | - | - | - | - |
| Jan 31 | at Tacoma | W, 85-73 | - | - | - | - |
| Feb 7 | at Green River | W, 88-81 | - | - | - | - |
| Feb 10 | at Centralia | W, 68-65 | - | - | - | - |
| Feb 14 | Lower Columbia | L, 67-61 | - | - | - | - |
| Feb 17 | Highline | L, 72-60 | - | - | - | - |
| Feb 21 | at Grays Harbor | W, 74-64 | - | - | - | - |
| Feb 24 | at Pierce | W, 82-68 | - | - | - | - |
| Feb 28 | Tacoma | L, 67-63 | - | - | - | - |
| Mar 6 | vs. Columbia Basin | L, 62-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
