Ben Janssan
5

Ben Janssan

gp
29
pts/g
17.3
fg %
43.9
3pt %
37.2
ft %
75.0
reb/g
7.6
a/g
2.0
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 1014 495
Minutes per game 35.0 35.4
FG 177-403 78-180
FG Pct 43.9 43.3
3PT 96-258 43-116
3PT Pct 37.2 37.1
FT 51-68 25-33
FT Pct 75.0 75.8
Off rebounds 32 13
Def rebounds 189 87
Total rebounds 221 100
Rebounds per game 7.6 7.1
Personal fouls 52 28
Disqualifications - -
Assists 59 30
Turnovers 38 9
Assist to turnover ratio 1.6 3.3
Steals 31 9
Blocks 14 11
Points 501 224
Points per game 17.3 16.0
Points per 40 min 19.8 18.1
Recent Results
Date Opponent Result
Feb 12 Lower Columbia L, 89-68
Feb 15 at Pierce W, 93-86
Feb 19 Highline W, 82-78
Feb 22 Grays Harbor W, 78-63
Feb 26 at Centralia L, 79-74
Mar 12 vs. Shoreline W, 86-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Everett L, 91-66 1 32 6-15 40.0 4-11 36.4 0-0 - 16
Nov 17 vs. Edmonds W, 86-69 1 28 6-11 54.5 4-8 50.0 7-7 100.0 23
Nov 19 at Olympic W, 87-83 1 39 11-20 55.0 5-10 50.0 4-4 100.0 31
Dec 6 at Lane W, 69-59 1 38 4-11 36.4 2-8 25.0 3-5 60.0 13
Dec 7 vs. Umpqua W, 67-65 1 37 2-13 15.4 1-9 11.1 0-0 - 5
Dec 8 vs. Oregon Club W, 99-73 1 27 7-14 50.0 1-5 20.0 4-4 100.0 19
Dec 13 at North Idaho L, 111-82 1 27 8-17 47.1 5-14 35.7 0-1 0.0 21
Dec 14 vs. Chemeketa W, 107-98 1 36 10-17 58.8 3-8 37.5 4-4 100.0 27
Dec 15 vs. Bellevue W, 67-63 1 37 3-13 23.1 3-11 27.3 0-0 - 9
Dec 28 at Clackamas L, 83-63 1 37 5-14 35.7 3-12 25.0 0-0 - 13
Dec 29 vs. Yakima Valley W, 79-74 1 33 9-18 50.0 7-11 63.6 0-0 - 25
Dec 30 vs. Walla Walla L, 77-64 1 38 7-15 46.7 4-10 40.0 0-1 0.0 18
Jan 2 at Bellevue W, 68-60 1 37 8-16 50.0 4-8 50.0 2-3 66.7 22
Jan 4 Olympic W, 70-69 1 33 6-15 40.0 4-8 50.0 0-0 - 16
Jan 8 Tacoma W, 77-66 1 35 5-13 38.5 2-7 28.6 0-0 - 12
Jan 11 at Green River W, 79-74 1 38 8-11 72.7 4-7 57.1 1-2 50.0 21
Jan 15 at Lower Columbia W, 84-82 1 38 8-14 57.1 7-11 63.6 2-4 50.0 25
Jan 18 Pierce W, 86-65 1 34 4-10 40.0 4-10 40.0 0-0 - 12
Jan 22 at Highline W, 88-73 1 33 4-12 33.3 2-8 25.0 3-3 100.0 13
Jan 25 at Grays Harbor W, 84-72 1 40 6-16 37.5 2-8 25.0 3-3 100.0 17
Jan 29 Centralia W, 84-75 1 38 5-17 29.4 3-11 27.3 5-6 83.3 18
Feb 5 at Tacoma W, 88-64 1 34 9-11 81.8 3-5 60.0 2-3 66.7 23
Feb 8 Green River W, 76-67 1 35 6-13 46.2 3-8 37.5 1-3 33.3 16
Feb 12 Lower Columbia L, 89-68 1 35 1-11 9.1 0-6 0.0 4-4 100.0 6
Feb 15 at Pierce W, 93-86 1 36 10-18 55.6 8-12 66.7 2-3 66.7 30
Feb 19 Highline W, 82-78 1 38 5-10 50.0 2-6 33.3 0-0 - 12
Feb 22 Grays Harbor W, 78-63 1 35 6-13 46.2 3-9 33.3 2-2 100.0 17
Feb 26 at Centralia L, 79-74 1 26 1-11 9.1 0-8 0.0 0-0 - 2
Mar 12 vs. Shoreline W, 86-82 1 40 7-14 50.0 3-9 33.3 2-6 33.3 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Everett L, 91-66 1 32 0 4 4 0 1 1 0
Nov 17 vs. Edmonds W, 86-69 1 28 1 5 6 2 3 0 0
Nov 19 at Olympic W, 87-83 1 39 4 6 10 2 3 1 0
Dec 6 at Lane W, 69-59 1 38 0 6 6 3 0 2 0
Dec 7 vs. Umpqua W, 67-65 1 37 2 8 10 2 2 2 1
Dec 8 vs. Oregon Club W, 99-73 1 27 0 11 11 3 1 2 0
Dec 13 at North Idaho L, 111-82 1 27 2 5 7 1 1 0 1
Dec 14 vs. Chemeketa W, 107-98 1 36 2 8 10 0 2 3 0
Dec 15 vs. Bellevue W, 67-63 1 37 4 10 14 3 4 0 0
Dec 28 at Clackamas L, 83-63 1 37 0 5 5 2 2 4 0
Dec 29 vs. Yakima Valley W, 79-74 1 33 0 7 7 3 0 1 0
Dec 30 vs. Walla Walla L, 77-64 1 38 1 6 7 2 3 2 0
Jan 2 at Bellevue W, 68-60 1 37 1 5 6 2 1 0 0
Jan 4 Olympic W, 70-69 1 33 1 6 7 0 2 0 1
Jan 8 Tacoma W, 77-66 1 35 1 8 9 2 0 0 0
Jan 11 at Green River W, 79-74 1 38 3 9 12 5 1 1 2
Jan 15 at Lower Columbia W, 84-82 1 38 0 7 7 2 0 0 0
Jan 18 Pierce W, 86-65 1 34 2 5 7 2 0 0 0
Jan 22 at Highline W, 88-73 1 33 2 7 9 2 1 1 0
Jan 25 at Grays Harbor W, 84-72 1 40 1 3 4 0 0 1 0
Jan 29 Centralia W, 84-75 1 38 0 10 10 1 0 0 1
Feb 5 at Tacoma W, 88-64 1 34 0 7 7 4 1 0 3
Feb 8 Green River W, 76-67 1 35 2 8 10 3 1 3 4
Feb 12 Lower Columbia L, 89-68 1 35 1 6 7 1 1 1 0
Feb 15 at Pierce W, 93-86 1 36 0 2 2 2 1 0 0
Feb 19 Highline W, 82-78 1 38 0 3 3 2 0 1 1
Feb 22 Grays Harbor W, 78-63 1 35 0 5 5 1 2 1 0
Feb 26 at Centralia L, 79-74 1 26 1 7 8 3 1 0 0
Mar 12 vs. Shoreline W, 86-82 1 40 1 10 11 4 4 4 0
Date Opponent Score gs pf dq a/to
Nov 16 at Everett L, 91-66 1 1 - 0.0
Nov 17 vs. Edmonds W, 86-69 1 2 - 0.7
Nov 19 at Olympic W, 87-83 1 0 - 0.7
Dec 6 at Lane W, 69-59 1 1 - -
Dec 7 vs. Umpqua W, 67-65 1 2 - 1.0
Dec 8 vs. Oregon Club W, 99-73 1 3 - 3.0
Dec 13 at North Idaho L, 111-82 1 2 - 1.0
Dec 14 vs. Chemeketa W, 107-98 1 3 - 0.0
Dec 15 vs. Bellevue W, 67-63 1 2 - 0.8
Dec 28 at Clackamas L, 83-63 1 1 - 1.0
Dec 29 vs. Yakima Valley W, 79-74 1 0 - -
Dec 30 vs. Walla Walla L, 77-64 1 1 - 0.7
Jan 2 at Bellevue W, 68-60 1 2 - 2.0
Jan 4 Olympic W, 70-69 1 4 - 0.0
Jan 8 Tacoma W, 77-66 1 1 - -
Jan 11 at Green River W, 79-74 1 2 - 5.0
Jan 15 at Lower Columbia W, 84-82 1 3 - -
Jan 18 Pierce W, 86-65 1 0 - -
Jan 22 at Highline W, 88-73 1 2 - 2.0
Jan 25 at Grays Harbor W, 84-72 1 2 - -
Jan 29 Centralia W, 84-75 1 2 - -
Feb 5 at Tacoma W, 88-64 1 2 - 4.0
Feb 8 Green River W, 76-67 1 2 - 3.0
Feb 12 Lower Columbia L, 89-68 1 4 - 1.0
Feb 15 at Pierce W, 93-86 1 2 - 2.0
Feb 19 Highline W, 82-78 1 2 - -
Feb 22 Grays Harbor W, 78-63 1 1 - 0.5
Feb 26 at Centralia L, 79-74 1 3 - 3.0
Mar 12 vs. Shoreline W, 86-82 1 0 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 29 13.7 1.1-3.4 0.9-2.9 0.1-0.2 3.3
2019-20 29 35.0 6.1-13.9 3.3-8.9 1.8-2.3 17.3
Total 58 24.3 3.6-8.6 2.1-5.9 0.9-1.3 10.3
  gp gs min fg pct 3pt pct ft pct pts
2018-19 29 - 398 33-98 33.7 26-85 30.6 4-7 57.1 96
2019-20 29 29 1014 177-403 43.9 96-258 37.2 51-68 75.0 501
Total 58 29 1412 210-501 41.9 122-343 35.6 55-75 73.3 597
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 29 398 13.7 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2019-20 29 1014 35.0 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Total 58 1412 24.3 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 29 0.7 1.1 1.7 0.9 0.4 0.4 0.1
2019-20 29 1.1 6.5 7.6 2.0 1.3 1.1 0.5
Total 58 0.9 3.8 4.7 1.5 0.9 0.7 0.3
  gp gs off def reb ast to stl blk
2018-19 29 - 19 31 50 26 12 11 4
2019-20 29 29 32 189 221 59 38 31 14
Total 58 29 51 220 271 85 50 42 18
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 35.0 6.1-13.9 3.3-8.9 1.8-2.3 17.3
Conference 14 35.4 5.6-12.9 3.1-8.3 1.8-2.4 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 35.4 4.8-12.8 2.6-8.1 1.5-1.9 13.6
Away 13 35.0 6.8-14.3 3.8-9.4 1.7-2.4 19.0
Neutral 8 34.5 6.4-14.4 3.2-8.9 2.1-2.8 18.1
             
Wins 23 35.6 6.5-13.9 3.5-8.6 2.0-2.7 18.5
Losses 6 32.5 4.7-13.8 2.7-10.2 0.7-1.0 12.7
             
November 3 33.0 7.7-15.3 4.3-9.7 3.7-3.7 23.3
December 9 34.4 6.1-14.7 3.2-9.8 1.2-1.7 16.7
January 9 36.2 6.0-13.8 3.6-8.7 1.8-2.3 17.3
February 7 34.1 5.4-12.4 2.7-7.7 1.6-2.1 15.1
March 1 40.0 7.0-14.0 3.0-9.0 2.0-6.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1014 177-403 43.9 96-258 37.2 51-68 75.0 501
Conference 14 14 495 78-180 43.3 43-116 37.1 25-33 75.8 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 8 283 38-102 37.3 21-65 32.3 12-15 80.0 109
Away 13 13 455 88-186 47.3 49-122 40.2 22-31 71.0 247
Neutral 8 8 276 51-115 44.3 26-71 36.6 17-22 77.3 145
                     
Wins 23 23 819 149-320 46.6 80-197 40.6 47-62 75.8 425
Losses 6 6 195 28-83 33.7 16-61 26.2 4-6 66.7 76
                     
November 3 3 99 23-46 50.0 13-29 44.8 11-11 100.0 70
December 9 9 310 55-132 41.7 29-88 33.0 11-15 73.3 150
January 9 9 326 54-124 43.5 32-78 41.0 16-21 76.2 156
February 7 7 239 38-87 43.7 19-54 35.2 11-15 73.3 106
March 1 1 40 7-14 50.0 3-9 33.3 2-6 33.3 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 1014 35.0 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Conference 14 495 35.4 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 283 35.4 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Away 13 455 35.0 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Neutral 8 276 34.5 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
                 
Wins 23 819 35.6 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Losses 6 195 32.5 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
                 
November 3 99 33.0 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
December 9 310 34.4 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
January 9 326 36.2 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
February 7 239 34.1 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 6.5 7.6 2.0 1.3 1.1 0.5
Conference 14 0.9 6.2 7.1 2.1 0.6 0.6 0.8
Exhibition - - - - - - - -
                 
Home 8 0.9 6.4 7.3 1.5 0.8 0.8 0.9
Away 13 1.1 5.6 6.7 2.2 1.0 0.8 0.5
Neutral 8 1.4 8.1 9.5 2.4 2.4 1.8 0.1
                 
Wins 23 1.2 6.8 8.0 2.2 1.3 1.0 0.6
Losses 6 0.8 5.5 6.3 1.5 1.5 1.3 0.2
                 
November 3 1.7 5.0 6.7 1.3 2.3 0.7 0.0
December 9 1.2 7.3 8.6 2.1 1.7 1.8 0.2
January 9 1.2 6.7 7.9 1.8 0.6 0.3 0.4
February 7 0.6 5.4 6.0 2.3 1.0 0.9 1.1
March 1 1.0 10.0 11.0 4.0 4.0 4.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 32 189 221 59 38 31 14
Conference 14 14 13 87 100 30 9 9 11
Exhibition - - - - - - - - -
                   
Home 8 8 7 51 58 12 6 6 7
Away 13 13 14 73 87 28 13 11 6
Neutral 8 8 11 65 76 19 19 14 1
                   
Wins 23 23 27 156 183 50 29 23 13
Losses 6 6 5 33 38 9 9 8 1
                   
November 3 3 5 15 20 4 7 2 0
December 9 9 11 66 77 19 15 16 2
January 9 9 11 60 71 16 5 3 4
February 7 7 4 38 42 16 7 6 8
March 1 1 1 10 11 4 4 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0