Tyke Thompson
0

Tyke Thompson

gp
28
pts/g
12.8
fg %
40.3
3pt %
35.2
ft %
83.3
reb/g
6.3
a/g
1.8
Player Stats
  Overall Conference
Games 28 14
Games started 26 14
Minutes 752 412
Minutes per game 26.9 29.4
FG 119-295 60-166
FG Pct 40.3 36.1
3PT 64-182 40-116
3PT Pct 35.2 34.5
FT 55-66 27-32
FT Pct 83.3 84.4
Off rebounds 43 24
Def rebounds 133 59
Total rebounds 176 83
Rebounds per game 6.3 5.9
Personal fouls 59 27
Disqualifications 2 -
Assists 50 27
Turnovers 49 16
Assist to turnover ratio 1.0 1.7
Steals 30 19
Blocks 23 7
Points 357 187
Points per game 12.8 13.4
Points per 40 min 19.0 18.2
Recent Results
Date Opponent Result
Feb 20 Lower Columbia W, 69-65
Feb 21 at Highline W, 74-60
Feb 23 Tacoma W, 77-67
Feb 27 at Grays Harbor W, 90-64
Mar 1 Green River W, 79-73
Mar 7 vs. Whatcom L, 64-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Everett W, 95-79 1 31 8-11 72.7 2-3 66.7 2-3 66.7 20
Nov 18 vs. Edmonds L, 85-74 1 23 2-8 25.0 1-4 25.0 4-4 100.0 9
Nov 20 Olympic W, 104-77 1 24 2-3 66.7 1-2 50.0 2-3 66.7 7
Nov 27 at Pacific University (Forest Grove) W, 101-59 1 26 8-14 57.1 2-6 33.3 1-2 50.0 19
Dec 4 Pacific University (Forest Grove) W, 107-71 - - - - - - - - -
Dec 7 vs. Southwestern Oregon W, 81-80 1 33 4-9 44.4 1-3 33.3 0-0 - 9
Dec 8 vs. Umpqua W, 93-83 1 34 11-16 68.8 5-8 62.5 4-5 80.0 31
Dec 9 at Lane W, 100-88 1 27 3-11 27.3 1-7 14.3 0-0 - 7
Dec 13 Blue Mountain W, 83-69 - - - - - - - - -
Dec 14 Portland W, 83-50 - 12 3-6 50.0 1-3 33.3 0-0 - 7
Dec 15 Edmonds W, 80-60 - 19 5-8 62.5 4-7 57.1 1-2 50.0 15
Dec 28 vs. Yakima Valley L, 76-74 1 25 4-12 33.3 2-5 40.0 0-0 - 10
Dec 29 vs. Peninsula W, 93-71 1 24 1-6 16.7 1-6 16.7 0-0 - 3
Dec 30 vs. Walla Walla W, 89-81 1 29 4-12 33.3 1-4 25.0 5-6 83.3 14
Jan 5 at Olympic W, 74-68 1 15 2-7 28.6 1-5 20.0 6-6 100.0 11
Jan 9 Highline W, 80-74 1 26 3-8 37.5 2-7 28.6 3-3 100.0 11
Jan 12 at Green River L, 71-68 1 38 3-12 25.0 3-10 30.0 3-4 75.0 12
Jan 16 at Centralia W, 90-74 1 30 4-8 50.0 4-6 66.7 1-2 50.0 13
Jan 19 Pierce W, 92-59 1 27 6-13 46.2 4-9 44.4 0-0 - 16
Jan 23 at Lower Columbia L, 79-64 1 19 3-5 60.0 2-4 50.0 2-3 66.7 10
Jan 26 at Tacoma W, 74-67 1 33 4-11 36.4 2-6 33.3 2-3 66.7 12
Jan 30 Grays Harbor W, 76-57 1 23 6-14 42.9 4-8 50.0 2-3 66.7 18
Feb 13 Centralia W, 81-78 1 36 6-13 46.2 3-7 42.9 2-2 100.0 17
Feb 16 at Pierce W, 94-57 1 29 5-20 25.0 1-12 8.3 0-0 - 11
Feb 20 Lower Columbia W, 69-65 1 23 2-11 18.2 1-5 20.0 4-4 100.0 9
Feb 21 at Highline W, 74-60 1 29 3-12 25.0 2-10 20.0 2-2 100.0 10
Feb 23 Tacoma W, 77-67 1 32 3-13 23.1 3-11 27.3 2-2 100.0 11
Feb 27 at Grays Harbor W, 90-64 1 25 6-9 66.7 3-5 60.0 0-0 - 15
Mar 1 Green River W, 79-73 1 42 6-17 35.3 6-16 37.5 4-4 100.0 22
Mar 7 vs. Whatcom L, 64-58 1 18 2-6 33.3 1-3 33.3 3-3 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 at Everett W, 95-79 1 31 0 2 2 2 3 0 2
Nov 18 vs. Edmonds L, 85-74 1 23 2 5 7 0 4 1 3
Nov 20 Olympic W, 104-77 1 24 0 6 6 2 7 2 1
Nov 27 at Pacific University (Forest Grove) W, 101-59 1 26 2 5 7 1 2 1 1
Dec 4 Pacific University (Forest Grove) W, 107-71 - - - - - - - - -
Dec 7 vs. Southwestern Oregon W, 81-80 1 33 4 8 12 1 4 2 1
Dec 8 vs. Umpqua W, 93-83 1 34 2 7 9 5 2 0 0
Dec 9 at Lane W, 100-88 1 27 0 4 4 2 1 2 0
Dec 13 Blue Mountain W, 83-69 - - - - - - - - -
Dec 14 Portland W, 83-50 - 12 0 4 4 1 0 0 1
Dec 15 Edmonds W, 80-60 - 19 1 6 7 2 2 0 1
Dec 28 vs. Yakima Valley L, 76-74 1 25 3 9 12 0 3 0 1
Dec 29 vs. Peninsula W, 93-71 1 24 0 7 7 5 1 1 1
Dec 30 vs. Walla Walla W, 89-81 1 29 3 9 12 0 1 1 3
Jan 5 at Olympic W, 74-68 1 15 1 0 1 1 0 1 0
Jan 9 Highline W, 80-74 1 26 0 1 1 1 3 3 0
Jan 12 at Green River L, 71-68 1 38 2 5 7 1 1 3 0
Jan 16 at Centralia W, 90-74 1 30 0 1 1 1 0 1 1
Jan 19 Pierce W, 92-59 1 27 1 6 7 3 1 2 0
Jan 23 at Lower Columbia L, 79-64 1 19 0 1 1 1 2 0 0
Jan 26 at Tacoma W, 74-67 1 33 1 4 5 0 0 2 0
Jan 30 Grays Harbor W, 76-57 1 23 2 4 6 3 2 2 3
Feb 13 Centralia W, 81-78 1 36 2 4 6 2 1 1 0
Feb 16 at Pierce W, 94-57 1 29 2 4 6 2 0 2 0
Feb 20 Lower Columbia W, 69-65 1 23 4 6 10 2 2 0 0
Feb 21 at Highline W, 74-60 1 29 3 6 9 3 0 0 2
Feb 23 Tacoma W, 77-67 1 32 2 5 7 4 3 1 0
Feb 27 at Grays Harbor W, 90-64 1 25 2 5 7 2 1 1 0
Mar 1 Green River W, 79-73 1 42 3 7 10 2 0 1 1
Mar 7 vs. Whatcom L, 64-58 1 18 1 2 3 1 3 0 1
Date Opponent Score gs pf dq a/to
Nov 17 at Everett W, 95-79 1 2 - 0.7
Nov 18 vs. Edmonds L, 85-74 1 1 - 0.0
Nov 20 Olympic W, 104-77 1 1 - 0.3
Nov 27 at Pacific University (Forest Grove) W, 101-59 1 0 0 0.5
Dec 4 Pacific University (Forest Grove) W, 107-71 - - - -
Dec 7 vs. Southwestern Oregon W, 81-80 1 4 - 0.3
Dec 8 vs. Umpqua W, 93-83 1 2 - 2.5
Dec 9 at Lane W, 100-88 1 5 1 2.0
Dec 13 Blue Mountain W, 83-69 - - - -
Dec 14 Portland W, 83-50 - 1 - -
Dec 15 Edmonds W, 80-60 - 1 - 1.0
Dec 28 vs. Yakima Valley L, 76-74 1 3 - 0.0
Dec 29 vs. Peninsula W, 93-71 1 1 - 5.0
Dec 30 vs. Walla Walla W, 89-81 1 2 - 0.0
Jan 5 at Olympic W, 74-68 1 4 - -
Jan 9 Highline W, 80-74 1 4 - 0.3
Jan 12 at Green River L, 71-68 1 2 - 1.0
Jan 16 at Centralia W, 90-74 1 3 - -
Jan 19 Pierce W, 92-59 1 0 - 3.0
Jan 23 at Lower Columbia L, 79-64 1 1 - 0.5
Jan 26 at Tacoma W, 74-67 1 2 - -
Jan 30 Grays Harbor W, 76-57 1 2 - 1.5
Feb 13 Centralia W, 81-78 1 3 - 2.0
Feb 16 at Pierce W, 94-57 1 1 - -
Feb 20 Lower Columbia W, 69-65 1 2 - 1.0
Feb 21 at Highline W, 74-60 1 3 - -
Feb 23 Tacoma W, 77-67 1 0 - 1.3
Feb 27 at Grays Harbor W, 90-64 1 2 - 2.0
Mar 1 Green River W, 79-73 1 2 - -
Mar 7 vs. Whatcom L, 64-58 1 5 1 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 28 26.9 4.2-10.5 2.3-6.5 2.0-2.4 12.8
Total 28 26.9 4.2-10.5 2.3-6.5 2.0-2.4 12.8
  gp gs min fg pct 3pt pct ft pct pts
2018-19 28 26 752 119-295 40.3 64-182 35.2 55-66 83.3 357
Total 28 26 752 119-295 40.3 64-182 35.2 55-66 83.3 357
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 28 752 26.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Total 28 752 26.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 28 1.5 4.8 6.3 1.8 1.8 1.1 0.8
Total 28 1.5 4.8 6.3 1.8 1.8 1.1 0.8
  gp gs off def reb ast to stl blk
2018-19 28 26 43 133 176 50 49 30 23
Total 28 26 43 133 176 50 49 30 23
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 26.9 4.2-10.5 2.3-6.5 2.0-2.4 12.8
Conference 14 29.4 4.3-11.9 2.9-8.3 1.9-2.3 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 26.4 4.2-10.6 2.9-7.5 2.0-2.3 13.3
Away 11 27.5 4.5-10.9 2.1-6.7 1.7-2.3 12.7
Neutral 7 26.6 4.0-9.9 1.7-4.7 2.3-2.6 12.0
             
Wins 23 27.3 4.6-11.0 2.4-6.8 1.9-2.3 13.4
Losses 5 24.6 2.8-8.6 1.8-5.2 2.4-2.8 9.8
             
November 4 26.0 5.0-9.0 1.5-3.8 2.2-3.0 13.8
December 8 25.4 4.4-10.0 2.0-5.4 1.2-1.6 12.0
January 8 26.4 3.9-9.8 2.8-6.9 2.4-3.0 12.9
February 6 29.0 4.2-13.0 2.2-8.3 1.7-1.7 12.2
March 2 30.0 4.0-11.5 3.5-9.5 3.5-3.5 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 752 119-295 40.3 64-182 35.2 55-66 83.3 357
Conference 14 14 412 60-166 36.1 40-116 34.5 27-32 84.4 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 8 264 42-106 39.6 29-75 38.7 20-23 87.0 133
Away 11 11 302 49-120 40.8 23-74 31.1 19-25 76.0 140
Neutral 7 7 186 28-69 40.6 12-33 36.4 16-18 88.9 84
                     
Wins 23 21 629 105-252 41.7 55-156 35.3 43-52 82.7 308
Losses 5 5 123 14-43 32.6 9-26 34.6 12-14 85.7 49
                     
November 4 4 104 20-36 55.6 6-15 40.0 9-12 75.0 55
December 8 6 203 35-80 43.8 16-43 37.2 10-13 76.9 96
January 8 8 211 31-78 39.7 22-55 40.0 19-24 79.2 103
February 6 6 174 25-78 32.1 13-50 26.0 10-10 100.0 73
March 2 2 60 8-23 34.8 7-19 36.8 7-7 100.0 30
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 752 26.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Conference 14 412 29.4 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 264 26.4 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
Away 11 302 27.5 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Neutral 7 186 26.6 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
                 
Wins 23 629 27.3 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Losses 5 123 24.6 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
                 
November 4 104 26.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 8 203 25.4 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
January 8 211 26.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 6 174 29.0 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
March 2 60 30.0 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.5 4.8 6.3 1.8 1.8 1.1 0.8
Conference 14 1.7 4.2 5.9 1.9 1.1 1.4 0.5
Exhibition - - - - - - - -
                 
Home 10 1.5 4.9 6.4 2.2 2.1 1.2 0.7
Away 11 1.2 3.4 4.5 1.5 0.9 1.2 0.5
Neutral 7 2.1 6.7 8.9 1.7 2.6 0.7 1.4
                 
Wins 23 1.5 4.8 6.3 2.0 1.6 1.1 0.8
Losses 5 1.6 4.4 6.0 0.6 2.6 0.8 1.0
                 
November 4 1.0 4.5 5.5 1.3 4.0 1.0 1.8
December 8 1.6 6.8 8.4 2.0 1.8 0.8 1.0
January 8 0.9 2.8 3.6 1.4 1.1 1.8 0.5
February 6 2.5 5.0 7.5 2.5 1.2 0.8 0.3
March 2 2.0 4.5 6.5 1.5 1.5 0.5 1.0
  gp gs off def reb ast to stl blk
Total 28 26 43 133 176 50 49 30 23
Conference 14 14 24 59 83 27 16 19 7
Exhibition - - - - - - - - -
                   
Home 10 8 15 49 64 22 21 12 7
Away 11 11 13 37 50 16 10 13 6
Neutral 7 7 15 47 62 12 18 5 10
                   
Wins 23 21 35 111 146 47 36 26 18
Losses 5 5 8 22 30 3 13 4 5
                   
November 4 4 4 18 22 5 16 4 7
December 8 6 13 54 67 16 14 6 8
January 8 8 7 22 29 11 9 14 4
February 6 6 15 30 45 15 7 5 2
March 2 2 4 9 13 3 3 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0