Hunter Sipe
14

Hunter Sipe

gp
30
pts/g
14.1
fg %
43.0
3pt %
37.1
ft %
76.6
reb/g
7.8
a/g
2.0
Player Stats
  Overall Conference
Games 30 14
Games started 29 14
Minutes 947 455
Minutes per game 31.6 32.5
FG 144-335 57-150
FG Pct 43.0 38.0
3PT 76-205 29-97
3PT Pct 37.1 29.9
FT 59-77 19-28
FT Pct 76.6 67.9
Off rebounds 63 27
Def rebounds 170 65
Total rebounds 233 92
Rebounds per game 7.8 6.6
Personal fouls 63 26
Disqualifications 1 -
Assists 61 31
Turnovers 71 27
Assist to turnover ratio 0.9 1.1
Steals 60 26
Blocks 5 1
Points 423 162
Points per game 14.1 11.6
Points per 40 min 17.9 14.2
Recent Results
Date Opponent Result
Feb 20 Lower Columbia W, 69-65
Feb 21 at Highline W, 74-60
Feb 23 Tacoma W, 77-67
Feb 27 at Grays Harbor W, 90-64
Mar 1 Green River W, 79-73
Mar 7 vs. Whatcom L, 64-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Everett W, 95-79 1 30 11-16 68.8 4-8 50.0 2-2 100.0 28
Nov 18 vs. Edmonds L, 85-74 1 30 6-11 54.5 1-5 20.0 2-2 100.0 15
Nov 20 Olympic W, 104-77 1 21 3-5 60.0 2-4 50.0 3-5 60.0 11
Nov 27 at Pacific University (Forest Grove) W, 101-59 - 19 4-8 50.0 0-3 0.0 5-6 83.3 13
Dec 4 Pacific University (Forest Grove) W, 107-71 1 32 6-7 85.7 3-3 100.0 5-6 83.3 20
Dec 7 vs. Southwestern Oregon W, 81-80 1 33 6-15 40.0 4-9 44.4 0-1 0.0 16
Dec 8 vs. Umpqua W, 93-83 1 36 4-9 44.4 2-5 40.0 4-4 100.0 14
Dec 9 at Lane W, 100-88 1 40 7-15 46.7 2-7 28.6 5-6 83.3 21
Dec 13 Blue Mountain W, 83-69 1 33 10-20 50.0 7-13 53.8 2-2 100.0 29
Dec 14 Portland W, 83-50 1 20 4-9 44.4 4-8 50.0 0-0 - 12
Dec 15 Edmonds W, 80-60 1 32 4-12 33.3 2-8 25.0 0-0 - 10
Dec 28 vs. Yakima Valley L, 76-74 1 34 3-13 23.1 2-7 28.6 2-3 66.7 10
Dec 29 vs. Peninsula W, 93-71 1 23 6-12 50.0 6-11 54.5 1-2 50.0 19
Dec 30 vs. Walla Walla W, 89-81 1 36 4-14 28.6 1-3 33.3 2-2 100.0 11
Jan 5 at Olympic W, 74-68 1 35 5-9 55.6 4-8 50.0 6-6 100.0 20
Jan 9 Highline W, 80-74 1 38 4-11 36.4 3-9 33.3 2-2 100.0 13
Jan 12 at Green River L, 71-68 1 31 5-12 41.7 4-11 36.4 0-0 - 14
Jan 16 at Centralia W, 90-74 1 35 4-15 26.7 2-8 25.0 0-0 - 10
Jan 19 Pierce W, 92-59 1 27 3-10 30.0 2-7 28.6 1-2 50.0 9
Jan 23 at Lower Columbia L, 79-64 1 37 2-7 28.6 1-6 16.7 2-2 100.0 7
Jan 26 at Tacoma W, 74-67 1 28 4-10 40.0 1-4 25.0 5-6 83.3 14
Jan 30 Grays Harbor W, 76-57 1 31 5-9 55.6 2-5 40.0 3-4 75.0 15
Feb 13 Centralia W, 81-78 1 35 5-12 41.7 1-5 20.0 0-0 - 11
Feb 16 at Pierce W, 94-57 1 28 4-9 44.4 3-8 37.5 2-2 100.0 13
Feb 20 Lower Columbia W, 69-65 1 39 3-10 30.0 1-5 20.0 0-1 0.0 7
Feb 21 at Highline W, 74-60 1 33 5-13 38.5 2-8 25.0 0-1 0.0 12
Feb 23 Tacoma W, 77-67 1 36 6-14 42.9 3-7 42.9 1-2 50.0 16
Feb 27 at Grays Harbor W, 90-64 1 21 3-6 50.0 3-6 50.0 0-0 - 9
Mar 1 Green River W, 79-73 1 36 4-12 33.3 1-8 12.5 3-6 50.0 12
Mar 7 vs. Whatcom L, 64-58 1 38 4-10 40.0 3-6 50.0 1-2 50.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 at Everett W, 95-79 1 30 2 9 11 2 1 1 0
Nov 18 vs. Edmonds L, 85-74 1 30 3 1 4 2 7 5 0
Nov 20 Olympic W, 104-77 1 21 1 4 5 3 2 2 0
Nov 27 at Pacific University (Forest Grove) W, 101-59 - 19 5 4 9 1 1 3 0
Dec 4 Pacific University (Forest Grove) W, 107-71 1 32 1 13 14 2 2 4 0
Dec 7 vs. Southwestern Oregon W, 81-80 1 33 3 5 8 2 3 0 0
Dec 8 vs. Umpqua W, 93-83 1 36 5 10 15 4 3 1 1
Dec 9 at Lane W, 100-88 1 40 6 3 9 5 2 1 2
Dec 13 Blue Mountain W, 83-69 1 33 1 8 9 0 3 3 0
Dec 14 Portland W, 83-50 1 20 2 10 12 0 3 5 1
Dec 15 Edmonds W, 80-60 1 32 1 6 7 4 2 2 0
Dec 28 vs. Yakima Valley L, 76-74 1 34 1 10 11 2 6 0 0
Dec 29 vs. Peninsula W, 93-71 1 23 0 6 6 0 1 1 0
Dec 30 vs. Walla Walla W, 89-81 1 36 5 7 12 2 4 1 0
Jan 5 at Olympic W, 74-68 1 35 0 3 3 0 3 2 0
Jan 9 Highline W, 80-74 1 38 0 4 4 1 1 3 0
Jan 12 at Green River L, 71-68 1 31 3 6 9 1 3 4 1
Jan 16 at Centralia W, 90-74 1 35 2 3 5 1 1 0 0
Jan 19 Pierce W, 92-59 1 27 2 4 6 2 3 0 0
Jan 23 at Lower Columbia L, 79-64 1 37 1 3 4 2 2 2 0
Jan 26 at Tacoma W, 74-67 1 28 2 5 7 3 1 1 0
Jan 30 Grays Harbor W, 76-57 1 31 3 3 6 3 0 3 0
Feb 13 Centralia W, 81-78 1 35 3 8 11 3 3 4 0
Feb 16 at Pierce W, 94-57 1 28 0 1 1 3 3 2 0
Feb 20 Lower Columbia W, 69-65 1 39 2 12 14 3 4 0 0
Feb 21 at Highline W, 74-60 1 33 4 9 13 3 1 2 0
Feb 23 Tacoma W, 77-67 1 36 2 4 6 4 0 2 0
Feb 27 at Grays Harbor W, 90-64 1 21 1 1 2 1 2 0 0
Mar 1 Green River W, 79-73 1 36 2 2 4 1 3 3 0
Mar 7 vs. Whatcom L, 64-58 1 38 0 6 6 1 1 3 0
Date Opponent Score gs pf dq a/to
Nov 17 at Everett W, 95-79 1 3 - 2.0
Nov 18 vs. Edmonds L, 85-74 1 4 - 0.3
Nov 20 Olympic W, 104-77 1 4 - 1.5
Nov 27 at Pacific University (Forest Grove) W, 101-59 - 1 0 1.0
Dec 4 Pacific University (Forest Grove) W, 107-71 1 1 - 1.0
Dec 7 vs. Southwestern Oregon W, 81-80 1 3 - 0.7
Dec 8 vs. Umpqua W, 93-83 1 1 - 1.3
Dec 9 at Lane W, 100-88 1 1 - 2.5
Dec 13 Blue Mountain W, 83-69 1 2 - 0.0
Dec 14 Portland W, 83-50 1 1 - 0.0
Dec 15 Edmonds W, 80-60 1 1 - 2.0
Dec 28 vs. Yakima Valley L, 76-74 1 3 - 0.3
Dec 29 vs. Peninsula W, 93-71 1 4 - 0.0
Dec 30 vs. Walla Walla W, 89-81 1 3 - 0.5
Jan 5 at Olympic W, 74-68 1 0 - 0.0
Jan 9 Highline W, 80-74 1 0 - 1.0
Jan 12 at Green River L, 71-68 1 4 - 0.3
Jan 16 at Centralia W, 90-74 1 0 - 1.0
Jan 19 Pierce W, 92-59 1 2 - 0.7
Jan 23 at Lower Columbia L, 79-64 1 3 - 1.0
Jan 26 at Tacoma W, 74-67 1 1 - 3.0
Jan 30 Grays Harbor W, 76-57 1 1 - -
Feb 13 Centralia W, 81-78 1 2 - 1.0
Feb 16 at Pierce W, 94-57 1 3 - 1.0
Feb 20 Lower Columbia W, 69-65 1 3 - 0.8
Feb 21 at Highline W, 74-60 1 1 - 3.0
Feb 23 Tacoma W, 77-67 1 3 - -
Feb 27 at Grays Harbor W, 90-64 1 1 - 0.5
Mar 1 Green River W, 79-73 1 2 - 0.3
Mar 7 vs. Whatcom L, 64-58 1 5 1 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 30 23.3 3.7-8.6 2.5-6.1 0.8-1.1 10.6
2018-19 30 31.6 4.8-11.2 2.5-6.8 2.0-2.6 14.1
Total 60 27.4 4.2-9.9 2.5-6.5 1.4-1.8 12.4
  gp gs min fg pct 3pt pct ft pct pts
2017-18 30 20 700 110-258 42.6 76-182 41.8 23-32 71.9 319
2018-19 30 29 947 144-335 43.0 76-205 37.1 59-77 76.6 423
Total 60 49 1647 254-593 42.8 152-387 39.3 82-109 75.2 742
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 30 700 23.3 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
2018-19 30 947 31.6 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Total 60 1647 27.4 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 30 1.6 3.3 5.0 1.6 1.4 1.2 0.3
2018-19 30 2.1 5.7 7.8 2.0 2.4 2.0 0.2
Total 60 1.9 4.5 6.4 1.8 1.9 1.6 0.2
  gp gs off def reb ast to stl blk
2017-18 30 20 49 100 149 48 42 37 9
2018-19 30 29 63 170 233 61 71 60 5
Total 60 49 112 270 382 109 113 97 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.6 4.8-11.2 2.5-6.8 2.0-2.6 14.1
Conference 14 32.5 4.1-10.7 2.1-6.9 1.4-2.0 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 31.7 4.8-10.9 2.6-6.8 1.7-2.5 13.8
Away 11 30.6 4.9-10.9 2.4-7.0 2.5-2.8 14.6
Neutral 7 32.9 4.7-12.0 2.7-6.6 1.7-2.3 13.9
             
Wins 25 31.1 5.0-11.3 2.6-6.8 2.1-2.7 14.6
Losses 5 34.0 4.0-10.6 2.2-7.0 1.4-1.8 11.6
             
November 4 25.0 6.0-10.0 1.8-5.0 3.0-3.8 16.8
December 10 31.9 5.4-12.6 3.3-7.4 2.1-2.6 16.2
January 8 32.8 4.0-10.4 2.4-7.2 2.4-2.8 12.8
February 6 32.0 4.3-10.7 2.2-6.5 0.5-1.0 11.3
March 2 37.0 4.0-11.0 2.0-7.0 2.0-4.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 947 144-335 43.0 76-205 37.1 59-77 76.6 423
Conference 14 14 455 57-150 38.0 29-97 29.9 19-28 67.9 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 380 57-131 43.5 31-82 37.8 20-30 66.7 165
Away 11 10 337 54-120 45.0 26-77 33.8 27-31 87.1 161
Neutral 7 7 230 33-84 39.3 19-46 41.3 12-16 75.0 97
                     
Wins 25 24 777 124-282 44.0 65-170 38.2 52-68 76.5 365
Losses 5 5 170 20-53 37.7 11-35 31.4 7-9 77.8 58
                     
November 4 3 100 24-40 60.0 7-20 35.0 12-15 80.0 67
December 10 10 319 54-126 42.9 33-74 44.6 21-26 80.8 162
January 8 8 262 32-83 38.6 19-58 32.8 19-22 86.4 102
February 6 6 192 26-64 40.6 13-39 33.3 3-6 50.0 68
March 2 2 74 8-22 36.4 4-14 28.6 4-8 50.0 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 947 31.6 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Conference 14 455 32.5 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 380 31.7 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Away 11 337 30.6 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Neutral 7 230 32.9 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
                 
Wins 25 777 31.1 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Losses 5 170 34.0 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
                 
November 4 100 25.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
December 10 319 31.9 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
January 8 262 32.8 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
February 6 192 32.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 74 37.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.1 5.7 7.8 2.0 2.4 2.0 0.2
Conference 14 1.9 4.6 6.6 2.2 1.9 1.9 0.1
Exhibition - - - - - - - -
                 
Home 12 1.7 6.5 8.2 2.2 2.2 2.6 0.1
Away 11 2.4 4.3 6.6 2.0 1.8 1.6 0.3
Neutral 7 2.4 6.4 8.9 1.9 3.6 1.6 0.1
                 
Wins 25 2.2 5.8 8.0 2.1 2.1 1.8 0.2
Losses 5 1.6 5.2 6.8 1.6 3.8 2.8 0.2
                 
November 4 2.8 4.5 7.3 2.0 2.8 2.8 0.0
December 10 2.5 7.8 10.3 2.1 2.9 1.8 0.4
January 8 1.6 3.9 5.5 1.6 1.8 1.9 0.1
February 6 2.0 5.8 7.8 2.8 2.2 1.7 0.0
March 2 1.0 4.0 5.0 1.0 2.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 63 170 233 61 71 60 5
Conference 14 14 27 65 92 31 27 26 1
Exhibition - - - - - - - - -
                   
Home 12 12 20 78 98 26 26 31 1
Away 11 10 26 47 73 22 20 18 3
Neutral 7 7 17 45 62 13 25 11 1
                   
Wins 25 24 55 144 199 53 52 46 4
Losses 5 5 8 26 34 8 19 14 1
                   
November 4 3 11 18 29 8 11 11 0
December 10 10 25 78 103 21 29 18 4
January 8 8 13 31 44 13 14 15 1
February 6 6 12 35 47 17 13 10 0
March 2 2 2 8 10 2 4 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0