DeMonte Malloy
3

DeMonte Malloy

gp
30
pts/g
16.9
fg %
51.3
3pt %
40.3
ft %
66.3
reb/g
6.9
a/g
2.5
Player Stats
  Overall Conference
Games 30 14
Games started 29 13
Minutes 924 434
Minutes per game 30.8 31.0
FG 191-372 81-171
FG Pct 51.3 47.4
3PT 56-139 30-78
3PT Pct 40.3 38.5
FT 69-104 29-47
FT Pct 66.3 61.7
Off rebounds 56 31
Def rebounds 150 59
Total rebounds 206 90
Rebounds per game 6.9 6.4
Personal fouls 63 28
Disqualifications 1 -
Assists 76 26
Turnovers 80 27
Assist to turnover ratio 0.9 1.0
Steals 51 20
Blocks 10 4
Points 507 221
Points per game 16.9 15.8
Points per 40 min 21.9 20.4
Recent Results
Date Opponent Result
Feb 20 Lower Columbia W, 69-65
Feb 21 at Highline W, 74-60
Feb 23 Tacoma W, 77-67
Feb 27 at Grays Harbor W, 90-64
Mar 1 Green River W, 79-73
Mar 7 vs. Whatcom L, 64-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Everett W, 95-79 1 31 10-15 66.7 4-5 80.0 5-8 62.5 29
Nov 18 vs. Edmonds L, 85-74 1 32 3-10 30.0 0-1 0.0 3-6 50.0 9
Nov 20 Olympic W, 104-77 1 33 12-20 60.0 2-7 28.6 5-6 83.3 31
Nov 27 at Pacific University (Forest Grove) W, 101-59 1 24 7-10 70.0 4-5 80.0 0-0 - 18
Dec 4 Pacific University (Forest Grove) W, 107-71 1 32 9-15 60.0 2-5 40.0 0-0 - 20
Dec 7 vs. Southwestern Oregon W, 81-80 1 16 3-5 60.0 0-2 0.0 2-2 100.0 8
Dec 8 vs. Umpqua W, 93-83 1 37 6-10 60.0 1-2 50.0 8-9 88.9 21
Dec 9 at Lane W, 100-88 1 40 4-12 33.3 0-1 0.0 2-2 100.0 10
Dec 13 Blue Mountain W, 83-69 1 13 2-3 66.7 0-0 - 1-2 50.0 5
Dec 14 Portland W, 83-50 1 38 5-16 31.3 0-6 0.0 1-2 50.0 11
Dec 15 Edmonds W, 80-60 1 32 11-15 73.3 4-6 66.7 1-2 50.0 27
Dec 28 vs. Yakima Valley L, 76-74 1 36 8-17 47.1 2-6 33.3 0-1 0.0 18
Dec 29 vs. Peninsula W, 93-71 1 21 9-13 69.2 5-7 71.4 0-0 - 23
Dec 30 vs. Walla Walla W, 89-81 1 36 11-16 68.8 1-3 33.3 5-9 55.6 28
Jan 5 at Olympic W, 74-68 1 32 1-7 14.3 0-2 0.0 0-0 - 2
Jan 9 Highline W, 80-74 1 38 8-16 50.0 3-6 50.0 3-5 60.0 22
Jan 12 at Green River L, 71-68 1 37 6-14 42.9 3-7 42.9 0-1 0.0 15
Jan 16 at Centralia W, 90-74 - 20 3-7 42.9 0-2 0.0 0-0 - 6
Jan 19 Pierce W, 92-59 1 29 8-13 61.5 2-4 50.0 2-3 66.7 20
Jan 23 at Lower Columbia L, 79-64 1 38 3-10 30.0 3-7 42.9 0-0 - 9
Jan 26 at Tacoma W, 74-67 1 33 6-10 60.0 0-1 0.0 1-4 25.0 13
Jan 30 Grays Harbor W, 76-57 1 29 7-14 50.0 2-6 33.3 2-5 40.0 18
Feb 13 Centralia W, 81-78 1 28 7-14 50.0 2-5 40.0 1-2 50.0 17
Feb 16 at Pierce W, 94-57 1 27 6-13 46.2 4-7 57.1 2-2 100.0 18
Feb 20 Lower Columbia W, 69-65 1 23 4-6 66.7 3-4 75.0 2-4 50.0 13
Feb 21 at Highline W, 74-60 1 35 2-12 16.7 0-7 0.0 3-5 60.0 7
Feb 23 Tacoma W, 77-67 1 39 10-19 52.6 5-12 41.7 2-3 66.7 27
Feb 27 at Grays Harbor W, 90-64 1 27 6-11 54.5 1-2 50.0 8-10 80.0 21
Mar 1 Green River W, 79-73 1 31 5-12 41.7 2-8 25.0 3-3 100.0 15
Mar 7 vs. Whatcom L, 64-58 1 37 9-17 52.9 1-3 33.3 7-8 87.5 26
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 at Everett W, 95-79 1 31 4 9 13 3 3 1 1
Nov 18 vs. Edmonds L, 85-74 1 32 1 7 8 2 4 2 1
Nov 20 Olympic W, 104-77 1 33 2 7 9 5 5 2 0
Nov 27 at Pacific University (Forest Grove) W, 101-59 1 24 0 7 7 2 4 2 0
Dec 4 Pacific University (Forest Grove) W, 107-71 1 32 4 5 9 4 1 1 1
Dec 7 vs. Southwestern Oregon W, 81-80 1 16 0 1 1 1 2 0 0
Dec 8 vs. Umpqua W, 93-83 1 37 1 4 5 4 1 2 0
Dec 9 at Lane W, 100-88 1 40 2 0 2 9 3 1 0
Dec 13 Blue Mountain W, 83-69 1 13 2 7 9 1 4 1 0
Dec 14 Portland W, 83-50 1 38 3 9 12 6 4 2 1
Dec 15 Edmonds W, 80-60 1 32 0 8 8 4 3 2 0
Dec 28 vs. Yakima Valley L, 76-74 1 36 1 7 8 3 8 1 1
Dec 29 vs. Peninsula W, 93-71 1 21 2 2 4 2 1 2 0
Dec 30 vs. Walla Walla W, 89-81 1 36 1 8 9 1 2 3 0
Jan 5 at Olympic W, 74-68 1 32 1 6 7 1 6 5 0
Jan 9 Highline W, 80-74 1 38 2 5 7 4 3 2 1
Jan 12 at Green River L, 71-68 1 37 3 2 5 2 1 1 0
Jan 16 at Centralia W, 90-74 - 20 0 2 2 2 2 0 0
Jan 19 Pierce W, 92-59 1 29 2 6 8 3 0 1 1
Jan 23 at Lower Columbia L, 79-64 1 38 3 6 9 2 5 0 1
Jan 26 at Tacoma W, 74-67 1 33 2 9 11 2 3 2 0
Jan 30 Grays Harbor W, 76-57 1 29 2 7 9 2 2 2 0
Feb 13 Centralia W, 81-78 1 28 0 5 5 1 2 2 0
Feb 16 at Pierce W, 94-57 1 27 6 4 10 1 0 4 0
Feb 20 Lower Columbia W, 69-65 1 23 1 2 3 0 0 0 0
Feb 21 at Highline W, 74-60 1 35 4 1 5 0 2 2 0
Feb 23 Tacoma W, 77-67 1 39 2 7 9 2 2 2 0
Feb 27 at Grays Harbor W, 90-64 1 27 3 1 4 3 1 1 0
Mar 1 Green River W, 79-73 1 31 1 2 3 2 4 1 1
Mar 7 vs. Whatcom L, 64-58 1 37 1 4 5 2 2 4 1
Date Opponent Score gs pf dq a/to
Nov 17 at Everett W, 95-79 1 1 - 1.0
Nov 18 vs. Edmonds L, 85-74 1 2 - 0.5
Nov 20 Olympic W, 104-77 1 3 - 1.0
Nov 27 at Pacific University (Forest Grove) W, 101-59 1 3 0 0.5
Dec 4 Pacific University (Forest Grove) W, 107-71 1 0 - 4.0
Dec 7 vs. Southwestern Oregon W, 81-80 1 4 - 0.5
Dec 8 vs. Umpqua W, 93-83 1 2 - 4.0
Dec 9 at Lane W, 100-88 1 1 - 3.0
Dec 13 Blue Mountain W, 83-69 1 5 1 0.3
Dec 14 Portland W, 83-50 1 2 - 1.5
Dec 15 Edmonds W, 80-60 1 0 - 1.3
Dec 28 vs. Yakima Valley L, 76-74 1 3 - 0.4
Dec 29 vs. Peninsula W, 93-71 1 4 - 2.0
Dec 30 vs. Walla Walla W, 89-81 1 2 - 0.5
Jan 5 at Olympic W, 74-68 1 1 - 0.2
Jan 9 Highline W, 80-74 1 2 - 1.3
Jan 12 at Green River L, 71-68 1 3 - 2.0
Jan 16 at Centralia W, 90-74 - 2 - 1.0
Jan 19 Pierce W, 92-59 1 0 - -
Jan 23 at Lower Columbia L, 79-64 1 0 - 0.4
Jan 26 at Tacoma W, 74-67 1 3 - 0.7
Jan 30 Grays Harbor W, 76-57 1 3 - 1.0
Feb 13 Centralia W, 81-78 1 2 - 0.5
Feb 16 at Pierce W, 94-57 1 3 - -
Feb 20 Lower Columbia W, 69-65 1 2 - -
Feb 21 at Highline W, 74-60 1 1 - 0.0
Feb 23 Tacoma W, 77-67 1 2 - 1.0
Feb 27 at Grays Harbor W, 90-64 1 3 - 3.0
Mar 1 Green River W, 79-73 1 2 - 0.5
Mar 7 vs. Whatcom L, 64-58 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 30 27.4 5.4-10.8 1.0-2.9 1.8-2.6 13.6
2018-19 30 30.8 6.4-12.4 1.9-4.6 2.3-3.5 16.9
Total 60 29.1 5.9-11.6 1.4-3.8 2.1-3.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
2017-18 30 21 823 161-324 49.7 31-87 35.6 55-78 70.5 408
2018-19 30 29 924 191-372 51.3 56-139 40.3 69-104 66.3 507
Total 60 50 1747 352-696 50.6 87-226 38.5 124-182 68.1 915
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 30 823 27.4 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
2018-19 30 924 30.8 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Total 60 1747 29.1 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 30 1.7 3.1 4.8 1.6 2.4 1.1 0.2
2018-19 30 1.9 5.0 6.9 2.5 2.7 1.7 0.3
Total 60 1.8 4.0 5.8 2.1 2.5 1.4 0.3
  gp gs off def reb ast to stl blk
2017-18 30 21 51 93 144 49 73 32 5
2018-19 30 29 56 150 206 76 80 51 10
Total 60 50 107 243 350 125 153 83 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.8 6.4-12.4 1.9-4.6 2.3-3.5 16.9
Conference 14 31.0 5.8-12.2 2.1-5.6 2.1-3.4 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.4 7.3-13.6 2.2-5.8 1.9-3.1 18.8
Away 11 31.3 4.9-11.0 1.7-4.2 1.9-2.9 13.5
Neutral 7 30.7 7.0-12.6 1.4-3.4 3.6-5.0 19.0
             
Wins 25 29.8 6.5-12.2 1.9-4.6 2.4-3.5 17.2
Losses 5 36.0 5.8-13.6 1.8-4.8 2.0-3.2 15.4
             
November 4 30.0 8.0-13.8 2.5-4.5 3.2-5.0 21.8
December 10 30.1 6.8-12.2 1.5-3.8 2.0-2.9 17.1
January 8 32.0 5.2-11.4 1.6-4.4 1.0-2.2 13.1
February 6 29.8 5.8-12.5 2.5-6.2 3.0-4.3 17.2
March 2 34.0 7.0-14.5 1.5-5.5 5.0-5.5 20.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 924 191-372 51.3 56-139 40.3 69-104 66.3 507
Conference 14 13 434 81-171 47.4 30-78 38.5 29-47 61.7 221
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 365 88-163 54.0 27-69 39.1 23-37 62.2 226
Away 11 10 344 54-121 44.6 19-46 41.3 21-32 65.6 148
Neutral 7 7 215 49-88 55.7 10-24 41.7 25-35 71.4 133
                     
Wins 25 24 744 162-304 53.3 47-115 40.9 59-88 67.0 430
Losses 5 5 180 29-68 42.6 9-24 37.5 10-16 62.5 77
                     
November 4 4 120 32-55 58.2 10-18 55.6 13-20 65.0 87
December 10 10 301 68-122 55.7 15-38 39.5 20-29 69.0 171
January 8 7 256 42-91 46.2 13-35 37.1 8-18 44.4 105
February 6 6 179 35-75 46.7 15-37 40.5 18-26 69.2 103
March 2 2 68 14-29 48.3 3-11 27.3 10-11 90.9 41
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 924 30.8 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Conference 14 434 31.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 365 30.4 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Away 11 344 31.3 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Neutral 7 215 30.7 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
                 
Wins 25 744 29.8 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Losses 5 180 36.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
November 4 120 30.0 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
December 10 301 30.1 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
January 8 256 32.0 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
February 6 179 29.8 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
March 2 68 34.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.9 5.0 6.9 2.5 2.7 1.7 0.3
Conference 14 2.2 4.2 6.4 1.9 1.9 1.4 0.3
Exhibition - - - - - - - -
                 
Home 12 1.8 5.8 7.6 2.8 2.5 1.5 0.4
Away 11 2.5 4.3 6.8 2.5 2.7 1.7 0.2
Neutral 7 1.0 4.7 5.7 2.1 2.9 2.0 0.4
                 
Wins 25 1.9 5.0 6.8 2.6 2.4 1.7 0.2
Losses 5 1.8 5.2 7.0 2.2 4.0 1.6 0.8
                 
November 4 1.8 7.5 9.3 3.0 4.0 1.8 0.5
December 10 1.6 5.1 6.7 3.5 2.9 1.5 0.3
January 8 1.9 5.4 7.3 2.3 2.8 1.6 0.4
February 6 2.7 3.3 6.0 1.2 1.2 1.8 0.0
March 2 1.0 3.0 4.0 2.0 3.0 2.5 1.0
  gp gs off def reb ast to stl blk
Total 30 29 56 150 206 76 80 51 10
Conference 14 13 31 59 90 26 27 20 4
Exhibition - - - - - - - - -
                   
Home 12 12 21 70 91 34 30 18 5
Away 11 10 28 47 75 27 30 19 2
Neutral 7 7 7 33 40 15 20 14 3
                   
Wins 25 24 47 124 171 65 60 43 6
Losses 5 5 9 26 35 11 20 8 4
                   
November 4 4 7 30 37 12 16 7 2
December 10 10 16 51 67 35 29 15 3
January 8 7 15 43 58 18 22 13 3
February 6 6 16 20 36 7 7 11 0
March 2 2 2 6 8 4 6 5 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0