AJ Hodges
15

AJ Hodges

gp
29
pts/g
17.0
fg %
42.2
3pt %
30.9
ft %
73.0
reb/g
4.4
a/g
3.9
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 977 507
Minutes per game 33.7 36.2
FG 181-429 88-212
FG Pct 42.2 41.5
3PT 59-191 29-91
3PT Pct 30.9 31.9
FT 73-100 48-64
FT Pct 73.0 75.0
Off rebounds 35 15
Def rebounds 94 47
Total rebounds 129 62
Rebounds per game 4.4 4.4
Personal fouls 49 22
Disqualifications 1 -
Assists 113 52
Turnovers 83 37
Assist to turnover ratio 1.4 1.4
Steals 56 36
Blocks 1 1
Points 494 253
Points per game 17.0 18.1
Points per 40 min 20.2 19.9
Recent Results
Date Opponent Result
Feb 17 Pierce W, 81-57
Feb 22 at Lower Columbia L, 62-59
Feb 24 at Tacoma W, 81-77
Feb 28 Grays Harbor W, 74-56
Mar 10 vs. Yakima Valley W, 76-75
Mar 11 vs. Peninsula L, 69-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Whatcom W, 95-86 1 38 11-26 42.3 6-18 33.3 3-4 75.0 31
Nov 18 at Everett W, 76-75 1 32 6-16 37.5 2-8 25.0 2-2 100.0 16
Dec 1 Olympic L, 95-83 1 29 10-21 47.6 4-14 28.6 2-2 100.0 26
Dec 2 at Shoreline W, 95-90 1 27 3-8 37.5 2-5 40.0 2-2 100.0 10
Dec 5 at Multnomah W, 87-68 - - - - - - - - -
Dec 8 vs. Spokane L, 67-65 1 34 6-11 54.5 1-4 25.0 1-2 50.0 14
Dec 9 vs. Tacoma W, 84-81 1 32 4-16 25.0 0-5 0.0 3-5 60.0 11
Dec 10 vs. Lane W, 103-96 1 50 9-12 75.0 5-6 83.3 0-0 - 23
Dec 14 vs. Lane L, 96-86 1 31 6-17 35.3 1-4 25.0 0-1 0.0 13
Dec 15 vs. Columbia Basin W, 87-49 1 26 5-12 41.7 1-5 20.0 0-0 - 11
Dec 16 vs. Skagit Valley W, 81-77 1 38 13-23 56.5 2-8 25.0 0-2 0.0 28
Dec 28 vs. Linn-Benton L, 91-61 1 21 4-14 28.6 2-3 66.7 0-0 - 10
Dec 29 vs. Peninsula L, 79-66 1 39 5-15 33.3 1-6 16.7 1-3 33.3 12
Dec 30 vs. Yakima Valley L, 73-70 1 29 4-12 33.3 1-6 16.7 1-2 50.0 10
Jan 3 at Olympic W, 81-73 1 37 5-12 41.7 2-8 25.0 9-10 90.0 21
Jan 10 at Highline W, 80-65 1 31 7-20 35.0 3-11 27.3 2-4 50.0 19
Jan 13 Green River W, 75-55 1 32 9-17 52.9 1-6 16.7 2-3 66.7 21
Jan 17 Centralia W, 87-77 1 40 7-12 58.3 3-5 60.0 3-5 60.0 20
Jan 20 at Pierce W, 83-54 1 37 7-12 58.3 1-5 20.0 1-2 50.0 16
Jan 24 Lower Columbia W, 88-80 1 40 10-17 58.8 6-8 75.0 4-5 80.0 30
Jan 27 Tacoma W, 66-57 1 38 6-19 31.6 3-11 27.3 6-6 100.0 21
Jan 31 at Grays Harbor W, 66-55 1 36 5-15 33.3 1-6 16.7 6-9 66.7 17
Feb 7 Highline W, 79-68 1 33 2-8 25.0 0-2 0.0 4-5 80.0 8
Feb 10 at Green River W, 67-61 1 37 7-16 43.8 3-9 33.3 0-0 - 17
Feb 14 at Centralia W, 87-69 1 36 9-22 40.9 3-9 33.3 4-4 100.0 25
Feb 17 Pierce W, 81-57 1 35 4-13 30.8 2-8 25.0 3-4 75.0 13
Feb 22 at Lower Columbia L, 62-59 1 36 5-13 38.5 1-5 20.0 5-5 100.0 16
Feb 24 at Tacoma W, 81-77 1 40 8-19 42.1 1-4 25.0 2-4 50.0 19
Feb 28 Grays Harbor W, 74-56 1 36 2-9 22.2 1-2 50.0 6-8 75.0 11
Mar 10 vs. Yakima Valley W, 76-75 1 7 2-2 100.0 0-0 - 1-1 100.0 5
Mar 11 vs. Peninsula L, 69-59 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 at Whatcom W, 95-86 1 38 2 1 3 6 1 2 0
Nov 18 at Everett W, 76-75 1 32 1 6 7 3 5 4 0
Dec 1 Olympic L, 95-83 1 29 3 4 7 8 4 1 0
Dec 2 at Shoreline W, 95-90 1 27 0 0 0 1 4 0 0
Dec 5 at Multnomah W, 87-68 - - - - - - - - -
Dec 8 vs. Spokane L, 67-65 1 34 3 2 5 2 4 1 0
Dec 9 vs. Tacoma W, 84-81 1 32 2 4 6 5 3 2 0
Dec 10 vs. Lane W, 103-96 1 50 0 4 4 5 2 1 0
Dec 14 vs. Lane L, 96-86 1 31 3 4 7 6 2 0 0
Dec 15 vs. Columbia Basin W, 87-49 1 26 1 4 5 10 1 1 0
Dec 16 vs. Skagit Valley W, 81-77 1 38 2 5 7 3 1 1 0
Dec 28 vs. Linn-Benton L, 91-61 1 21 0 2 2 1 6 2 0
Dec 29 vs. Peninsula L, 79-66 1 39 1 3 4 6 7 1 0
Dec 30 vs. Yakima Valley L, 73-70 1 29 1 0 1 4 2 1 0
Jan 3 at Olympic W, 81-73 1 37 1 7 8 1 3 3 0
Jan 10 at Highline W, 80-65 1 31 3 1 4 3 1 4 0
Jan 13 Green River W, 75-55 1 32 0 0 0 3 1 4 0
Jan 17 Centralia W, 87-77 1 40 1 5 6 6 5 4 0
Jan 20 at Pierce W, 83-54 1 37 0 3 3 5 3 2 0
Jan 24 Lower Columbia W, 88-80 1 40 0 2 2 4 2 3 0
Jan 27 Tacoma W, 66-57 1 38 2 5 7 3 4 1 0
Jan 31 at Grays Harbor W, 66-55 1 36 3 1 4 6 4 3 0
Feb 7 Highline W, 79-68 1 33 0 3 3 6 7 2 0
Feb 10 at Green River W, 67-61 1 37 1 3 4 2 3 5 0
Feb 14 at Centralia W, 87-69 1 36 3 7 10 1 3 0 0
Feb 17 Pierce W, 81-57 1 35 0 2 2 5 1 1 0
Feb 22 at Lower Columbia L, 62-59 1 36 0 6 6 1 2 2 0
Feb 24 at Tacoma W, 81-77 1 40 2 7 9 3 0 1 0
Feb 28 Grays Harbor W, 74-56 1 36 0 2 2 4 1 4 1
Mar 10 vs. Yakima Valley W, 76-75 1 7 0 1 1 0 1 0 0
Mar 11 vs. Peninsula L, 69-59 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 17 at Whatcom W, 95-86 1 0 - 6.0
Nov 18 at Everett W, 76-75 1 3 - 0.6
Dec 1 Olympic L, 95-83 1 1 - 2.0
Dec 2 at Shoreline W, 95-90 1 5 1 0.3
Dec 5 at Multnomah W, 87-68 - - - -
Dec 8 vs. Spokane L, 67-65 1 3 - 0.5
Dec 9 vs. Tacoma W, 84-81 1 2 - 1.7
Dec 10 vs. Lane W, 103-96 1 0 - 2.5
Dec 14 vs. Lane L, 96-86 1 3 - 3.0
Dec 15 vs. Columbia Basin W, 87-49 1 1 - 10.0
Dec 16 vs. Skagit Valley W, 81-77 1 3 - 3.0
Dec 28 vs. Linn-Benton L, 91-61 1 1 - 0.2
Dec 29 vs. Peninsula L, 79-66 1 2 - 0.9
Dec 30 vs. Yakima Valley L, 73-70 1 2 - 2.0
Jan 3 at Olympic W, 81-73 1 0 - 0.3
Jan 10 at Highline W, 80-65 1 3 - 3.0
Jan 13 Green River W, 75-55 1 0 - 3.0
Jan 17 Centralia W, 87-77 1 2 - 1.2
Jan 20 at Pierce W, 83-54 1 0 - 1.7
Jan 24 Lower Columbia W, 88-80 1 2 - 2.0
Jan 27 Tacoma W, 66-57 1 3 - 0.8
Jan 31 at Grays Harbor W, 66-55 1 0 - 1.5
Feb 7 Highline W, 79-68 1 1 - 0.9
Feb 10 at Green River W, 67-61 1 2 - 0.7
Feb 14 at Centralia W, 87-69 1 2 - 0.3
Feb 17 Pierce W, 81-57 1 2 - 5.0
Feb 22 at Lower Columbia L, 62-59 1 2 - 0.5
Feb 24 at Tacoma W, 81-77 1 1 - -
Feb 28 Grays Harbor W, 74-56 1 2 - 4.0
Mar 10 vs. Yakima Valley W, 76-75 1 1 - 0.0
Mar 11 vs. Peninsula L, 69-59 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 29 33.7 6.2-14.8 2.0-6.6 2.5-3.4 17.0
Total 29 33.7 6.2-14.8 2.0-6.6 2.5-3.4 17.0
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 29 977 181-429 42.2 59-191 30.9 73-100 73.0 494
Total 29 29 977 181-429 42.2 59-191 30.9 73-100 73.0 494
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 29 977 33.7 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Total 29 977 33.7 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 29 1.2 3.2 4.4 3.9 2.9 1.9 0.0
Total 29 1.2 3.2 4.4 3.9 2.9 1.9 0.0
  gp gs off def reb ast to stl blk
2017-18 29 29 35 94 129 113 83 56 1
Total 29 29 35 94 129 113 83 56 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 33.7 6.2-14.8 2.0-6.6 2.5-3.4 17.0
Conference 14 36.2 6.3-15.1 2.1-6.5 3.4-4.6 18.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 35.4 6.2-14.5 2.5-7.0 3.8-4.8 18.8
Away 11 35.2 6.6-16.3 2.3-8.0 3.3-4.2 18.8
Neutral 10 30.7 5.8-13.4 1.4-4.7 0.7-1.6 13.7
             
Wins 22 34.5 6.4-14.8 2.2-6.8 2.9-3.9 17.9
Losses 7 31.1 5.7-14.7 1.6-6.0 1.4-2.1 14.4
             
November 2 35.0 8.5-21.0 4.0-13.0 2.5-3.0 23.5
December 11 32.3 6.3-14.6 1.8-6.0 0.9-1.7 15.3
January 8 36.4 7.0-15.5 2.5-7.5 4.1-5.5 20.6
February 7 36.2 5.3-14.3 1.6-5.6 3.4-4.3 15.6
March 1 7.0 2.0-2.0 0.0-0.0 1.0-1.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 977 181-429 42.2 59-191 30.9 73-100 73.0 494
Conference 14 14 507 88-212 41.5 29-91 31.9 48-64 75.0 253
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 8 283 50-116 43.1 20-56 35.7 30-38 78.9 150
Away 11 11 387 73-179 40.8 25-88 28.4 36-46 78.3 207
Neutral 10 10 307 58-134 43.3 14-47 29.8 7-16 43.8 137
                     
Wins 22 22 759 141-326 43.3 48-149 32.2 63-85 74.1 393
Losses 7 7 218 40-103 38.8 11-42 26.2 10-15 66.7 101
                     
November 2 2 70 17-42 40.5 8-26 30.8 5-6 83.3 47
December 11 11 356 69-161 42.9 20-66 30.3 10-19 52.6 168
January 8 8 291 56-124 45.2 20-60 33.3 33-44 75.0 165
February 7 7 254 37-100 37.0 11-39 28.2 24-30 80.0 109
March 1 1 7 2-2 100.0 0-0 - 1-1 100.0 5
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 977 33.7 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Conference 14 507 36.2 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 283 35.4 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Away 11 387 35.2 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Neutral 10 307 30.7 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
                 
Wins 22 759 34.5 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Losses 7 218 31.1 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
                 
November 2 70 35.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
December 11 356 32.3 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
January 8 291 36.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 254 36.2 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
March 1 7 7.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.2 3.2 4.4 3.9 2.9 1.9 0.0
Conference 14 1.1 3.4 4.4 3.7 2.6 2.6 0.1
Exhibition - - - - - - - -
                 
Home 8 0.8 2.9 3.6 4.9 3.1 2.5 0.1
Away 11 1.5 3.8 5.3 2.9 2.6 2.4 0.0
Neutral 10 1.3 2.9 4.2 4.2 2.9 1.0 0.0
                 
Wins 22 1.1 3.3 4.4 3.9 2.5 2.2 0.0
Losses 7 1.6 3.0 4.6 4.0 3.9 1.1 0.0
                 
November 2 1.5 3.5 5.0 4.5 3.0 3.0 0.0
December 11 1.5 2.9 4.4 4.6 3.3 1.0 0.0
January 8 1.3 3.0 4.3 3.9 2.9 3.0 0.0
February 7 0.9 4.3 5.1 3.1 2.4 2.1 0.1
March 1 0.0 1.0 1.0 0.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 35 94 129 113 83 56 1
Conference 14 14 15 47 62 52 37 36 1
Exhibition - - - - - - - - -
                   
Home 8 8 6 23 29 39 25 20 1
Away 11 11 16 42 58 32 29 26 0
Neutral 10 10 13 29 42 42 29 10 0
                   
Wins 22 22 24 73 97 85 56 48 1
Losses 7 7 11 21 32 28 27 8 0
                   
November 2 2 3 7 10 9 6 6 0
December 11 11 16 32 48 51 36 11 0
January 8 8 10 24 34 31 23 24 0
February 7 7 6 30 36 22 17 15 1
March 1 1 0 1 1 0 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0