Alazah Faumui
m
15
k/s
2.15
h %
.150
a/s
0.08
b/s
0.31
sa/s
0.15
d/s
1.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 12 |
| Sets | 52 | 44 |
| Kills | 112 | 100 |
| Kills per set | 2.15 | 2.27 |
| Errors | 64 | 54 |
| Total Attacks | 320 | 283 |
| Total Attacks per set | 6.15 | 6.43 |
| Hitting Percentage | .150 | .163 |
| Assists | 4 | 3 |
| Assists per set | 0.08 | 0.07 |
| Service Total Attempts | 41 | 41 |
| Service Aces | 8 | 8 |
| Service Errors | 18 | 18 |
| Service Aces per set | 0.15 | 0.18 |
| Receptions | 22 | 20 |
| Reception Errors | 1 | 1 |
| Digs | 57 | 53 |
| Digs per set | 1.10 | 1.20 |
| Block Solo | 9 | 8 |
| Block Assist | 7 | 4 |
| Block Total | 16 | 12 |
| Blocks per set | 0.31 | 0.27 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 132.5 | 118.0 |
| Points per set | 2.5 | 2.7 |
| Matches started | 13 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 7 | 5 | 20 | .100 | 0 | 7.5 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 5 | 5 | 17 | .000 | 1 | 7.0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 3 | 5 | 6 | 16 | -.063 | 0 | 5.0 |
| Sep 23 | Pierce | L, 3-1 | - | 4 | 12 | 2 | 26 | .385 | 0 | 12.0 |
| Sep 28 | Centralia | W, 3-1 | 1 | 4 | 12 | 6 | 28 | .214 | 0 | 15.0 |
| Sep 30 | at Highline | L, 3-0 | - | 3 | 4 | 3 | 16 | .063 | 1 | 4.0 |
| Oct 5 | Lower Columbia | L, 3-2 | 1 | 5 | 11 | 15 | 45 | -.089 | 0 | 13.0 |
| Oct 7 | Green River | W, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 10.0 |
| Oct 14 | Tacoma | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 7.0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 4 | 7 | 7 | 35 | .000 | 1 | 8.5 |
| Oct 21 | at Centralia | W, 3-1 | 1 | 3 | 15 | 2 | 20 | .650 | 0 | 16.5 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 12 | 3 | 33 | .273 | 1 | 12.0 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 5.0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 8 | 3 | 24 | .208 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Pierce | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Centralia | W, 3-1 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Sep 30 | at Highline | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lower Columbia | L, 3-2 | 1 | 5 | 3 | 2 | 0 | 2 | 2 | 0 |
| Oct 7 | Green River | W, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Oct 14 | Tacoma | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | at Centralia | W, 3-1 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 0 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Blue Mountain | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Sep 23 | Pierce | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Centralia | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 2 | 0 |
| Sep 30 | at Highline | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 5 | Lower Columbia | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 2 | 0 |
| Oct 7 | Green River | W, 3-0 | 1 | 3 | 10 | 2 | 2 | 1 | 1 |
| Oct 14 | Tacoma | W, 3-0 | 1 | 3 | 14 | 3 | 3 | 0 | 0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 21 | at Centralia | W, 3-1 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 9 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 52 | 112 | 2.15 | 64 | 320 | 6.15 | .150 | 4 | 0.08 | 132.5 | 2.5 |
| Total | 15 | 52 | 112 | 2.15 | 64 | 320 | 6.15 | .150 | 4 | 0.08 | 132.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 52 | 57 | 1.10 | 9 | 7 | 16 | 0.31 |
| Total | 15 | 52 | 57 | 1.10 | 9 | 7 | 16 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 52 | 41 | 8 | 0.15 | 18 | 22 | 1 |
| Total | 15 | 52 | 41 | 8 | 0.15 | 18 | 22 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 112 | 2.15 | 64 | 320 | 6.15 | .150 | 4 | 0.08 | 132.5 | 2.5 |
| Conference | 12 | 44 | 100 | 2.27 | 54 | 283 | 6.43 | .163 | 3 | 0.07 | 118.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 56 | 2.24 | 32 | 160 | 6.40 | .150 | 1 | 0.04 | 69.0 | 2.8 |
| Away | 8 | 27 | 56 | 2.07 | 32 | 160 | 5.93 | .150 | 3 | 0.11 | 63.5 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 44 | 2.59 | 17 | 100 | 5.88 | .270 | 0 | 0.00 | 58.5 | 3.4 |
| Losses | 10 | 35 | 68 | 1.94 | 47 | 220 | 6.29 | .095 | 4 | 0.11 | 74.0 | 2.1 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 21 | 45 | 2.14 | 27 | 123 | 5.86 | .146 | 2 | 0.10 | 50.5 | 2.4 |
| October | 7 | 26 | 59 | 2.27 | 34 | 173 | 6.65 | .145 | 2 | 0.08 | 72.0 | 2.8 |
| November | 1 | 4 | 8 | 2.00 | 3 | 24 | 6.00 | .208 | 0 | 0.00 | 10.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 57 | 1.10 | 9 | 7 | 16 | 0.31 |
| Conference | 12 | 44 | 53 | 1.20 | 8 | 4 | 12 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 31 | 1.24 | 8 | 0 | 8 | 0.32 |
| Away | 8 | 27 | 26 | 0.96 | 1 | 7 | 8 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 30 | 1.76 | 6 | 1 | 7 | 0.41 |
| Losses | 10 | 35 | 27 | 0.77 | 3 | 6 | 9 | 0.26 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 21 | 17 | 0.81 | 4 | 3 | 7 | 0.33 |
| October | 7 | 26 | 31 | 1.19 | 5 | 4 | 9 | 0.35 |
| November | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 41 | 8 | 0.15 | 18 | 22 | 1 |
| Conference | 12 | 44 | 41 | 8 | 0.18 | 18 | 20 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 40 | 5 | 0.20 | 9 | 7 | 1 |
| Away | 8 | 27 | 1 | 3 | 0.11 | 9 | 15 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 31 | 8 | 0.47 | 12 | 12 | 1 |
| Losses | 10 | 35 | 10 | 0 | 0.00 | 6 | 10 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 21 | 8 | 0 | 0.00 | 3 | 8 | 0 |
| October | 7 | 26 | 33 | 6 | 0.23 | 15 | 5 | 1 |
| November | 1 | 4 | 0 | 2 | 0.50 | 0 | 9 | 0 |
