Liana Juan
7 Liana Juan
-
- Height:
- 5'3
-
- Hometown:
- Honolulu, Hawai'i
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Kamehameha Kapalama HS
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 17 | 12 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 25 | 11 |
| Shot Pct | .160 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Edmonds | - | - | - | - | - | |
| Aug 14 | Rogue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Southwestern Oregon | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 20 | vs. Umpqua | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Clackamas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Skagit Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Edmonds | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Clark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Green River | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Lower Columbia | L, 3-0 | - | - | - | - | - |
| Sep 20 | at Highline | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Centralia | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Pierce | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Tacoma | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Clark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Green River | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Lower Columbia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Highline | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Centralia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Pierce | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Tacoma | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Edmonds | - | - | - | - | - | |
| Aug 14 | Rogue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Southwestern Oregon | W, 5-0 | 1 | 6 | .333 | 3 | .500 |
| Aug 20 | vs. Umpqua | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 25 | Clackamas | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 29 | at Skagit Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Edmonds | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | at Clark | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | Green River | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Lower Columbia | L, 3-0 | - | - | - | - | - |
| Sep 20 | at Highline | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Centralia | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Pierce | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Tacoma | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Clark | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Green River | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 15 | Lower Columbia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Highline | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Centralia | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Pierce | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Tacoma | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Edmonds | - | - | - | - | - | |
| Aug 14 | Rogue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Southwestern Oregon | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 20 | vs. Umpqua | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Clackamas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Skagit Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Edmonds | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Clark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Green River | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lower Columbia | L, 3-0 | - | - | - | - | - |
| Sep 20 | at Highline | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Centralia | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Pierce | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tacoma | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Green River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lower Columbia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Highline | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Centralia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Tacoma | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 4 | 0 | 8 |
| Total | 18 | 17 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.39 | .160 | .89 | .640 |
| Total | 18 | 1.39 | .160 | .89 | .640 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 25 | .160 | 16 | .640 |
| Total | 18 | 25 | .160 | 16 | .640 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | .22 | .00 | .44 |
| Total | 18 | 17 | .22 | .00 | .44 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 4 | 0 | 8 |
| Conference | 13 | 12 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | 3 | 3 | 2 | 0 | 4 |
| Result | |||||
| Wins | 4 | 4 | 3 | 0 | 6 |
| Losses | 13 | 12 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 4 | 2 | 0 | 4 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 9 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.39 | .160 | .89 | .640 |
| Conference | 13 | .85 | .182 | .46 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .63 | 1.000 |
| Away | 7 | 1.29 | .222 | .57 | .444 |
| Neutral | 3 | 3.67 | .182 | 2.33 | .636 |
| Result | |||||
| Wins | 4 | 3.50 | .214 | 2.25 | .643 |
| Losses | 13 | .77 | .100 | .46 | .600 |
| Month | |||||
| August | 4 | 3.00 | .167 | 2.00 | .667 |
| September | 5 | 1.20 | .167 | .80 | .667 |
| October | 9 | .78 | .143 | .44 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 25 | .160 | 16 | .640 |
| Conference | 13 | 11 | .182 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 5 | 1.000 |
| Away | 7 | 9 | .222 | 4 | .444 |
| Neutral | 3 | 11 | .182 | 7 | .636 |
| Result | |||||
| Wins | 4 | 14 | .214 | 9 | .643 |
| Losses | 13 | 10 | .100 | 6 | .600 |
| Month | |||||
| August | 4 | 12 | .167 | 8 | .667 |
| September | 5 | 6 | .167 | 4 | .667 |
| October | 9 | 7 | .143 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .22 | .00 | .44 |
| Conference | 13 | 12 | .15 | .00 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | 3 | 3 | .67 | .00 | 1.33 |
| Result | |||||
| Wins | 4 | 4 | .75 | .00 | 1.50 |
| Losses | 13 | 12 | .08 | .00 | .15 |
| Month | |||||
| August | 4 | 4 | .50 | .00 | 1.00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 9 | 8 | .11 | .00 | .22 |
