Aman Cheema
17 Aman Cheema
-
- Height:
- 5'7
-
- Hometown:
- Aberdeen, Wash.
-
- Position:
- F
-
- Year:
- Sophomore
-
- High School:
- Aberdeen High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 10 | 5 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 7 | 3 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Edmonds | - | - | - | - | - | |
| Aug 14 | Rogue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Southwestern Oregon | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 20 | vs. Umpqua | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Clackamas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Skagit Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Edmonds | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Clark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Green River | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Lower Columbia | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Highline | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Centralia | L, 3-1 | - | - | - | - | - |
| Oct 1 | Pierce | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Tacoma | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Clark | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Green River | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Lower Columbia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Highline | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Centralia | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Pierce | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Tacoma | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Edmonds | - | - | - | - | - | |
| Aug 14 | Rogue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Southwestern Oregon | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 20 | vs. Umpqua | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | Clackamas | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Skagit Valley | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | vs. Edmonds | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Clark | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Green River | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Lower Columbia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Highline | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Centralia | L, 3-1 | - | - | - | - | - |
| Oct 1 | Pierce | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Tacoma | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Clark | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Green River | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Lower Columbia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Highline | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Centralia | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Pierce | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Tacoma | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Edmonds | - | - | - | - | - | |
| Aug 14 | Rogue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Southwestern Oregon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Umpqua | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Clackamas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Skagit Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Edmonds | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Clark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Green River | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lower Columbia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Highline | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Centralia | L, 3-1 | - | - | - | - | - |
| Oct 1 | Pierce | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tacoma | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Clark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Green River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lower Columbia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Highline | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Centralia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Tacoma | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | 1 | 0 | 2 |
| Conference | 13 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 0 | 0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 4 | 3 | 1 | 0 | 2 |
| Losses | 13 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 1 | 0 | 2 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 9 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .143 | .28 | .714 |
| Conference | 13 | .23 | .000 | .08 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .13 | 1.000 |
| Away | 7 | .43 | .000 | .14 | .333 |
| Neutral | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Result | |||||
| Wins | 4 | .75 | .333 | .25 | .333 |
| Losses | 13 | .31 | .000 | .31 | 1.000 |
| Month | |||||
| August | 4 | .75 | .333 | .75 | 1.000 |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 9 | .33 | .000 | .11 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .143 | 5 | .714 |
| Conference | 13 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 3 | .000 | 1 | .333 |
| Neutral | 3 | 3 | .333 | 3 | 1.000 |
| Result | |||||
| Wins | 4 | 3 | .333 | 1 | .333 |
| Losses | 13 | 4 | .000 | 4 | 1.000 |
| Month | |||||
| August | 4 | 3 | .333 | 3 | 1.000 |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 9 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | .06 | .00 | .11 |
| Conference | 13 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .00 | .00 | .00 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 4 | 3 | .25 | .00 | .50 |
| Losses | 13 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .25 | .00 | .50 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 9 | 2 | .00 | .00 | .00 |
