Jenna Browse
gp
13
gs
12
min
955:39
ga
47
gaa
4.43
sv
124
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 9 |
| Games started | 12 | 8 |
| Minutes | 955:39 | 595:39 |
| Goals against | 47 | 39 |
| Goals-against average | 4.43 | 5.89 |
| Saves | 124 | 79 |
| Save pct | .725 | .669 |
| Wins | 1 | 0 |
| Losses | 9 | 6 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Blue Mountain | L, 3-0 | - | - | - | - | - | - |
| Aug 15 # | at Walla Walla | L, 7-0 | - | - | - | - | - | - |
| Aug 20 | vs. Clackamas | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 21 | vs. Treasure Valley | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | Umpqua | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | at Centralia | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 7 | Lower Columbia | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Everett | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Centralia | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 55:55 |
| Sep 21 | at Lower Columbia | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 44:44 |
| Oct 2 | at Clark | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Highline | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | Tacoma | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Pierce | L, 8-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Clark | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 23 | at Highline | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | at Tacoma | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | at Pierce | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Blue Mountain | L, 3-0 | - | - | - | - | - |
| Aug 15 # | at Walla Walla | L, 7-0 | - | - | - | - | - |
| Aug 20 | vs. Clackamas | L, 2-0 | 1 | 1 | 2 | 14 | .875 |
| Aug 21 | vs. Treasure Valley | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
| Aug 27 | Umpqua | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 4 | at Centralia | L, 6-1 | 1 | 1 | 6 | 8 | .571 |
| Sep 7 | Lower Columbia | L, 8-0 | 1 | 1 | 8 | 15 | .652 |
| Sep 10 | Everett | L, 2-0 | 1 | 1 | 2 | 27 | .931 |
| Sep 18 | Centralia | L, 4-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 21 | at Lower Columbia | L, 7-0 | 1 | 0 | 3 | 6 | .667 |
| Oct 2 | at Clark | L, 4-0 | 1 | 1 | 4 | 11 | .733 |
| Oct 5 | Highline | L, 4-1 | - | - | - | - | - |
| Oct 9 | Tacoma | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 12 | Pierce | L, 8-2 | 1 | 1 | 8 | 15 | .652 |
| Oct 19 | Clark | L, 4-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 23 | at Highline | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 26 | at Tacoma | L, 6-0 | - | - | - | - | - |
| Oct 30 | at Pierce | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 2.94 | 4.43 | 7.75 |
| Conference | 9 | 8 | 3.25 | 5.89 | 6.58 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3.13 | 4.08 | 9.88 |
| Away | 4 | 3 | 2.67 | 6.41 | 4.67 |
| Neutral | 2 | 2 | 3.00 | 3.00 | 8.50 |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | 12 | 11 | 3.13 | 4.89 | 8.20 |
| August | 3 | 3 | 2.00 | 2.00 | 6.00 |
| September | 5 | 4 | 4.40 | 7.06 | 12.00 |
| October | 5 | 5 | 2.38 | 4.22 | 5.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 1 | 9 | 0 | 1/0 | 955:39 |
| Conference | 9 | 0 | 6 | 0 | 0/0 | 595:39 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 5 | 0 | 1/0 | 550:55 |
| Away | 4 | 0 | 2 | 0 | 0/0 | 224:44 |
| Neutral | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 12 | 0 | 9 | 0 | 0/0 | 865:39 |
| August | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| September | 5 | 0 | 4 | 0 | 0/0 | 280:39 |
| October | 5 | 0 | 3 | 0 | 0/0 | 405:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 59:44 |
| Conference | 9 | 49:38 |
| Exhibition | - | 0:00 |
| Home | 7 | 68:52 |
| Away | 4 | 37:27 |
| Neutral | 2 | 90:00 |
| Wins | 1 | 90:00 |
| Losses | 12 | 57:43 |
| August | 3 | 90:00 |
| September | 5 | 56:08 |
| October | 5 | 50:38 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 47 | 124 | .725 |
| Conference | 9 | 8 | 39 | 79 | .669 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 25 | 79 | .760 |
| Away | 4 | 3 | 16 | 28 | .636 |
| Neutral | 2 | 2 | 6 | 17 | .739 |
| Wins | 1 | 1 | 0 | 1 | 1.000 |
| Losses | 12 | 11 | 47 | 123 | .724 |
| August | 3 | 3 | 6 | 18 | .750 |
| September | 5 | 4 | 22 | 60 | .732 |
| October | 5 | 5 | 19 | 46 | .708 |
