Crystal Carriedo
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 13 | 9 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 5 | 2 |
| Shot Pct | .400 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Blue Mountain | L, 3-0 | - | - | - | - | - |
| Aug 15 # | at Walla Walla | L, 7-0 | - | - | - | - | - |
| Aug 20 | vs. Clackamas | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Treasure Valley | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Umpqua | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Centralia | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lower Columbia | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Everett | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Centralia | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Lower Columbia | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Clark | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Highline | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Tacoma | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Pierce | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Clark | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Highline | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Tacoma | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Pierce | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Blue Mountain | L, 3-0 | - | - | - | - | - |
| Aug 15 # | at Walla Walla | L, 7-0 | - | - | - | - | - |
| Aug 20 | vs. Clackamas | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 21 | vs. Treasure Valley | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | Umpqua | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Centralia | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Lower Columbia | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Everett | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Centralia | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Lower Columbia | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Clark | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Highline | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | Tacoma | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Pierce | L, 8-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Clark | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Highline | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Tacoma | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Pierce | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Blue Mountain | L, 3-0 | - | - | - | - | - |
| Aug 15 # | at Walla Walla | L, 7-0 | - | - | - | - | - |
| Aug 20 | vs. Clackamas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Treasure Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Umpqua | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | at Centralia | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lower Columbia | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Everett | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Centralia | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Lower Columbia | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Clark | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Highline | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Tacoma | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Pierce | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Clark | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Highline | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Tacoma | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Pierce | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 2 | 0 | 4 |
| Conference | 12 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 2 | 0 | 4 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 15 | 12 | 1 | 0 | 2 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 8 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .31 | .400 | .25 | .800 |
| Conference | 12 | .17 | .500 | .08 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .38 | .667 | .25 | .667 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 15 | .27 | .250 | .20 | .750 |
| August | 3 | 1.00 | .333 | 1.00 | 1.000 |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 8 | .13 | 1.000 | .13 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 5 | .400 | 4 | .800 |
| Conference | 12 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .667 | 2 | .667 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 15 | 4 | .250 | 3 | .750 |
| August | 3 | 3 | .333 | 3 | 1.000 |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 8 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .13 | .00 | .25 |
| Conference | 12 | 9 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .25 | .00 | .50 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 15 | 12 | .07 | .00 | .13 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 8 | 5 | .13 | .00 | .25 |
