Yesica Pena
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 15 |
| Games started | 4 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .500 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 # | vs. Portland | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 10 # | Evergreen State College | L, 4-0 | - | - | - | - | - |
| Aug 17 | Everett | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 23 | vs. Treasure Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. Bellevue | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Blue Mountain | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Walla Walla | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Centralia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Tacoma | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Grays Harbor | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Clark | L, 12-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Highline | L, 5-0 | - | - | - | - | - |
| Sep 17 | Green River | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Pierce | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Lower Columbia | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Centralia | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Tacoma | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Grays Harbor | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Clark | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Highline | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Green River | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Pierce | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Lower Columbia | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | vs. Portland | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 10 # | Evergreen State College | L, 4-0 | - | - | - | - | - |
| Aug 17 | Everett | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 23 | vs. Treasure Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Bellevue | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Blue Mountain | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Walla Walla | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Centralia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Tacoma | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Grays Harbor | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Clark | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Highline | L, 5-0 | - | - | - | - | - |
| Sep 17 | Green River | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Pierce | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Lower Columbia | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Centralia | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Tacoma | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Grays Harbor | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Clark | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Highline | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Green River | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Pierce | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Lower Columbia | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 # | vs. Portland | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 10 # | Evergreen State College | L, 4-0 | - | - | - | - | - |
| Aug 17 | Everett | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Treasure Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Bellevue | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Blue Mountain | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Walla Walla | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Centralia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Grays Harbor | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Clark | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Highline | L, 5-0 | - | - | - | - | - |
| Sep 17 | Green River | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Pierce | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Lower Columbia | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Centralia | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Tacoma | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Grays Harbor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Clark | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Highline | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Green River | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Pierce | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Lower Columbia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 20 | 4 | 1 | 0 | 2 |
| Total | 20 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 20 | .10 | .500 | .10 | 1.000 |
| Total | 20 | .10 | .500 | .10 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 20 | 2 | .500 | 2 | 1.000 |
| Total | 20 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 20 | 4 | .05 | .00 | .10 |
| Total | 20 | 4 | .05 | .00 | .10 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 4 | 1 | 0 | 2 |
| Conference | 15 | 3 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 9 | 2 | 1 | 0 | 2 |
| Away | 9 | 2 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 17 | 3 | 1 | 0 | 2 |
| August | 6 | 2 | 1 | 0 | 2 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 8 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .10 | .500 | .10 | 1.000 |
| Conference | 15 | .07 | .000 | .07 | 1.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 9 | .11 | 1.000 | .11 | 1.000 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 17 | .06 | 1.000 | .06 | 1.000 |
| August | 6 | .17 | 1.000 | .17 | 1.000 |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 8 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 2 | .500 | 2 | 1.000 |
| Conference | 15 | 1 | .000 | 1 | 1.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 9 | 1 | 1.000 | 1 | 1.000 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 17 | 1 | 1.000 | 1 | 1.000 |
| August | 6 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 8 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 17 | 0 | 0 | 0-0 | 0 |
| August | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 4 | .05 | .00 | .10 |
| Conference | 15 | 3 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 9 | 2 | .11 | .00 | .22 |
| Away | 9 | 2 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 17 | 3 | .06 | .00 | .12 |
| August | 6 | 2 | .17 | .00 | .33 |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 8 | 1 | .00 | .00 | .00 |
