Katie Burnett
gp
2
gs
2
min
135:00
ga
9
gaa
6.00
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 135:00 | 90:00 |
| Goals against | 9 | 4 |
| Goals-against average | 6.00 | 4.00 |
| Saves | 9 | 2 |
| Save pct | .500 | .333 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 5 # | vs. Portland | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 10 # | Evergreen State College | L, 4-0 | - | - | - | - | - | - |
| Aug 17 | Everett | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 23 | vs. Treasure Valley | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 24 | vs. Bellevue | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 28 | at Blue Mountain | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 29 | at Walla Walla | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 31 | Centralia | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | Tacoma | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | at Grays Harbor | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | Clark | L, 12-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Highline | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | Green River | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | Pierce | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Lower Columbia | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Centralia | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Tacoma | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | Grays Harbor | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Clark | L, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Highline | L, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Green River | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Pierce | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | Lower Columbia | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | vs. Portland | L, 3-0 | - | - | - | - | - |
| Aug 10 # | Evergreen State College | L, 4-0 | - | - | - | - | - |
| Aug 17 | Everett | L, 5-1 | 1 | 1 | 5 | 7 | .583 |
| Aug 23 | vs. Treasure Valley | W, 4-0 | - | - | - | - | - |
| Aug 24 | vs. Bellevue | L, 6-0 | - | - | - | - | - |
| Aug 28 | at Blue Mountain | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Walla Walla | L, 5-0 | - | - | - | - | - |
| Aug 31 | Centralia | L, 3-0 | - | - | - | - | - |
| Sep 3 | Tacoma | L, 5-0 | - | - | - | - | - |
| Sep 7 | at Grays Harbor | W, 3-0 | - | - | - | - | - |
| Sep 10 | Clark | L, 12-0 | - | - | - | - | - |
| Sep 14 | at Highline | L, 5-0 | - | - | - | - | - |
| Sep 17 | Green River | L, 2-1 | - | - | - | - | - |
| Sep 21 | Pierce | L, 3-0 | - | - | - | - | - |
| Sep 24 | at Lower Columbia | L, 5-0 | - | - | - | - | - |
| Oct 1 | at Centralia | L, 4-0 | 1 | 1 | 4 | 2 | .333 |
| Oct 5 | at Tacoma | L, 4-0 | - | - | - | - | - |
| Oct 8 | Grays Harbor | W, 4-1 | - | - | - | - | - |
| Oct 12 | at Clark | L, 10-0 | - | - | - | - | - |
| Oct 15 | Highline | L, 10-0 | - | - | - | - | - |
| Oct 19 | at Green River | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Pierce | L, 4-0 | - | - | - | - | - |
| Oct 26 | Lower Columbia | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .43 | 6.00 | .43 |
| Conference | 1 | 1 | .25 | 4.00 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .56 | 10.00 | .78 |
| Away | 1 | 1 | .40 | 4.00 | .20 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | .50 | 6.00 | .50 |
| August | 1 | 1 | .83 | 10.00 | 1.17 |
| September | - | - | - | - | - |
| October | 1 | 1 | .50 | 4.00 | .25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 6:26 |
| Conference | 1 | 5:38 |
| Exhibition | - | 0:00 |
| Home | 1 | 5:00 |
| Away | 1 | 9:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 7:30 |
| August | 1 | 7:30 |
| September | - | 0:00 |
| October | 1 | 11:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 9 | 9 | .500 |
| Conference | 1 | 1 | 4 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 5 | 7 | .583 |
| Away | 1 | 1 | 4 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 9 | 9 | .500 |
| August | 1 | 1 | 5 | 7 | .583 |
| September | - | - | - | - | - |
| October | 1 | 1 | 4 | 2 | .333 |
