2023-24 Basketball Statistics South Puget Sound

  • Games
    26
  • Pts
    58.8
  • FG %
    34.4
  • 3PT %
    25.1
  • FT %
    62.1
  • Reb
    39.0
  • Ast
    10.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2024 at Lower Columbia L, 78-45
1/20/2024 at Highline W, 71-45
1/27/2024 Pierce L, 77-70
1/31/2024 at Tacoma W, 78-33
2/7/2024 at Green River L, 63-55
2/10/2024 at Centralia L, 61-44
2/14/2024 Lower Columbia L, 67-51
2/17/2024 Highline W, 66-48
2/24/2024 at Pierce L, 66-55
2/28/2024 Tacoma W, 92-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 at Portland L, 60-48 14-59 23.7 7-25 28.0 13-17 76.5 48.0
Nov 17 vs. Yakima Valley W, 74-73 27-68 39.7 1-4 25.0 19-27 70.4 74.0
Nov 18 vs. Mt Hood W, 58-53 24-48 50.0 7-16 43.8 3-6 50.0 58.0
Nov 28 Skagit Valley L, 73-55 19-63 30.2 5-28 17.9 12-22 54.5 55.0
Dec 1 Olympic L, 62-53 19-63 30.2 5-23 21.7 10-15 66.7 53.0
Dec 3 Clark W, 74-54 24-59 40.7 15-37 40.5 11-13 84.6 74.0
Dec 9 at Everett L, 68-63 26-66 39.4 4-19 21.1 7-10 70.0 63.0
Dec 10 at Bellevue W, 57-53 18-47 38.3 1-13 7.7 20-30 66.7 57.0
Dec 15 at Clackamas L, 76-45 15-58 25.9 4-26 15.4 11-16 68.8 45.0
Dec 16 vs. Bellevue L, 61-53 17-60 28.3 8-31 25.8 11-20 55.0 53.0
Dec 17 vs. Big Bend W, 66-62 25-71 35.2 7-25 28.0 9-14 64.3 66.0
Dec 28 vs. Northwest Indian College W, 72-69 28-68 41.2 4-18 22.2 12-24 50.0 72.0
Dec 29 at Skagit Valley W, 2-0 14-55 25.5 2-21 9.5 6-12 50.0 36.0
Dec 30 vs. Douglas College (British Columbia) L, 57-40 14-61 23.0 4-27 14.8 8-16 50.0 40.0
Jan 10 Green River L, 61-49 19-56 33.9 6-21 28.6 5-11 45.5 49.0
Jan 13 Centralia L, 68-59 18-58 31.0 5-28 17.9 18-26 69.2 59.0
Jan 18 at Lower Columbia L, 78-45 10-54 18.5 3-20 15.0 22-33 66.7 45.0
Jan 20 at Highline W, 71-45 25-56 44.6 10-22 45.5 11-21 52.4 71.0
Jan 27 Pierce L, 77-70 28-58 48.3 6-21 28.6 8-14 57.1 70.0
Jan 31 at Tacoma W, 78-33 27-74 36.5 6-28 21.4 18-26 69.2 78.0
Feb 7 at Green River L, 63-55 20-61 32.8 7-23 30.4 8-12 66.7 55.0
Feb 10 at Centralia L, 61-44 16-61 26.2 9-39 23.1 3-5 60.0 44.0
Feb 14 Lower Columbia L, 67-51 18-53 34.0 6-16 37.5 9-22 40.9 51.0
Feb 17 Highline W, 66-48 24-61 39.3 6-17 35.3 12-20 60.0 66.0
Feb 24 at Pierce L, 66-55 17-65 26.2 4-24 16.7 17-26 65.4 55.0
Feb 28 Tacoma W, 92-49 37-77 48.1 8-25 32.0 10-14 71.4 92.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Portland L, 60-48 17 17 34 -15.0
Nov 17 vs. Yakima Valley W, 74-73 17 40 57 12.0
Nov 18 vs. Mt Hood W, 58-53 6 26 32 2.0
Nov 28 Skagit Valley L, 73-55 14 17 31 -16.0
Dec 1 Olympic L, 62-53 16 21 37 2.0
Dec 3 Clark W, 74-54 9 28 37 1.0
Dec 9 at Everett L, 68-63 8 30 38 -11.0
Dec 10 at Bellevue W, 57-53 11 19 30 8.0
Dec 15 at Clackamas L, 76-45 19 29 48 9.0
Dec 16 vs. Bellevue L, 61-53 13 14 27 -23.0
Dec 17 vs. Big Bend W, 66-62 17 33 50 8.0
Dec 28 vs. Northwest Indian College W, 72-69 17 22 39 2.0
Dec 29 at Skagit Valley W, 2-0 12 18 30 -18.0
Dec 30 vs. Douglas College (British Columbia) L, 57-40 19 18 37 -4.0
Jan 10 Green River L, 61-49 10 21 31 -8.0
Jan 13 Centralia L, 68-59 14 24 38 -2.0
Jan 18 at Lower Columbia L, 78-45 7 23 30 -19.0
Jan 20 at Highline W, 71-45 11 20 31 9.0
Jan 27 Pierce L, 77-70 10 25 35 6.0
Jan 31 at Tacoma W, 78-33 19 39 58 24.0
Feb 7 at Green River L, 63-55 15 29 44 -1.0
Feb 10 at Centralia L, 61-44 5 25 30 -12.0
Feb 14 Lower Columbia L, 67-51 6 27 33 -12.0
Feb 17 Highline W, 66-48 16 33 49 23.0
Feb 24 at Pierce L, 66-55 24 28 52 -8.0
Feb 28 Tacoma W, 92-49 19 37 56 28.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Portland L, 60-48 18 7 0 1
Nov 17 vs. Yakima Valley W, 74-73 9 6 0 6
Nov 18 vs. Mt Hood W, 58-53 23 12 1 8
Nov 28 Skagit Valley L, 73-55 11 12 1 13
Dec 1 Olympic L, 62-53 26 16 1 14
Dec 3 Clark W, 74-54 18 7 0 12
Dec 9 at Everett L, 68-63 18 4 1 13
Dec 10 at Bellevue W, 57-53 18 12 1 4
Dec 15 at Clackamas L, 76-45 25 5 2 8
Dec 16 vs. Bellevue L, 61-53 20 15 2 13
Dec 17 vs. Big Bend W, 66-62 12 7 0 12
Dec 28 vs. Northwest Indian College W, 72-69 23 17 2 12
Dec 29 at Skagit Valley W, 2-0 21 8 0 7
Dec 30 vs. Douglas College (British Columbia) L, 57-40 27 12 2 4
Jan 10 Green River L, 61-49 17 1 1 6
Jan 13 Centralia L, 68-59 13 7 1 5
Jan 18 at Lower Columbia L, 78-45 34 9 0 1
Jan 20 at Highline W, 71-45 16 15 1 17
Jan 27 Pierce L, 77-70 28 6 1 13
Jan 31 at Tacoma W, 78-33 14 10 0 16
Feb 7 at Green River L, 63-55 19 5 1 12
Feb 10 at Centralia L, 61-44 12 2 1 12
Feb 14 Lower Columbia L, 67-51 29 7 2 11
Feb 17 Highline W, 66-48 14 7 1 10
Feb 24 at Pierce L, 66-55 30 16 0 9
Feb 28 Tacoma W, 92-49 20 8 3 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 at Portland L, 60-48 14 0.701 -0.163
Nov 17 vs. Yakima Valley W, 74-73 11 1.007 0.065
Nov 18 vs. Mt Hood W, 58-53 14 0.853 0.085
Nov 28 Skagit Valley L, 73-55 23 0.775 -0.219
Dec 1 Olympic L, 62-53 15 0.658 -0.157
Dec 3 Clark W, 74-54 17 0.993 0.254
Dec 9 at Everett L, 68-63 19 0.778 -0.062
Dec 10 at Bellevue W, 57-53 19 0.826 -0.002
Dec 15 at Clackamas L, 76-45 21 0.625 -0.343
Dec 16 vs. Bellevue L, 61-53 20 0.688 -0.109
Dec 17 vs. Big Bend W, 66-62 10 0.904 0.077
Dec 28 vs. Northwest Indian College W, 72-69 19 0.837 0.016
Dec 29 at Skagit Valley W, 2-0 14 0.514 -0.368
Dec 30 vs. Douglas College (British Columbia) L, 57-40 26 0.519 -0.272
Jan 10 Green River L, 61-49 23 0.715 -0.115
Jan 13 Centralia L, 68-59 18 0.843 -0.095
Jan 18 at Lower Columbia L, 78-45 27 0.462 -0.368
Jan 20 at Highline W, 71-45 7 0.993 0.336
Jan 27 Pierce L, 77-70 19 0.843 -0.068
Jan 31 at Tacoma W, 78-33 15 0.951 0.523
Feb 7 at Green River L, 63-55 17 0.775 -0.088
Feb 10 at Centralia L, 61-44 7 0.624 -0.293
Feb 14 Lower Columbia L, 67-51 24 0.586 -0.167
Feb 17 Highline W, 66-48 5 0.957 0.245
Feb 24 at Pierce L, 66-55 21 0.655 -0.131
Feb 28 Tacoma W, 92-49 12 1.082 0.522
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 at Portland L, 60-48 25-66 37.9 5-21 23.8 60.0
Nov 17 vs. Yakima Valley W, 74-73 28-81 34.6 12-30 40.0 73.0
Nov 18 vs. Mt Hood W, 58-53 23-54 42.6 6-20 30.0 53.0
Nov 28 Skagit Valley L, 73-55 29-67 43.3 1-12 8.3 73.0
Dec 1 Olympic L, 62-53 22-53 41.5 6-21 28.6 62.0
Dec 3 Clark W, 74-54 19-71 26.8 4-23 17.4 54.0
Dec 9 at Everett L, 68-63 24-70 34.3 5-24 20.8 68.0
Dec 10 at Bellevue W, 57-53 21-46 45.7 4-12 33.3 53.0
Dec 15 at Clackamas L, 76-45 25-63 39.7 8-22 36.4 76.0
Dec 16 vs. Bellevue L, 61-53 22-51 43.1 4-12 33.3 61.0
Dec 17 vs. Big Bend W, 66-62 26-69 37.7 7-19 36.8 62.0
Dec 28 vs. Northwest Indian College W, 72-69 26-58 44.8 5-15 33.3 69.0
Dec 29 at Skagit Valley W, 2-0 26-69 37.7 2-10 20.0 60.0
Dec 30 vs. Douglas College (British Columbia) L, 57-40 19-56 33.9 3-15 20.0 57.0
Jan 10 Green River L, 61-49 22-60 36.7 3-19 15.8 61.0
Jan 13 Centralia L, 68-59 25-60 41.7 3-18 16.7 68.0
Jan 18 at Lower Columbia L, 78-45 25-71 35.2 5-24 20.8 78.0
Jan 20 at Highline W, 71-45 19-54 35.2 5-19 26.3 45.0
Jan 27 Pierce L, 77-70 27-71 38.0 6-24 25.0 77.0
Jan 31 at Tacoma W, 78-33 12-68 17.6 1-21 4.8 33.0
Feb 7 at Green River L, 63-55 22-61 36.1 8-27 29.6 63.0
Feb 10 at Centralia L, 61-44 24-62 38.7 8-28 28.6 61.0
Feb 14 Lower Columbia L, 67-51 21-69 30.4 5-25 20.0 67.0
Feb 17 Highline W, 66-48 18-58 31.0 10-28 35.7 48.0
Feb 24 at Pierce L, 66-55 26-71 36.6 2-15 13.3 66.0
Feb 28 Tacoma W, 92-49 21-67 31.3 2-14 14.3 49.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Portland L, 60-48 19.0 30.0 49.0 -15.0
Nov 17 vs. Yakima Valley W, 74-73 17.0 28.0 45.0 12.0
Nov 18 vs. Mt Hood W, 58-53 9.0 21.0 30.0 2.0
Nov 28 Skagit Valley L, 73-55 19.0 28.0 47.0 -16.0
Dec 1 Olympic L, 62-53 9.0 26.0 35.0 2.0
Dec 3 Clark W, 74-54 18.0 18.0 36.0 1.0
Dec 9 at Everett L, 68-63 16.0 33.0 49.0 -11.0
Dec 10 at Bellevue W, 57-53 7.0 15.0 22.0 8.0
Dec 15 at Clackamas L, 76-45 12.0 27.0 39.0 9.0
Dec 16 vs. Bellevue L, 61-53 15.0 35.0 50.0 -23.0
Dec 17 vs. Big Bend W, 66-62 9.0 33.0 42.0 8.0
Dec 28 vs. Northwest Indian College W, 72-69 10.0 27.0 37.0 2.0
Dec 29 at Skagit Valley W, 2-0 20.0 28.0 48.0 -18.0
Dec 30 vs. Douglas College (British Columbia) L, 57-40 17.0 24.0 41.0 -4.0
Jan 10 Green River L, 61-49 15.0 24.0 39.0 -8.0
Jan 13 Centralia L, 68-59 14.0 26.0 40.0 -2.0
Jan 18 at Lower Columbia L, 78-45 19.0 30.0 49.0 -19.0
Jan 20 at Highline W, 71-45 6.0 16.0 22.0 9.0
Jan 27 Pierce L, 77-70 11.0 18.0 29.0 6.0
Jan 31 at Tacoma W, 78-33 11.0 23.0 34.0 24.0
Feb 7 at Green River L, 63-55 17.0 28.0 45.0 -1.0
Feb 10 at Centralia L, 61-44 7.0 35.0 42.0 -12.0
Feb 14 Lower Columbia L, 67-51 20.0 25.0 45.0 -12.0
Feb 17 Highline W, 66-48 6.0 20.0 26.0 23.0
Feb 24 at Pierce L, 66-55 27.0 33.0 60.0 -8.0
Feb 28 Tacoma W, 92-49 6.0 22.0 28.0 28.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Portland L, 60-48 19.0 13.0 5.0 9.0
Nov 17 vs. Yakima Valley W, 74-73 9.0 6.0 4.0 14.0
Nov 18 vs. Mt Hood W, 58-53 22.0 15.0 2.0 15.0
Nov 28 Skagit Valley L, 73-55 14.0 6.0 4.0 17.0
Dec 1 Olympic L, 62-53 24.0 16.0 1.0 10.0
Dec 3 Clark W, 74-54 11.0 10.0 3.0 7.0
Dec 9 at Everett L, 68-63 18.0 10.0 2.0 13.0
Dec 10 at Bellevue W, 57-53 18.0 10.0 5.0 16.0
Dec 15 at Clackamas L, 76-45 14.0 13.0 2.0 16.0
Dec 16 vs. Bellevue L, 61-53 31.0 7.0 1.0 11.0
Dec 17 vs. Big Bend W, 66-62 12.0 6.0 5.0 20.0
Dec 28 vs. Northwest Indian College W, 72-69 27.0 17.0 4.0 13.0
Dec 29 at Skagit Valley W, 2-0 14.0 17.0 6.0 17.0
Dec 30 vs. Douglas College (British Columbia) L, 57-40 22.0 10.0 6.0 11.0
Jan 10 Green River L, 61-49 17.0 9.0 4.0 0.0
Jan 13 Centralia L, 68-59 14.0 10.0 5.0 2.0
Jan 18 at Lower Columbia L, 78-45 25.0 24.0 3.0 14.0
Jan 20 at Highline W, 71-45 19.0 8.0 6.0 17.0
Jan 27 Pierce L, 77-70 14.0 19.0 0.0 2.0
Jan 31 at Tacoma W, 78-33 14.0 4.0 2.0 7.0
Feb 7 at Green River L, 63-55 18.0 11.0 5.0 13.0
Feb 10 at Centralia L, 61-44 8.0 2.0 5.0 19.0
Feb 14 Lower Columbia L, 67-51 21.0 12.0 3.0 14.0
Feb 17 Highline W, 66-48 14.0 3.0 1.0 10.0
Feb 24 at Pierce L, 66-55 29.0 18.0 3.0 13.0
Feb 28 Tacoma W, 92-49 20.0 4.0 1.0 4.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 at Portland L, 60-48 22.0 0.863 -0.163
Nov 17 vs. Yakima Valley W, 74-73 21.0 0.942 0.065
Nov 18 vs. Mt Hood W, 58-53 14.0 0.768 0.085
Nov 28 Skagit Valley L, 73-55 23.0 0.993 -0.219
Dec 1 Olympic L, 62-53 16.0 0.816 -0.157
Dec 3 Clark W, 74-54 13.0 0.740 0.254
Dec 9 at Everett L, 68-63 14.0 0.840 -0.062
Dec 10 at Bellevue W, 57-53 25.0 0.828 -0.002
Dec 15 at Clackamas L, 76-45 17.0 0.968 -0.343
Dec 16 vs. Bellevue L, 61-53 19.0 0.797 -0.109
Dec 17 vs. Big Bend W, 66-62 14.0 0.827 0.077
Dec 28 vs. Northwest Indian College W, 72-69 22.0 0.821 0.016
Dec 29 at Skagit Valley W, 2-0 13.0 0.882 -0.368
Dec 30 vs. Douglas College (British Columbia) L, 57-40 17.0 0.792 -0.272
Jan 10 Green River L, 61-49 19.0 0.830 -0.115
Jan 13 Centralia L, 68-59 22.0 0.938 -0.095
Jan 18 at Lower Columbia L, 78-45 29.0 0.830 -0.368
Jan 20 at Highline W, 71-45 14.0 0.657 0.336
Jan 27 Pierce L, 77-70 17.0 0.911 -0.068
Jan 31 at Tacoma W, 78-33 25.0 0.429 0.523
Feb 7 at Green River L, 63-55 13.0 0.863 -0.088
Feb 10 at Centralia L, 61-44 12.0 0.917 -0.293
Feb 14 Lower Columbia L, 67-51 23.0 0.753 -0.167
Feb 17 Highline W, 66-48 14.0 0.711 0.245
Feb 24 at Pierce L, 66-55 21.0 0.786 -0.131
Feb 28 Tacoma W, 92-49 13.0 0.560 0.522
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 543-1580 34.4 150-597 25.1 293-472 62.1 58.8
Conference 12 259-734 35.3 76-284 26.8 141-230 61.3 61.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 206-548 37.6 62-216 28.7 95-157 60.5 63.2
Away 11 202-656 30.8 57-260 21.9 136-208 65.4 54.3
Neutral 6 135-376 35.9 31-121 25.6 62-107 57.9 60.5
 
Wins 11 273-684 39.9 67-226 29.6 131-207 63.3 67.6
Losses 15 270-896 30.1 83-371 22.4 162-265 61.1 52.3
 
November 4 84-238 35.3 20-73 27.4 47-72 65.3 58.8
December 10 200-608 32.9 54-240 22.5 105-170 61.8 55.9
January 6 127-356 35.7 36-140 25.7 82-131 62.6 62.0
February 6 132-378 34.9 40-144 27.8 59-99 59.6 60.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.5 25.5 39.0 -0.6
Conference 12 13.0 27.6 40.6 2.3
Exhibition - - - - -
 
Home 9 12.7 25.9 38.6 2.4
Away 11 13.5 25.2 38.6 -3.1
Neutral 6 14.8 25.5 40.3 -0.5
 
Wins 11 14.0 28.6 42.6 9.0
Losses 15 13.1 23.2 36.3 -7.6
 
November 4 13.5 25.0 38.5 -4.3
December 10 14.1 23.2 37.3 -2.6
January 6 11.8 25.3 37.2 1.7
February 6 14.2 29.8 44.0 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 19.8 10.8 3.4 10.0
Conference 12 20.5 10.3 3.2 11.1
Exhibition - - - - -
 
Home 9 19.6 9.9 2.4 11.7
Away 11 20.5 11.8 4.0 9.1
Neutral 6 19.0 10.2 3.7 9.2
 
Wins 11 17.1 9.1 3.5 11.4
Losses 15 21.8 12.0 3.3 9.0
 
November 4 15.3 10.0 3.8 7.0
December 10 20.8 11.6 3.5 9.9
January 6 20.3 12.3 3.3 9.7
February 6 20.7 8.3 3.0 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.8 0.772 -0.036
Conference 12 16.3 0.783 0.019
Exhibition - - - -
 
Home 9 17.3 0.826 0.024
Away 11 16.5 0.713 -0.091
Neutral 6 16.7 0.799 -0.027
 
Wins 11 13.0 0.906 0.167
Losses 15 19.6 0.678 -0.180
 
November 4 15.5 0.836 -0.058
December 10 18.0 0.736 -0.096
January 6 18.2 0.787 0.017
February 6 14.3 0.778 0.021
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 597-1646 36.3 130-518 25.1 61.4
Conference 12 262-772 33.9 58-262 22.1 59.7
Exhibition - 0-0 - 0-0 - -
 
Home 9 204-576 35.4 40-184 21.7 62.1
Away 11 249-701 35.5 53-223 23.8 60.3
Neutral 6 144-369 39.0 37-111 33.3 62.5
 
Wins 11 239-695 34.4 58-211 27.5 54.5
Losses 15 358-951 37.6 72-307 23.5 66.5
 
November 4 105-268 39.2 24-83 28.9 64.8
December 10 230-606 38.0 48-173 27.7 62.2
January 6 130-384 33.9 23-125 18.4 60.3
February 6 132-388 34.0 35-137 25.5 59.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.7 25.9 39.6 -0.6
Conference 12 13.3 25.0 38.3 2.3
Exhibition - - - - -
 
Home 9 13.1 23.0 36.1 2.4
Away 11 14.6 27.1 41.7 -3.1
Neutral 6 12.8 28.0 40.8 -0.5
 
Wins 11 10.8 22.8 33.6 9.0
Losses 15 15.8 28.1 43.9 -7.6
 
November 4 16.0 26.8 42.8 -4.3
December 10 13.3 26.6 39.9 -2.6
January 6 12.7 22.8 35.5 1.7
February 6 13.8 27.2 41.0 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.0 9.0 1.0 11.7
Conference 12 17.8 7.8 1.0 9.6
Exhibition - - - - -
 
Home 9 16.6 7.9 1.2 7.3
Away 11 17.8 8.5 0.6 14.0
Neutral 6 20.5 11.5 1.2 14.0
 
Wins 11 16.4 9.9 0.8 12.7
Losses 15 19.2 8.3 1.1 10.9
 
November 4 16.0 9.3 0.5 13.8
December 10 19.1 10.3 1.1 13.4
January 6 17.2 8.0 0.7 7.0
February 6 18.3 7.5 1.3 12.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.2 0.809 -0.036
Conference 12 18.5 0.764 0.019
Exhibition - - - -
 
Home 9 17.8 0.802 0.024
Away 11 18.6 0.805 -0.091
Neutral 6 17.8 0.826 -0.027
 
Wins 11 17.1 0.739 0.167
Losses 15 18.9 0.857 -0.180
 
November 4 20.0 0.895 -0.058
December 10 17.0 0.832 -0.096
January 6 21.0 0.770 0.017
February 6 16.0 0.757 0.021
Attendance Statistics
Date Opponent Score Attend
Nov 16 at Portland L, 60-48 55
Nov 17 vs. Yakima Valley W, 74-73 0
Nov 18 vs. Mt Hood W, 58-53 0
Nov 28 Skagit Valley L, 73-55 0
Dec 1 Olympic L, 62-53 0
Dec 3 Clark W, 74-54 0
Dec 9 at Everett L, 68-63 0
Dec 10 at Bellevue W, 57-53 0
Dec 15 at Clackamas L, 76-45 0
Dec 16 vs. Bellevue L, 61-53 0
Dec 17 vs. Big Bend W, 66-62 0
Dec 28 vs. Northwest Indian College W, 72-69 0
Dec 29 at Skagit Valley W, 2-0 0
Dec 30 vs. Douglas College (British Columbia) L, 57-40 0
Jan 10 Green River L, 61-49 0
Jan 13 Centralia L, 68-59 0
Jan 18 at Lower Columbia L, 78-45 192
Jan 20 at Highline W, 71-45 84
Jan 27 Pierce L, 77-70 0
Jan 31 at Tacoma W, 78-33 0
Feb 7 at Green River L, 63-55 53
Feb 10 at Centralia L, 61-44 0
Feb 14 Lower Columbia L, 67-51 0
Feb 17 Highline W, 66-48 0
Feb 24 at Pierce L, 66-55 250
Feb 28 Tacoma W, 92-49 0